Follow the Unlimited Money
Outside spending by race: FL-19 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| RADEL, HENRY J. III (R) | CONSERVATIVE VALUES PROJECT | Support | $134,525.00 |
| RADEL, HENRY J. III (R) | CHARACTER COUNTS POLITICAL ACTION COMMITTE INC | Oppose | $131,890.18 |
| AUBUCHON, GARY (R) | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | Support | $33,481.00 |
| DONALDS, BYRON (R) | COALITION OF AMERICANS FOR POLITICAL EQUALITY | Support | $8,493.91 |
| DONALDS, BYRON (R) | COALITION OF AMERICANS FOR POLITICAL EQUALITY | Oppose | $5,000.00 |
| RADEL, HENRY J. III (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |
| RADEL, HENRY J. III (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1.34 |



