Follow the Unlimited Money
Outside spending by race: GA-9 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| ZOLLER, MARTHA MITCHELL (R) | FREEDOMWORKS FOR AMERICA | Support | $20,125.47 |
| COLLINS, DOUGLAS ALLEN (R) | GEORGIA FREEDOM PAC INC | Support | $18,223.15 |
| ZOLLER, MARTHA MITCHELL (R) | GEORGIA FREEDOM PAC INC | Oppose | $12,000.00 |
| ZOLLER, MARTHA MITCHELL (R) | WESTERN REPRESENTATION PAC | Support | $4,128.97 |
| ZOLLER, MARTHA MITCHELL (R) | SUSAN B ANTHONY LIST INC. CANDIDATE FUND | Support | $324.71 |
| COLLINS, DOUGLAS ALLEN (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |
| COLLINS, DOUGLAS ALLEN (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $14.19 |



