Follow the Unlimited Money
Outside spending by race: IL-2 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| HALVORSON, DEBORAH (D) | INDEPENDENCE USA PAC | Oppose | $1,403,872.61 |
| KELLY, ROBIN L (D) | INDEPENDENCE USA PAC | Support | $833,614.02 |
| HALVORSON, DEBORAH (D) | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Support | $66,512.43 |
| HALVORSON, DEBORAH (D) | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $48,288.50 |
| HALVORSON, DEBORAH (D) | PROGRESSIVE USA VOTERS | Oppose | $24,388.50 |
| JACKSON, JESSE JR (D) | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Oppose | $22,809.01 |
| HALVORSON, DEBORAH (D) | CREDO SUPERPAC | Oppose | $22,016.67 |
| HUTCHINSON, TOI (D) | CREDO SUPERPAC | Oppose | $22,016.66 |
| KELLY, ROBIN L (D) | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $14,266.50 |
| HALVORSON, DEBORAH (D) | PROGRESSIVE KICK INDEPENDENT EXPENDITURES | Oppose | $13,755.00 |
| HUTCHINSON, TOI (D) | PROGRESSIVE KICK INDEPENDENT EXPENDITURES | Oppose | $13,755.00 |
| HUTCHINSON, TOI (D) | PROGRESSIVE USA VOTERS | Oppose | $1,717.50 |



