Follow the Unlimited Money
Outside spending by race: IL-16 (House)
Total electioneering communications in this race: $40,200.00
Jump to electioneering communications
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MANZULLO, DONALD A. (R) | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Oppose | $224,531.68 |
| KINZINGER, ADAM (R) | LUNCH PAIL REPUBLICANS INDEPENDENT EXPENDITURE ONLY COMMITTEE | Support | $110,090.25 |
| KINZINGER, ADAM (R) | YG ACTION FUND | Support | $52,000.00 |
| KINZINGER, ADAM (R) | ILLINOIS AGRICULTURAL ASSOCIATION ACTIVATOR POLITICAL INVOLVEMENT FUND (FED) 'ACTIVATOR' | Support | $5,966.78 |
| MANZULLO, DONALD A. (R) | FREEDOMWORKS FOR AMERICA | Support | $4,827.84 |
| KINZINGER, ADAM (R) | CLUB FOR GROWTH ACTION | Oppose | $818.01 |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-03-16 | PATRIOTIC VETERANS, INC | $15,000.00 | Patriotic Veterans #3 Radio Ad. | Advertising Associates, | Kinzinger, Adam (IL) |
| 2012-03-12 | PATRIOTIC VETERANS, INC | $200.00 | Kinzinger Record Radio Ad Production | McKenzie, Steve | Kinzinger, Adam (IL) |
| 2012-03-12 | PATRIOTIC VETERANS, INC | $25,000.00 | Kinzinger Record Radio Ad | Advertising Associates, | Kinzinger, Adam (IL) |



