Follow the Unlimited Money
Outside spending by race: IN-5 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MCINTOSH, DAVID MARTIN (R) | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Support | $121,001.99 |
| MCGOFF, JOHN P (R) | AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE | Support | $74,999.81 |
| BROOKS, SUSAN MRS. (R) | CITIZENS FOR A WORKING AMERICA PAC | Support | $60,564.48 |
| MCINTOSH, DAVID MARTIN (R) | FREEDOMWORKS FOR AMERICA | Support | $33,758.73 |
| MCINTOSH, DAVID MARTIN (R) | CITIZENS FOR A WORKING AMERICA PAC | Oppose | $13,500.00 |
| MCGOFF, JOHN P (R) | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $12,000.00 |
| BROOKS, SUSAN MRS. (R) | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Oppose | $11,900.00 |
| MCINTOSH, DAVID MARTIN (R) | AMERICAN FUTURE FUND | Support | $3,913.76 |
| BROOKS, SUSAN MRS. (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $2,256.54 |
| BROOKS, SUSAN MRS. (R) | INDIANA REPUBLICAN STATE COMMITTEE, INC. | Support | $350.48 |
| MCINTOSH, DAVID MARTIN (R) | CLUB FOR GROWTH PAC | Support | $169.78 |



