Follow the Unlimited Money
Outside spending by race: KY-4 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MASSIE, THOMAS H. (R) | LIBERTY FOR ALL SUPER PAC | Support | $629,202.44 |
| WEBB-EDGINGTON, ALECIA DAWN (R) | CITIZENS FOR A WORKING AMERICA PAC | Support | $53,220.00 |
| MASSIE, THOMAS H. (R) | CITIZENS FOR A WORKING AMERICA PAC | Oppose | $50,000.00 |
| MASSIE, THOMAS H. (R) | AMERICANS FOR GROWTH, OPPORTUNITY AND PROSPERITY, INC. | Support | $49,077.04 |
| MOORE, GARY (R) | AMERICANS FOR GROWTH, OPPORTUNITY AND PROSPERITY, INC. | Oppose | $17,708.84 |
| WEBB-EDGINGTON, ALECIA DAWN (R) | AMERICANS FOR GROWTH, OPPORTUNITY AND PROSPERITY, INC. | Oppose | $17,708.84 |
| WEBB-EDGINGTON, ALECIA DAWN (R) | LIBERTY FOR ALL SUPER PAC | Oppose | $13,683.60 |
| WEBB-EDGINGTON, ALECIA DAWN (R) | SUSAN B ANTHONY LIST INC | Support | $10,080.54 |
| MASSIE, THOMAS H. (R) | FREEDOMWORKS FOR AMERICA | Support | $6,598.76 |
| MASSIE, THOMAS H. (R) | CLUB FOR GROWTH PAC | Support | $5,244.69 |
| MASSIE, THOMAS H. (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |
| MASSIE, THOMAS H. (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $14.19 |



