Follow the Unlimited Money
Outside spending by race: MD-6 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| BARTLETT, ROSCOE G. REP. (R) | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $57,628.35 |
| GARAGIOLA, ROBERT J (D) | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $28,861.95 |
| BARTLETT, ROSCOE G. REP. (R) | FAITH FAMILY FREEDOM FUND | Support | $4,350.00 |
| BARTLETT, ROSCOE G. REP. (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $2,557.27 |
| BARTLETT, ROSCOE G. REP. (R) | INDEPENDENT WOMEN'S VOICE | Support | $1,463.18 |
| BARTLETT, ROSCOE G. REP. (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $565.71 |
| DELANEY, JOHN K (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| BARTLETT, ROSCOE G. REP. (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |



