Follow the Unlimited Money
Outside spending by race: MI-3 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| THOMAS, TREVOR (D) | VOTEVETS.ORG ACTION FUND | Support | $119,839.46 |
| AMASH, JUSTIN (R) | FREEDOMWORKS FOR AMERICA | Support | $86,328.37 |
| PESTKA, STEVE (D) | FREEDOMWORKS FOR AMERICA | Oppose | $42,492.55 |
| AMASH, JUSTIN (R) | MICHIGAN REPUBLICAN PARTY | Support | $1,834.22 |
| AMASH, JUSTIN (R) | LIBERTY FOR ALL SUPER PAC | Support | $826.54 |



