Follow the Unlimited Money
Outside spending by race: MN-1 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| DEMMER, RANDY LEE (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $13,200.00 |
| WALZ, TIMOTHY J. (D) | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $4,658.00 |
| WALZ, TIMOTHY J. (D) | GRAY, PLANT, MOOTY, MOOTY & BENNETT P A PUBLIC AFFAIRS COMMITTEE | Support | $1,000.00 |
| QUIST, ALLEN (R) | MINNESOTA CITIZENS CONCERNED FOR LIFE, INC. FEDERAL PAC | Support | $263.49 |
| QUIST, ALLEN (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $14.19 |
| WALZ, TIMOTHY J. (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $10.00 |



