Follow the Unlimited Money
Outside spending by race: MO-2 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| AKIN, W TODD (R) | SENATE CONSERVATIVES FUND | Support | $57,072.82 |
| WAGNER, ANN L (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,157.51 |
| WAGNER, ANN L (R) | FREEDOMWORKS FOR AMERICA | Support | $3,998.70 |
| AKIN, W TODD (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,327.28 |
| WAGNER, ANN L (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,041.41 |
| WAGNER, ANN L (R) | PATRIOT VOICES PAC | Support | $366.98 |
| WAGNER, ANN L (R) | SUSAN B ANTHONY LIST INC. CANDIDATE FUND | Support | $324.71 |
| AKIN, W TODD (R) | CLUB FOR GROWTH PAC | Oppose | $73.86 |
| WAGNER, ANN L (R) | SUSAN B ANTHONY LIST INC | Support | $50.92 |



