Follow the Unlimited Money
Outside spending by race: NC-7 (House)
Total independent expenditures in this race: $5,275,828.01
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| ROUZER, DAVID CHESTON (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $1,650,732.72 |
| MCINTYRE, MIKE REP. (D) | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,619,016.09 |
| MCINTYRE, MIKE REP. (D) | YG ACTION FUND | Oppose | $778,245.00 |
| MCINTYRE, MIKE REP. (D) | YG NETWORK INC. | Oppose | $741,445.00 |
| ROUZER, DAVID CHESTON (R) | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $208,292.19 |
| MCINTYRE, MIKE REP. (D) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $144,229.07 |
| ROUZER, DAVID CHESTON (R) | HOUSE MAJORITY PAC | Oppose | $119,787.46 |
| PANTANO, ILARIO (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $10,459.98 |
| ROUZER, DAVID CHESTON (R) | INDEPENDENT WOMEN'S VOICE | Support | $2,114.33 |
| PANTANO, ILARIO (R) | MAF FREEDOM PAC - MOVE AMERICA FORWARD FREEDOM PAC -MAF PAC | Support | $1,129.32 |
| ROUZER, DAVID CHESTON (R) | THE 60 PLUS ASSOCIATION | Support | $376.85 |



