Follow the Unlimited Money
Outside spending by race: NJ-3 (House)
Total independent expenditures in this race: $111,988.59
Total electioneering communications in this race: $134,190.60
Jump to electioneering communications
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| ADLER, SHELLEY (D) | OHIO FAMILIES UNITED | Oppose | $135,000.00 |
| RUNYAN, JON (R) | LUNCH PAIL REPUBLICANS INDEPENDENT EXPENDITURE ONLY COMMITTEE | Support | $38,362.00 |
| RUNYAN, JON (R) | YG NETWORK INC. | Support | $17,466.67 |
| RUNYAN, JON (R) | AMERICAN ACTION NETWORK INC | Support | $16,930.00 |
| RUNYAN, JON (R) | NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $13,023.47 |
| RUNYAN, JON (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $11,732.64 |
| ADLER, SHELLEY (D) | NEW JERSEY FOR THE PEOPLE | Support | $8,476.79 |
| RUNYAN, JON (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,561.23 |
| RUNYAN, JON (R) | NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | Support | $564.92 |
| RUNYAN, JON (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $410.87 |
| ADLER, SHELLEY (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| RUNYAN, JON (R) | OCEAN CHAMPIONS POLITICAL ACTION COMMITTEE | Oppose | $150.00 |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-10-25 | NEW JERSEY EDUCATION ASSOCIATION PAC | $134,190.60 | TV and Web Ads | The New Media Firm, | Runyan, Jon (NJ) |



