Follow the Unlimited Money
Outside spending by race: PA-6 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| GERLACH, JIM (R) | AMERICAN HOSPITAL ASSOCIATION PAC | Support | $184,000.00 |
| GERLACH, JIM (R) | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $50,000.00 |
| TRIVEDI, MANAN (D) | THE AMERICAN CONGRESS OF OB-GYNS PAC (OB-GYN PAC) | Support | $29,511.60 |
| GERLACH, JIM (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,526.31 |
| GERLACH, JIM (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $760.96 |
| GERLACH, JIM (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $459.62 |
| TRIVEDI, MANAN (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| GERLACH, JIM (R) | WORKERS' VOICE | Oppose | $207.93 |
| TRIVEDI, MANAN (D) | WORKERS' VOICE | Support | $175.87 |
| TRIVEDI, MANAN (D) | WORKERS' VOICE | Oppose | $4.02 |



