Follow the Unlimited Money
Outside spending by race: PA-18 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MURPHY, TIM (R) | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Oppose | $107,308.09 |
| MURPHY, TIM (R) | CLUB FOR GROWTH PAC | Oppose | $106,702.63 |
| MURPHY, TIM (R) | LUNCH PAIL REPUBLICANS INDEPENDENT EXPENDITURE ONLY COMMITTEE | Support | $38,363.00 |
| FEINBERG, EVAN (R) | FREEDOMWORKS FOR AMERICA | Support | $35,125.51 |
| MURPHY, TIM (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,243.79 |
| MURPHY, TIM (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $605.59 |
| MURPHY, TIM (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $353.54 |
| MAGGI, LAWRENCE OWEN (D) | UNITED STEELWORKERS POLITICAL ACTION FUND | Support | $152.97 |



