Follow the Unlimited Money
Outside spending by race: RI-1 (House)
Total independent expenditures in this race: $736,556.27
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| DOHERTY, BRENDAN P. (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $308,546.94 |
| CICILLINE, DAVID N (D) | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $294,837.00 |
| DOHERTY, BRENDAN P. (R) | HOUSE MAJORITY PAC | Oppose | $102,035.39 |
| DOHERTY, BRENDAN P. (R) | SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $24,999.52 |
| DOHERTY, BRENDAN P. (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,468.34 |
| DOHERTY, BRENDAN P. (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $977.37 |
| DOHERTY, BRENDAN P. (R) | THE 60 PLUS ASSOCIATION | Support | $355.04 |
| CICILLINE, DAVID N (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
| CICILLINE, DAVID N (D) | HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Support | $19.73 |
| CICILLINE, DAVID N (D) | NARAL Pro-Choice America | Support | $6.94 |



