Follow the Unlimited Money
Outside spending by race: TN-6 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| BLACK, DIANE L MRS. (R) | CITIZENS 4 ETHICS IN GOVERNMENT | Oppose | $191,288.52 |
| BLACK, DIANE L MRS. (R) | CONGRESSIONAL ELECTIONS PAC | Oppose | $127,300.00 |
| BLACK, DIANE L MRS. (R) | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $68,454.00 |
| BLACK, DIANE L MRS. (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $956.49 |
| BLACK, DIANE L MRS. (R) | SUSAN B ANTHONY LIST INC. CANDIDATE FUND | Support | $324.71 |
| BLACK, DIANE L MRS. (R) | SUSAN B ANTHONY LIST INC | Support | $50.92 |



