Follow the Unlimited Money
Outside spending by race: WV-1 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MCKINLEY, DAVID B. (R) | LUNCH PAIL REPUBLICANS INDEPENDENT EXPENDITURE ONLY COMMITTEE | Support | $33,164.56 |
| MCKINLEY, DAVID B. (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $16,187.64 |
| MCKINLEY, DAVID B. (R) | WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Support | $766.86 |
| OLIVERIO, MICHAEL ANGELO II (D) | WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Support | $162.48 |
| THORN, SUSAN CAROL (D) | RE-ELECT CONGRESSMAN KUCINICH COMMITTEE | Support | $30.35 |
| MCKINLEY, DAVID B. (R) | WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $0.36 |



