Follow the Unlimited Money
Outside spending by race: President
Total electioneering communications in this race: $8,043,105.15
Jump to electioneering communications
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-11-05 | CITIZEN ENGAGEMENT LABORATORY | $19,500.00 | TV Advertising (Romney v. Sandy) | Abar Hutton Media, | Romney, Mitt (DC) |
| 2012-11-02 | CITIZEN ENGAGEMENT LABORATORY | $1,000.00 | Video Production (Romney vs. Sandy) | Fox, Louis | Romney, Mitt (DC) |
| 2012-11-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $13,647.00 | Coal rev 2 television ad - to influence results of non-federal election for Ohio State Senate | WTAP-TV, | Obama, Barack () |
| 2012-11-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $2,436.00 | Coal rev 2 television ad - to influence results of non-federal election for Ohio State Senate | Comcast-St.Clairsville, | Obama, Barack () |
| 2012-11-01 | CITIZEN ENGAGEMENT LABORATORY | $15,000.00 | TV Advertising (Romney vs. Sandy) | Abar Hutton Media, | Romney, Mitt (DC) |
| 2012-11-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $4,933.00 | Coal rev 2 television ad - to infuluence results of non-federal elections for Ohio State Senate | Time Warner Cable, | Obama, Barack () |
| 2012-11-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $4,524.00 | Coal rev 2 television ad - to influence results of non-federal election for Ohio State Senate | WTRF-TV, | Obama, Barack () |
| 2012-11-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $21,142.00 | Coal rev 2 television ad - to influence results of non-federal election for Ohio State Senate | WTOV-TV, | Obama, Barack () |
| 2012-10-30 | REPUBLICAN STATE LEADERSHIP COMMITTEE | $24,880.00 | Radio Placement and Production - Just Like Washington | OnMessage Inc., | Obama, Barack () |
| 2012-10-30 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $100,000.00 | Media buy - Bump in the Road for Ohio | Greener and Hook, | Obama, Barack () |
| 2012-10-30 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $100,000.00 | Bump in the Road - OH media buy | Greener and Hook, | OBAMA, BARACK () |
| 2012-10-30 | NEW AMERICAN ENERGY OPPORTUNITY FOUNDATION | $140,478.00 | Prodcution and Placement of Radio Ad - Energy Independence Issue (Ohio) | Marketel Media Inc., | Obama, Barack (OH) |
| 2012-10-25 | AMERICANS FOR PROSPERITY | $36,250.00 | Production and placement of TV ad (Wayne) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-25 | MARYLANDERS FOR MARRIAGE EQUALITY | $110,000.00 | Radio ad - Listen Up | Media Strategies and Research, | Obama, Barack () |
| 2012-10-25 | AMERICANS FOR PROSPERITY | $46,280.00 | Production and placement of TV ad (Wayne VA) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-24 | REPUBLICAN STATE LEADERSHIP COMMITTEE | $11,158.00 | Radio Placement and Production - Wrong on Taxes | OnMessage Inc., | Obama, Barack () |
| 2012-10-23 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $110,000.00 | Bump in the Road - OH media buy | Greener and Hook, | OBAMA, BARACK () |
| 2012-10-23 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $110,000.00 | Media Buy - Bump in the Road - OH | Greener and Hook, | Obama, Barack () |
| 2012-10-22 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $5,000.00 | Media buy - Bump in the Road - nationally | Greener and Hook, | Obama, Barack () |
| 2012-10-22 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $5,000.00 | Bump in the Road - Nationally media buy | Greener and Hook, | OBAMA, BARACK () |
| 2012-10-22 | NEW AMERICAN ENERGY OPPORTUNITY FOUNDATION | $77,762.25 | Production and Placement of Radio Ad - Energy Independence Issue (Ohio) | Marketel Media Inc., | Obama, Barack (OH) |
| 2012-10-19 | REPUBLICAN STATE LEADERSHIP COMMITTEE | $60,000.00 | Media Placement - Enough | Ten Capitol Inc., | Obama, Barack () |
| 2012-10-19 | REPUBLICAN STATE LEADERSHIP COMMITTEE | $25,000.00 | Radio Placement and Production - Voter | Ten Capitol Inc., | Obama, Barack () |
| 2012-10-19 | AMERICANS FOR PROSPERITY | $3,050.00 | Radio ad placement (Gas Price Rollback - KPNT | Emmis St. Louis, | Obama, Barack () |
| 2012-10-19 | AMERICANS FOR PROSPERITY | $3,610.00 | Radio ad placement (Gas Price Rollback - KFTK) | Emmis St. Louis, | Obama, Barack () |
| 2012-10-18 | REPUBLICAN STATE LEADERSHIP COMMITTEE - WASHINGTON PAC | $75,000.00 | TV Placement and Production - Spending Spree | Ten Capitol Inc., | Obama, Barack () |
| 2012-10-17 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $12,000.00 | Media buy - FL | Greener and Hook, | OBAMA, BARACK () |
| 2012-10-17 | AMERICANS FOR PROSPERITY | $300.00 | Placement of radio ad (Obama Failing Agenda) | The Renaissance Network, | Obama, Barack () |
| 2012-10-17 | NEW AMERICAN ENERGY OPPORTUNITY FOUNDATION | $798,385.00 | Production and Placment of Radio Ad - energy Independence Issue | Marketel Media Inc., | Obama, Barack () |
| 2012-10-16 | REPUBLICAN STATE LEADERSHIP COMMITTEE | $150,000.00 | Media Placement - Enough | Ten Capitol Inc., | Obama, Barack () |
| 2012-10-16 | AMERICANS FOR PROSPERITY | $3,500.00 | Production of radio ad (Owe It) (recorded version) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-16 | AMERICANS FOR PROSPERITY | $12,656.56 | Production and placement of radio ad (Coal PA) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-15 | AMERICANS FOR PROSPERITY | $1,707.00 | Radio ad placement (Failing Agenda - Missoula, MT) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-15 | AMERICANS FOR PROSPERITY | $608.00 | Radio ad placement (Failing Agenda - Helena, MT) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-15 | AMERICANS FOR PROSPERITY | $924.00 | Radio ad placement (Failing Agenda - Hamilton MT) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-15 | AMERICANS FOR PROSPERITY | $5,595.00 | Placement of radio ad (Failing Agenda) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-15 | AMERICANS FOR PROSPERITY | $1,116.00 | Radio ad placement (Failing Agenda - Kalispell, MT) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-12 | AMERICANS FOR PROSPERITY | $27,000.00 | Production and placement of radio ad (Failing Agenda - Laurea Ingraham) | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-12 | AMERICANS FOR PROSPERITY | $160,662.15 | Production and placement of radio ad (Stand With Coal) | Target Enterprises LLC, | Obama, Baraack () |
| 2012-10-12 | AMERICANS FOR PROSPERITY | $5,990.00 | Placement of radio ad script (Owe It) to be read by stations | Target Enterprises LLC, | Obama, Barack () |
| 2012-10-11 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $270,000.00 | Bump in the Road in Ohio media buy | Greener and Hook, | OBAMA, BARACK () |
| 2012-10-11 | SPECIAL OPERATIONS OPSEC EDUCATION FUND INC | $270,000.00 | Bump in the Road in Ohio media buy | Greener and Hook, | Obama, Barack () |
| 2012-10-09 | AMERICANS FOR PROSPERITY | $4,410.80 | Production and placement of radio ad (War on Coal) | Bullhorn Communication, | Obama, Barack () |
| 2012-10-03 | AMERICANS FOR PROSPERITY | $650.00 | Production and Placement of Radio Advertisement (Americans for Prosperity Canvassing) | DAVIS MEDIA LLC, | OBAMA, BARACK () |
| 2012-10-02 | AMERICANS FOR PROSPERITY | $675.00 | Placement of Radio Advertisement (Owe It) | The Afternoon Constitutional LLC, | Obama, Barack () |
| 2012-10-02 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $27,889.02 | Radio Ad - to influence results of non-federal election for Ohio State Senate | Midwest Communications & Media, | Obama, Barack () |
| 2012-10-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $30,200.00 | Coal rev television ad - to influence results of non-federal election for Ohio State Senate | WTAP-TV, | Obama, Barack () |
| 2012-10-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $18,278.00 | Coal rev television ad - to influence results of non-federal election for Ohio State Senate | Comcast-St. Clairsville, | Obama, Barack () |
| 2012-10-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $9,100.00 | Coal rev television ad - to influence results of non-federal election for Ohio State Senate | Suddenlink Cable-Marietta, | Obama, Barack () |
| 2012-10-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $7,000.00 | Coal rev television ad - to influence results of non-federal election for Ohio State Senate | WTRF-TV, | Obama, Barack () |
| 2012-10-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $15,300.00 | Coal rev television ad - to influence results of non-federal election for Ohio State Senate | Time Warner Cable, | Obama, Barack () |
| 2012-10-01 | REPUBLICAN SENATE CAMPAIGN COMMITTEE (RSCC) | $59,400.00 | Coal rev television ad - to influence results of non-federal election for Ohio State Senate | WTOV-TV, | Obama, Barack () |
| 2012-09-26 | AMERICANS FOR PROSPERITY | $9,990.00 | PLACEMENT OF RADIO ADVERTISEMENT (AFP-PA HEALTHCARE RALLY) | TARGET ENTERPRISE LLC, | OBAMA, BARACK () |
| 2012-09-20 | AMERICANS FOR PROSPERITY | $369,235.11 | Placement of radio ad (Owe It) (recorded version) | Target Enterprises LLC, | Obama, Barack () |
| 2012-09-20 | AMERICANS FOR PROSPERITY | $166,773.18 | Placement of radio ad (Owe It) | Target Enterprises LLC, | Obama, Barack () |
| 2012-09-20 | AMERICANS FOR PROSPERITY | $332,044.88 | PLACEMENT OF RADIO ADVERTISEMENT (OWE IT) | TARGET ENTERPRISE LLC, | OBAMA, BARACK () |
| 2012-08-08 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $1,925.00 | Production Costs - Demand A Plan | Devine Mulvey, Inc., | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-08 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $1,925.00 | Production Costs - Demand A Plan | Devine Mulvey, Inc., | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-07 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $40,680.00 | Media Buy - Demand A Plan | Buying Time, LLC, | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-07 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $40,680.00 | Media Buy - Demand A Plan | Buying Time, LLC, | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-05 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $29,146.55 | Production Costs - Demand A Plan | Devine Mulvey, Inc., | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-05 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $29,146.55 | Production Costs - Demand A Plan | Devine Mulvey, Inc., | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-03 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $101,400.00 | Media Buy - Demand A Plan | Buying Time, LLC, | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-03 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $2,440.00 | Licensing Fees - Demand A Plan | Associated Press, | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-03 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $2,440.00 | Licensing Fees - Demand A Plan | Associated Press, | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-08-03 | MAYORS AGAINST ILLEGAL GUNS ACTION FUND | $101,400.00 | Media Buy - Demand A Plan | Buying Time, LLC, | OBAMA, BARACK (); ROMNEY, MITT () |
| 2012-03-30 | FREEDOM PATH | $26,940.00 | TV Media Buy and Shipping - Three Men Again | Strategic Media Services Inc., | Romney, Mitt (UT); Hatch, Orrin (UT) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (AK) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (PA) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (DC) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (WI) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (KS) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (WA) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (NY) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (CT) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (RI) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (MD) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (LA) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (ID) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (WY) |
| 2012-03-21 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $446.04 | TV/Media Production (Deflect) | Upgrade Films, | Obama, Barack H. (DE) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (DC) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (WI) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (KS) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $5,897.93 | TV/Media Placement (Deflect) | Crossroads Media, | Obama, Barack H. (CT) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (WA) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $5,897.93 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (NY) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $3,931.92 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (LA) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $5,897.93 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (RI) |
| 2012-03-16 | FREEDOM PATH | $9,250.00 | Media Production - Three Men Again | November Inc., | Romney, Mitt (UT); Hatch, Orrin G. (UT) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (MD) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (ID) |
| 2012-03-16 | FREEDOM PATH | $120,210.00 | TV Media Buy and Shipping - Three Men Again | Strategic Media Services Inc., | Romney, Mitt (UT); Hatch, Orrin G. (UT) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (WY) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $5,897.93 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (DE) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,829.88 | TV/Media Placement (Deflect) | Crossroads Media, | Obama, Barack H. (AK) |
| 2012-03-16 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $5,897.93 | TV/Media Placement (Deflect) | Crossroads Media LLC, | Obama, Barack H. (PA) |
| 2012-03-07 | AMERICAN CONSERVATIVE UNION | $8,000.00 | Radio Ad - ACU The Brakes: Bachus | Metzer Media Services Inc., | Obama, Barack (AL); Bachus, Spencer T (AL) |
| 2012-03-06 | AMERICAN CONSERVATIVE UNION | $8,000.00 | Radio Ads, ACU The Breaks Bacchus | Mentzer Media Services, Inc., | OBAMA, BARACK (); BACHUS, SPENCER T III (AL) |
| 2012-02-19 | AMERICAN CONSERVATIVE UNION | $1,560.00 | Radio Ad - ACU The Brakes: Schilling | American Media & Advocacy Group, | Schilling, Robert T. (IL); Obama, Barack (IL) |
| 2012-02-19 | AMERICAN CONSERVATIVE UNION | $1,560.00 | Radio Ads, ACU The Breaks Schilling | American Media & Advocacy Group, | SCHILLING, ROBERT T MR. (IL); Obama, Barack () |
| 2012-02-12 | AMERICAN CONSERVATIVE UNION | $2,637.00 | Radio Ads, ACU The Breaks Hurt | American Media & Advocacy Group, | Obama, Barack () |
| 2012-02-12 | AMERICAN CONSERVATIVE UNION | $1,892.00 | Radio Ads, ACU The Breaks Palazzo | American Media & Advocacy Group, | PALAZZO, STEVEN MCCARTY (MS); Obama, Barack () |
| 2012-02-12 | AMERICAN CONSERVATIVE UNION | $2,637.00 | Radio Ad - ACU The Brakes | American Media & Advocacy Group, | Obama, Barack (VA) |
| 2012-02-12 | AMERICAN CONSERVATIVE UNION | $1,892.00 | Radio Ad - ACU The Brakes: Palazzo | American Media & Advocacy Group, | Palazzo, Steven McCarty (MS); Obama, Barack (MS) |
| 2012-02-09 | AMERICAN CONSERVATIVE UNION | $1,500.00 | Radio Ad: ACU The Brakes: Roby | American Media & Advocacy Group, | Roby, Martha (AL); Obama, Barack (AL) |
| 2012-02-09 | AMERICAN CONSERVATIVE UNION | $1,500.00 | Radio Ads, ACU The Breaks Roby | American Media & Advocacy Group, | ROBY, MARTHA (AL); Obama, Barack () |
| 2012-02-06 | US CHAMBER OF COMMERCE | $589,635.00 | Great Achievements TV Spot - Production | Del Cielo Media, | Obama, Barack (VA) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $249,800.00 | Tourism TV Spot - Production and Media P | Smart Media Group LLC, | Obama, Barack (HI) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $200,000.00 | Fighting TV Spot - Production and Media | Revolution Agency, | Obama, Barack (MI) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $847,435.00 | Papers TV Spot - Media Placement and Pro | Revolution Agency, | Obama, Barack (OH); Brown, Sherrod (OH) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $123,806.29 | Working TV Spot - Production & Media Pla | DMM Media LLC, | Obama, Barack H. (IL); Biggert, Judy (IL) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $261,250.00 | Protect - TV Spot - Production and Media | DMM Media, | Obama, Barack (OH); Renacci, Jim (OH) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $564,956.00 | 9% - TV Spot - Media Production and Plac | Revolution Agency, | Obama, Barack H. (OH); Brown, Sherrod (OH) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $129,458.57 | Protect TV Spot - Production & Media Pla | DMM Media LLC, | Obama, Barack H. (IL); Dold, Robert (IL) |
| 2012-02-06 | US CHAMBER OF COMMERCE | $335,250.00 | Protect - TV Spot - Production and Media | DMM Media, | Obama, Barack (CO) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $21,200.00 | Ad placement for Florida | MSR, | Obama, Barack (FL) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $1,684.00 | Ad creation and shipping for Michigan | 76 Words, | Obama, Barack (MI) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $1,684.00 | Ad creation and shipping for Florida | 76 Words, | Obama, Barack (FL) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $1,684.00 | Ad creation and shipping for Michigan | 76 Words, | Obama, Barack (MI) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $11,600.00 | Ad placement for Michigan | MSR, | Obama, Barack (MI) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $1,684.00 | Ad creation and shipping for Florida | 76 Words, | Obama, Barack (FL) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $21,200.00 | Ad placement for Florida | MSR, | Obama, Barack (FL) |
| 2012-01-31 | PLANNED PARENTHOOD ACTION FUND INC. | $11,600.00 | Ad placement for Michigan | MSR, | Obama, Barack (MI) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (OH) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Updgrade Films, | Obama, Barack H. (MN) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Entry Level) | Updgrade Films, | Obama, Barack H. (MO) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (HI) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (MI) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (CO) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (MA) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Entry Level) | Updgrade Films, | Obama, Barack H. (MN) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (VT) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (OK) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (AZ) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Entry Level) | Upgrade Films, | Obama, Barack H. (MI) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (GA) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Entry Level) | Upgrade Films, | Obama, Barack H. (AZ) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Updgrade Films, | Obama, Barack H. (MO) |
| 2012-01-30 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $229.27 | TV/Media Production (Every Level) | Upgrade Films, | Obama, Barack H. (TN) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Entry Level) | Crossroads Media LLC, | Obama, Barack H. (AZ) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (MO) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (CO) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $2,820.35 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (HI) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (OK) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (MA) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (MN) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (VT) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Entry Level) | Crossroads Media LLC, | Obama, Barack H. (MO) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (MI) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Entry Level) | Crossroads Media LLC, | Obama, Barack H. (MN) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (GA) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (AZ) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (TN) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $4,230.52 | TV/Media Placement (Every Level) | Crossroads Media LLC, | Obama, Barack H. (OH) |
| 2012-01-26 | CROSSROADS GRASSROOTS POLICY STRATEGIES | $9,871.22 | TV/Media Placement (Entry Level) | Crossroads Media LLC, | Obama, Barack H. (MI) |



