Follow the Unlimited Money
Outside spending by race: NJ (Senate)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| MENENDEZ, ROBERT (D) | MAJORITY PAC | Support | $582,500.00 |
| KYRILLOS, JOSEPH M JR (R) | PATRIOT PROSPERITY POLITICAL ACTION COMMITTEE | Support | $478,745.00 |
| MENENDEZ, ROBERT (D) | PATRIOT MAJORITY USA | Support | $197,500.00 |
| MENENDEZ, ROBERT (D) | OUR COMMUNITY VOTES | Support | $105,795.00 |
| MENENDEZ, ROBERT (D) | DIRECT SELLING ASSOCIATION | Support | $18,110.77 |
| MENENDEZ, ROBERT (D) | NEW JERSEY FOR THE PEOPLE | Support | $6,694.39 |
| MENENDEZ, ROBERT (D) | NEW JERSEY FOR THE PEOPLE | $1,782.40 | |
| MENENDEZ, ROBERT (D) | POKER PLAYERS ALLIANCE POLITICAL ACTION COMMITTEE | Support | $778.17 |
| LITTLE, ANNA C (R) | NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | Support | $564.92 |
| MENENDEZ, ROBERT (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |



