Follow the Unlimited Money
Outside spending by race: UT (Senate)
Total electioneering communications in this race: $156,400.00
Jump to electioneering communications
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| HATCH, ORRIN G (R) | FREEDOMWORKS FOR AMERICA | Oppose | $945,472.85 |
| LILJENQUIST, DAN (R) | FREEDOM PATH | Oppose | $189,670.00 |
| HATCH, ORRIN G (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $97,853.71 |
| HATCH, ORRIN G (R) | US CHAMBER OF COMMERCE | Support | $95,140.00 |
| HATCH, ORRIN G (R) | STRONG UTAH PAC | Support | $77,350.00 |
| HATCH, ORRIN G (R) | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | Support | $77,095.50 |
| HATCH, ORRIN G (R) | NATIONAL FEDERATION OF INDEPENDENT BUSINESS/ SAVE AMERICAS FREE ENTERPRISE TRUST | Support | $51,440.00 |
| LILJENQUIST, DAN (R) | FREEDOMWORKS FOR AMERICA | Support | $46,388.50 |
| HATCH, ORRIN G (R) | AMERICAN ACTION NETWORK INC | Support | $8,085.00 |
| HATCH, ORRIN G (R) | O. C. TANNER CO. | Support | $5,788.38 |
| LILJENQUIST, DAN (R) | AMERICAN ACTION NETWORK INC | Oppose | $4,042.50 |
| HATCH, ORRIN G (R) | FREEDOMWORKS INC POLITICAL ACTION COMMITTEE | Oppose | $2,420.00 |
| HOWELL, SCOTT N (D) | FSA PAC | Support | $6.87 |
Electioneering Communications
Click on a race, committee or candidate name for more details
| Date | Committee | Amount | Purpose | Payee | Candidate(s) mentioned, state targeted |
|---|---|---|---|---|---|
| 2012-03-30 | FREEDOM PATH | $26,940.00 | TV Media Buy and Shipping - Three Men Again | Strategic Media Services Inc., | Romney, Mitt (UT); Hatch, Orrin (UT) |
| 2012-03-16 | FREEDOM PATH | $120,210.00 | TV Media Buy and Shipping - Three Men Again | Strategic Media Services Inc., | Romney, Mitt (UT); Hatch, Orrin G. (UT) |
| 2012-03-16 | FREEDOM PATH | $9,250.00 | Media Production - Three Men Again | November Inc., | Romney, Mitt (UT); Hatch, Orrin G. (UT) |



