Follow the Unlimited Money
Super PACs
This table shows all independent expenditure-only committees--better known as super PACS--that have raised at least $10,000 since the beginning of 2011. Click on the 'FEC filings' links to see the original filings on the Federal Election Commission's web site. For the much longer list of all superpacs click here.
Click on each super PAC's name in the left column to see breakdowns of their spending, including aggregate amounts spent supporting or opposing individual candidates, and a chronological list of all their individual independent expenditure filings with the Federal Election Commission.
| Super PAC | Independent expenditures | Contributions* | Cash on hand* | Filing date | |
|---|---|---|---|---|---|
| RESTORE OUR FUTURE, INC. | $46,249,973.64 | $56,512,634.77 | $8,209,744.89 | 2012-04-30 | FEC filings |
| WINNING OUR FUTURE | $17,527,332.86 | $23,907,955.27 | $5,629,898.60 | 2012-04-30 | FEC filings |
| RED WHITE AND BLUE FUND | $7,491,019.35 | $8,466,221.00 | $323,813.78 | 2012-04-30 | FEC filings |
| PRIORITIES USA ACTION | $5,758,821.44 | $10,578,305.31 | $4,739,512.75 | 2012-04-30 | FEC filings |
| CLUB FOR GROWTH ACTION | $4,810,409.25 | $6,632,024.29 | $3,448,803.92 | 2012-04-30 | FEC filings |
| ENDORSE LIBERTY INC | $4,090,747.28 | $3,694,736.22 | $1,827.40 | 2012-04-30 | FEC filings |
| MAKE US GREAT AGAIN, INC | $3,959,824.40 | $5,585,945.11 | $208,635.32 | 2012-03-31 | FEC filings |
| OUR DESTINY PAC | $2,453,204.28 | $3,189,064.25 | $23,589.43 | 2012-04-30 | FEC filings |
| HOUSE MAJORITY PAC | $2,426,733.64 | $4,538,608.91 | $1,664,462.86 | 2012-03-31 | FEC filings |
| FREEDOMWORKS FOR AMERICA | $1,876,647.12 | $3,790,912.35 | $1,757,996.91 | 2012-03-31 | FEC filings |
| CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | $1,779,795.21 | $2,882,134.08 | $430,606.96 | 2012-04-30 | FEC filings |
| TEXAS CONSERVATIVES FUND | $1,703,934.00 | $490,100.00 | $456,287.64 | 2012-03-31 | FEC filings |
| MAJORITY PAC | $1,486,309.25 | $4,210,671.99 | $2,479,114.32 | 2012-03-31 | FEC filings |
| AMERICAN CROSSROADS | $1,079,238.69 | $29,927,890.07 | $25,519,964.70 | 2012-04-30 | FEC filings |
| CITIZENS FOR A WORKING AMERICA PAC | $682,576.59 | $455,858.50 | $169.80 | 2012-03-31 | FEC filings |
| CONSERVATIVE RENEWAL POLITICAL ACTION COMMITTEE (PAC) | $573,500.00 | $702,510.00 | $176,722.01 | 2012-05-09 | FEC filings |
| LEAGUE OF CONSERVATION VOTERS VICTORY FUND | $564,858.60 | $463,986.47 | $13,254.98 | 2012-04-30 | FEC filings |
| LIBERTY FOR ALL SUPER PAC | $561,104.00 | $199,842.58 | $66,708.52 | 2012-03-31 | FEC filings |
| AMERICAN FOUNDATIONS COMMITTEE INC; THE | $550,083.00 | $563,255.00 | $175,674.65 | 2012-04-18 | FEC filings |
| INDIANA VALUES SUPERPAC INC | $456,694.00 | $251,770.00 | $90,437.88 | 2012-04-18 | FEC filings |
| 9-9-9 FUND | $382,645.10 | $617,670.14 | $2,858.23 | 2012-03-31 | FEC filings |
| SANTA RITA SUPERPAC | $317,541.95 | $432,818.67 | $8,453.02 | 2012-03-31 | FEC filings |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | $312,894.39 | $1,810,778.00 | $1,676,195.05 | 2012-04-30 | FEC filings |
| COMMITTEE TO ELECT AN EFFECTIVE VALLEY CONGRESSMAN | $296,431.00 | $211,000.00 | $194,800.00 | 2012-03-31 | FEC filings |
| WOMEN VOTE! | $280,271.32 | $1,126,485.87 | $509,641.73 | 2012-04-30 | FEC filings |
| AMERICAN JOBS PAC | $254,968.00 | $285,000.00 | $27,851.75 | 2012-03-31 | FEC filings |
| LEADERS FOR FAMILIES SUPER PAC INC | $252,436.17 | $169,512.50 | $5,860.63 | 2012-03-31 | FEC filings |
| AMERICANS FOR A BETTER TOMORROW, TOMORROW, INC. | $215,794.42 | $1,215,168.42 | $808,047.31 | 2012-04-30 | FEC filings |
| STRONG AMERICA NOW SUPER PAC | $214,946.91 | $249,434.69 | $22,148.88 | 2012-03-31 | FEC filings |
| COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES | $186,500.00 | $920,971.00 | $26,009.72 | 2012-03-31 | FEC filings |
| HOOSIERS FOR ECONOMIC GROWTH AND JOBS | $175,186.98 | $170,000.00 | $45,292.25 | 2012-04-18 | FEC filings |
| WINNING FREEDOM INC | $170,134.61 | $277,009.73 | $111,716.28 | 2012-03-31 | FEC filings |
| RETHINK PAC | $156,000.00 | $695,411.00 | $88,307.39 | 2012-03-31 | FEC filings |
| RESTORE AMERICA'S VOICE PAC | $153,613.00 | $167,076.94 | $5,250.51 | 2012-03-31 | FEC filings |
| CONSERVATIVES ACTING TOGETHER POLITICAL ACTION COMMITTEE (CATPAC) | $132,921.70 | $20,500.00 | $23.30 | 2012-05-09 | FEC filings |
| YG ACTION FUND | $127,750.00 | $310,000.00 | $76,231.85 | 2012-03-31 | FEC filings |
| REVOLUTION PAC | $125,946.15 | $1,211,844.48 | $2,149.62 | 2012-03-31 | FEC filings |
| COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | $102,184.00 | $2,556,100.94 | $1,899,732.45 | 2012-04-30 | FEC filings |
| AMERICANS FOR GROWTH, OPPORTUNITY AND PROGRESS | $84,494.72 | $81,690.53 | $35,515.76 | 2012-05-02 | FEC filings |
| PROGRESSIVE KICK INDEPENDENT EXPENDITURES | $55,775.40 | $211,090.19 | $156,351.98 | 2012-03-31 | FEC filings |
| NEW PROSPERITY FOUNDATION; THE | $52,888.00 | $312,106.03 | $127,460.88 | 2012-04-30 | FEC filings |
| INLAND EMPIRE TAXPAYERS FOR JOBS | $50,364.94 | $55,000.00 | $55,000.00 | 2012-03-31 | FEC filings |
| STRENGTH & LIBERTY PAC | $50,000.00 | $50,110.00 | $9.00 | 2012-03-31 | FEC filings |
| DGA ACTION | $38,169.52 | $604,536.46 | $233,070.39 | 2012-04-30 | FEC filings |
| JOBS OPPORTUNITY AND FREEDOM POLITICAL ACTION COMMITTEE - JOFPAC | $32,496.32 | $45,000.00 | $31,958.21 | 2012-03-31 | FEC filings |
| CONSERVATIVES FOR FREEDOM PAC | $31,500.00 | $33,500.00 | $1,930.00 | 2012-04-30 | FEC filings |
| LANTERN PROJECT, THE | $22,310.00 | $27,025.00 | $10,571.99 | 2012-03-31 | FEC filings |
| TRUST IN SMALL BUSINESS POLITICAL ACTION COMMITTEE (TISB PAC) | $19,670.00 | $64,149.40 | $53,074.40 | 2012-03-31 | FEC filings |
| SUBURBAN VOTERS FOR CHOICE | $18,900.00 | $28,900.00 | $5,500.00 | 2012-03-31 | FEC filings |
| SAM VS THE MACHINE | $13,814.35 | $13,878.00 | $2,295.79 | 2012-04-04 | FEC filings |
| CONSERVATIVES FOR PRINCIPLED LEADERSHIP | $13,228.00 | $45,000.00 | $44,860.00 | 2012-04-18 | FEC filings |
| INDEPENDENT SOURCE PAC | $12,597.95 | $190,075.00 | $9,165.28 | 2012-03-31 | FEC filings |
| SAVING FLORIDA'S FUTURE | $12,234.00 | $150,661.00 | $108,594.53 | 2012-03-31 | FEC filings |
| KEEP CONSERVATIVES UNITED | $10,237.00 | $27,162.43 | $3,910.56 | 2012-03-31 | FEC filings |
| CATHOLICVOTE.ORG CANDIDATE FUND | $8,532.58 | $34,335.00 | $33,899.59 | 2012-03-31 | FEC filings |
| RAISING RED ACTION FUND | $7,875.00 | $230,267.94 | $85,460.24 | 2012-03-31 | FEC filings |
| 1911 UNITED | $5,480.00 | $62,651.68 | $10,575.63 | 2012-04-30 | FEC filings |
| AFL-CIO WORKERS' VOICES PAC | $2,374.40 | $5,908,491.21 | $4,092,196.42 | 2012-03-31 | FEC filings |
| AMERICA VOTES ACTION FUND | $989,635.00 | $187,839.73 | 2012-03-31 | FEC filings | |
| AMERICA'S FAMILIES FIRST ACTION FUND | $160,373.70 | $111,607.84 | 2012-03-31 | FEC filings | |
| AMERICA'S NEXT GENERATION LLC D/B/A THE NEXT GENERATION | $96,121.36 | $40,736.90 | 2012-03-31 | FEC filings | |
| AMERICAN BRIDGE 21ST CENTURY | $5,788,187.39 | $1,273,729.63 | 2012-03-31 | FEC filings | |
| AMERICAN WORKER INC, THE | $165,145.72 | $48,709.22 | 2012-05-09 | FEC filings | |
| AMERICANS FOR A BETTER WAY FORWARD | $100,000.00 | $84,867.06 | 2012-03-31 | FEC filings | |
| AMERICANS FOR NEW LEADERSHIP | $18,113.81 | $461.06 | 2011-12-31 | FEC filings | |
| CAIN CONNECTIONS PAC | $849,327.32 | $38,445.52 | 2012-03-31 | FEC filings | |
| CALIFORNIA ASSOCIATION OF PHYSICIAN GROUPS (CAPG) PHYSICIANS INDEPENDENT EXPENDITURE COMMI | $10,000.82 | $40,212.18 | 2012-03-31 | FEC filings | |
| CALIFORNIANS FOR INTERGITY IN GOVERNMENT | $25,001.00 | $22,461.31 | 2012-03-31 | FEC filings | |
| CAMPAIGN FOR AMERICAN VALUES PAC | $706,600.00 | $703,448.43 | 2012-04-30 | FEC filings | |
| CHRISTINEPAC | $369,825.52 | $20,696.37 | 2012-03-31 | FEC filings | |
| CITIZENS FOR GOOD GOVERNMENT | $25,000.00 | $25,000.00 | 2012-03-31 | FEC filings | |
| CITIZENS FOR STRENGTH AND SECURITY PAC | $74,944.75 | $71,319.75 | 2012-03-31 | FEC filings | |
| COALITION FOR AMERICAN VALUES PAC | $50,000.00 | $7,527.53 | 2012-03-31 | FEC filings | |
| COASTAL FLORIDA'S FUTURE PAC | $15,500.00 | $15,500.00 | 2012-03-31 | FEC filings | |
| CONGRESSIONAL LEADERSHIP FUND | $5,223,752.65 | $5,108,405.24 | 2012-03-31 | FEC filings | |
| CREDO SUPERPAC | $1,197,273.85 | $692,998.75 | 2012-03-31 | FEC filings | |
| ECONOMIC INNOVATION ACTION FUND | $325,000.00 | $120,288.16 | 2012-03-31 | FEC filings | |
| EMERGENCY COMMITTEE FOR ISRAEL PAC | $18,978.84 | $733.89 | 2012-03-31 | FEC filings | |
| FAITH FAMILY FREEDOM FUND | $416,948.06 | $172,521.79 | 2012-04-30 | FEC filings | |
| GRASSROOTS FOR LIBERTY | $26,511.77 | $1,555.11 | 2012-03-31 | FEC filings | |
| JAN PAC | $53,257.39 | $39,446.76 | 2012-03-31 | FEC filings | |
| JEWISH COUNCIL FOR EDUCATION AND RESEARCH | $209,800.00 | $200,049.70 | 2012-03-31 | FEC filings | |
| LIBERTY PRINCIPLES PAC INC | $50,000.00 | $50,000.00 | 2012-03-31 | FEC filings | |
| LOUISIANA TRUTH PAC | $15,250.01 | $52.88 | 2012-03-31 | FEC filings | |
| LUNCH PAIL REPUBLICANS INDEPENDENT EXPENDITURE ONLY COMMITTEE | $100,000.00 | $7.75 | 2012-03-31 | FEC filings | |
| MIDDLE RESOLUTION FEDERAL PAC INC | $404,075.52 | $369,050.49 | 2012-03-31 | FEC filings | |
| MY AMERICA INC | $10,200.00 | $3,851.80 | 2011-12-31 | FEC filings | |
| NATIONAL CAMPAIGN FUND | $14,195.00 | $1,453.31 | 2012-03-31 | FEC filings | |
| NATIONAL RIGHT TO LIFE VICTORY FUND | $26,159.42 | $13,667.11 | 2012-03-31 | FEC filings | |
| NEA ADVOCACY FUND | $3,510,951.65 | $2,850,180.95 | 2012-03-31 | FEC filings | |
| NEW POWER PAC | $18,592.77 | $85.59 | 2012-03-31 | FEC filings | |
| NOW OR NEVER PAC | $376,000.00 | $372,788.65 | 2012-03-31 | FEC filings | |
| OHIOANS FOR OPPORTUNITY | $52,490.00 | $434.46 | 2012-03-31 | FEC filings | |
| OUR VOICE PAC | $107,946.78 | $36,990.10 | 2012-03-31 | FEC filings | |
| PATRIOT MAJORITY PAC | $15,947.00 | $19,594.42 | 2012-03-31 | FEC filings | |
| PATRIOTS FUND | $20,800.00 | $-190.31 | 2012-03-31 | FEC filings | |
| PLANNED PARENTHOOD VOTES | $1,113,966.38 | $1,070,979.47 | 2012-04-30 | FEC filings | |
| PLAYOFF PAC, INC. | $16,514.17 | $4,333.93 | 2012-03-31 | FEC filings | |
| PROTECTING OUR VOTE PAC | $18,250.00 | $14,998.04 | 2012-03-31 | FEC filings | |
| PUTTING AMERICA FIRST | $10,000.00 | $10,000.00 | 2012-03-31 | FEC filings | |
| REAL LEADER PAC | $250,000.00 | $40,301.52 | 2012-03-31 | FEC filings | |
| REBUILDING AMERICA | $21,000.00 | $8,479.57 | 2012-03-31 | FEC filings | |
| RESTORE OUR AMERICA POLITICAL ACTION COMMITTEE | $21,099.49 | $161.96 | 2012-03-31 | FEC filings | |
| RESTORING PROSPERITY FUND | $433,256.00 | $22,537.05 | 2012-03-31 | FEC filings | |
| RGA OHIO PAC | $683,096.07 | $421,441.59 | 2012-03-31 | FEC filings | |
| SOLUTIONS 2012 | $67,265.62 | $10,476.01 | 2012-03-31 | FEC filings | |
| SPEAK OUT FOR AMERICA PAC | $19,171.00 | $55,619.75 | 2012-03-31 | FEC filings | |
| STOP PUBLIC UNIONS NOW PAC | $33,859.00 | $173.06 | 2012-03-31 | FEC filings | |
| SUPER PAC FOR AMERICA | $789,225.00 | $14,935.11 | 2012-03-31 | FEC filings | |
| TEXANS FOR AMERICA'S FUTURE | $125,000.00 | $56,274.66 | 2012-03-31 | FEC filings | |
| TEXAS TEA PARTY PATRIOTS PAC | $314,627.71 | $142,981.80 | 2012-03-31 | FEC filings | |
| UNITY 2012 | $100,100.00 | $100.00 | 2012-03-31 | FEC filings | |
| VOTERS FOR JUSTICE, INC. PAC | $25,510.32 | $1,492.25 | 2012-04-30 | FEC filings | |
| WE ARE THE 99% MOVEMENT | $15,000.00 | $14,162.50 | 2012-03-31 | FEC filings | |
| WOLF PAC | $54,722.69 | $31,820.13 | 2012-03-31 | FEC filings | |
| YOUNG DEMOCRATS OF AMERICA POLITICAL ACTION COMMITTEE | $101,600.00 | $101,600.00 | 2012-03-31 | FEC filings | |
| YOUR AMERICA INC | $21,000.00 | $1,089.84 | 2012-03-31 | FEC filings |
* Both contributions and cash on hand--which come from monthly or quarterly filings--are as of the most recent filing date. Independent expenditure amounts are more current because committees are required to report them within 24 hours.



