Follow the Unlimited Money
Candidates
This table lists all independent expenditures made to support or oppose federal candidates during the 2012 election cycle, and all electioneering communications. Candidates not targeted by either type of spending are not included. Electioneering communications are broadcast communications not otherwise reported as independent expenditures. Electioneering communication reports do not state whether the communication was in support of or in opposition to the candidate, and they sometimes refer to multiple candidates.
Select a candidate or a race to see details.
| Candidate | Race | Opposing Expenditures | Supporting Expenditures | Total Expenditures | Electioneering Communications |
|---|---|---|---|---|---|
| SANTORUM, RICHARD J. (R) | President | $20,945,669.93 | $7,661,798.33 | $28,607,468.26 | $0 |
| KERREY, J ROBERT (D) | NE (Senate) | $7,225.00 | $0 | $7,225.00 | $0 |
| HALVORSON, DEBORAH (D) | IL-2 (House) | $0 | $66,512.43 | $66,512.43 | $0 |
| MANZULLO, DONALD A. (R) | IL-16 (House) | $238,931.68 | $5,314.56 | $244,246.24 | $0 |
| ROMNEY, MITT (R) | President | $12,686,107.20 | $7,593,586.83 | $20,279,789.03 | $156,400.00 |
| KRISHNAMOORTHI, S. RAJA (D) | IL-8 (House) | $0 | $18,900.00 | $18,900.00 | $0 |
| PAUL, RON (R) | President | $263,941.02 | $4,467,671.38 | $4,731,612.40 | $0 |
| JACKSON, JESSE JR (D) | IL-2 (House) | $22,809.01 | $0 | $22,809.01 | $0 |
| KUCINICH, DENNIS J (D) | OH-9 (House) | $600.00 | $106,883.28 | $107,483.28 | $0 |
| COTTON, THOMAS (R) | AR-3 (House) | $0 | $10,798.35 | $10,798.35 | $0 |
| CRUZ, RAFAEL EDWARD TED (R) | TX (Senate) | $1,703,934.00 | $797,884.54 | $2,501,818.54 | $0 |
| MOURDOCK, RICHARD E (R) | IN (Senate) | $1,277,034.08 | $1,419,146.72 | $2,696,180.80 | $0 |
| HATCH, ORRIN G (R) | UT (Senate) | $771,479.62 | $189,182.48 | $960,662.10 | $156,400.00 |
| OBAMA, BARACK (D) | President | $1,437,815.45 | $530,535.78 | $1,968,351.23 | $3,625,778.96 |
| ROHRER, SAMUEL E (R) | PA (Senate) | $0 | $21,689.35 | $21,689.35 | $0 |
| GINGRICH, NEWT (R) | President | $18,943,047.78 | $14,015,856.24 | $32,958,904.02 | $0 |
| HOLDING, GEORGE E B (R) | NC-13 (House) | $0 | $222,837.25 | $222,837.25 | $0 |
| KINZINGER, ADAM (R) | IL-16 (House) | $0 | $52,000.00 | $52,000.00 | $40,200.00 |
| LUGAR, RICHARD G (R) | IN (Senate) | $1,669,874.23 | $208,628.00 | $1,878,502.23 | $0 |
| TESTER, JON (D) | MT (Senate) | $10,419.99 | $170,020.45 | $180,440.44 | $0 |
| SHEYMAN, ILYA (D) | IL-10 (House) | $0 | $6,637.72 | $6,637.72 | $0 |
| LILJENQUIST, DAN (R) | UT (Senate) | $304,721.41 | $12,000.00 | $316,721.41 | $0 |
| SCHNEIDER, BRADLEY SCOTT (D) | IL-10 (House) | $83,581.68 | $0 | $83,581.68 | $0 |
| BACHUS, SPENCER T III (R) | AL-6 (House) | $273,107.66 | $59,271.00 | $332,378.66 | $8,000.00 |
| BONNER, JOSIAH ROBIAS (R) | AL-1 (House) | $123,679.84 | $0 | $123,679.84 | $0 |
| BEASON, SCOTT (R) | AL-6 (House) | $0 | $8,373.02 | $8,373.02 | $0 |
| SCHMIDT, JEANNETTE H (R) | OH-2 (House) | $132,024.14 | $3,629.11 | $135,653.25 | $0 |
| STENBERG, DON (R) | NE (Senate) | $0 | $1,031,396.61 | $1,031,396.61 | $0 |
| KAPTUR, MARCY C HON. (D) | OH-9 (House) | $146,295.27 | $0 | $146,295.27 | $0 |
| BEATTY, JOYCE (D) | OH-3 (House) | $0 | $6,344.74 | $6,344.74 | $0 |
| ALLEN, GEORGE (R) | VA (Senate) | $10,020.21 | $0 | $10,020.21 | $0 |
| MANDEL, JOSH (R) | OH (Senate) | $300,700.63 | $92,383.29 | $393,083.92 | $0 |
| BROWN, SHERROD (D) | OH (Senate) | $11,101.76 | $0 | $11,101.76 | $564,956.00 |
| DOLD, ROBERT JAMES MR JR (R) | IL-10 (House) | $0 | $15,525.00 | $15,525.00 | $129,458.57 |
| FOSTER, G. WILLIAM (BILL) (D) | IL-11 (House) | $37,363.00 | $0 | $37,363.00 | $0 |
| LATHAM, THOMAS (R) | IA-3 (House) | $394,744.62 | $0 | $394,744.62 | $0 |
| MACK, CONNIE (R) | FL (Senate) | $12,234.00 | $0 | $12,234.00 | $0 |
| KAINE, TIMOTHY MICHAEL (D) | VA (Senate) | $0 | $240,332.32 | $240,332.32 | $0 |
| STABENOW, DEBBIE (D) | MI (Senate) | $18,043.94 | $0 | $18,043.94 | $0 |
| CORNILLES, ROBERT (R) | OR-1 (House) | $1,252,683.05 | $13,051.34 | $1,265,734.39 | $0 |
| BONAMICI, SUZANNE (D) | OR-1 (House) | $0 | $715,918.07 | $715,918.07 | $0 |
| CAIN, HERMAN (R) | President | $900.00 | $524,424.70 | $525,324.70 | $0 |
| PERRY, JAMES R (RICK) (R) | President | $0 | $3,964,824.40 | $3,964,824.40 | $0 |
| WARREN, ELIZABETH (D) | MA (Senate) | $0 | $20,812.82 | $20,812.82 | $0 |
| UPTON, FREDERICK STEPHEN (R) | MI-6 (House) | $53,427.25 | $0 | $53,427.25 | $0 |
| DEWHURST, DAVID H (R) | TX (Senate) | $2,257,068.78 | $363,000.00 | $2,620,068.78 | $0 |
| MURPHY, TIM (R) | PA-18 (House) | $213,929.65 | $0 | $213,929.65 | $0 |
| NELSON, E BENJAMIN (D) | NE (Senate) | $741.45 | $406,344.40 | $407,085.85 | $0 |
| HUNTSMAN, JON (R) | President | $0 | $2,453,204.28 | $2,453,204.28 | $0 |
| NEUMANN, MARK W (R) | WI (Senate) | $0 | $41,329.13 | $41,329.13 | $0 |
| BENISHEK, DANIEL J (R) | MI-1 (House) | $0 | $540.00 | $540.00 | $0 |
| HUIZENGA, WILLIAM P (R) | MI-2 (House) | $0 | $540.00 | $540.00 | $0 |
| AMASH, JUSTIN (R) | MI-3 (House) | $0 | $540.00 | $540.00 | $0 |
| WALBERG, TIMOTHY L. HON. (R) | MI-7 (House) | $0 | $540.00 | $540.00 | $0 |
| KING, STEVE MR. (R) | IA-4 (House) | $9,184.50 | $12,192.49 | $21,376.99 | $0 |
| THOMPSON, TOMMY G (R) | WI (Senate) | $51,143.55 | $0 | $51,143.55 | $0 |
| HASNER, ADAM (R) | FL (Senate) | $0 | $12,877.49 | $12,877.49 | $0 |
| BROWN, SCOTT P (R) | MA (Senate) | $156,000.00 | $0 | $156,000.00 | $0 |
| FLAKE, JEFF MR. (R) | AZ-6 (House) | $0 | $47,998.66 | $47,998.66 | $0 |
| BASS, CHARLES F. (R) | NH-2 (House) | $67,889.05 | $0 | $67,889.05 | $0 |
| JOHNSON, BILL (R) | OH-6 (House) | $25,018.15 | $0 | $25,018.15 | $0 |
| DUFFY, SEAN (R) | WI-7 (House) | $82,143.08 | $0 | $82,143.08 | $0 |
| LUNGREN, DANIEL E. (R) | CA-7 (House) | $76,360.83 | $0 | $76,360.83 | $0 |
| MCCASKILL, CLAIRE (D) | MO (Senate) | $75,288.64 | $687,516.36 | $762,805.00 | $0 |
| WEPRIN, DAVID I (D) | NY-9 (House) | $67,055.84 | $257,123.27 | $324,179.11 | $0 |
| MARSHALL, KATE (D) | NV-2 (House) | $785,268.45 | $0 | $785,268.45 | $0 |
| TURNER, ROBERT L (R) | NY-9 (House) | $419,779.38 | $43,796.00 | $463,575.38 | $0 |
| AMODEI, MARK EUGENE (R) | NV-2 (House) | $2,250.00 | $96,139.82 | $98,389.82 | $0 |
| CRAVAACK, RAYMOND J MR. (R) | MN-8 (House) | $68,234.40 | $0 | $68,234.40 | $0 |
| GRIFFIN, JOHN TIMOTHY (R) | AR-2 (House) | $60,173.64 | $0 | $60,173.64 | $0 |
| TIPTON, SCOTT R. (R) | CO-3 (House) | $34,951.65 | $0 | $34,951.65 | $0 |
| HAHN, JANICE (D) | CA-44 (House) | $2,500.00 | $103,454.41 | $105,954.41 | $0 |
| HUEY, CRAIG (R) | CA-36 (House) | $0 | $11,604.24 | $11,604.24 | $0 |
| CRAWFORD, ERIC ALAN RICK (R) | AR-1 (House) | $15,452.26 | $0 | $15,452.26 | $0 |
| SCHILLING, ROBERT T MR. (R) | IL-17 (House) | $10,001.50 | $0 | $10,001.50 | $1,560.00 |
| HECK, JOE (R) | NV-3 (House) | $44,943.25 | $0 | $44,943.25 | $0 |
| FRANK, BARNEY (D) | MA-4 (House) | $10,000.00 | $0 | $10,000.00 | $0 |
| CORWIN, JANE (R) | NY-26 (House) | $649,126.73 | $77,180.01 | $726,306.74 | $0 |
| DAVIS, JACK (R) | NY-26 (House) | $787,852.85 | $0 | $787,852.85 | $0 |
| HOCHUL, KATHLEEN COURTNEY (D) | NY-26 (House) | $541,667.16 | $134,083.00 | $675,750.16 | $0 |
| BOWEN, DEBRA (D) | CA-36 (House) | $1,875.00 | $20,435.00 | $22,310.00 | $0 |
| CANSECO, FRANCISCO RAUL QUICO R. (R) | TX-23 (House) | $7,325.00 | $0 | $7,325.00 | $0 |
| GOSAR, PAUL ANTHONY (R) | AZ-4 (House) | $9,885.00 | $0 | $9,885.00 | $0 |
| WEST, ALLEN B MR. (R) | FL-22 (House) | $21,318.75 | $0 | $21,318.75 | $0 |
| BUERKLE, ANN MARIE (R) | NY-25 (House) | $7,700.00 | $0 | $7,700.00 | $0 |
| FARENTHOLD, RANDOLPH BLAKE (R) | TX-27 (House) | $7,937.50 | $0 | $7,937.50 | $0 |
| BOUCHER, FREDERICK C (D) | VA-9 (House) | $0 | $2,391.50 | $2,391.50 | $0 |
| RAHALL, NICK JOE II (D) | WV-3 (House) | $0 | $2,391.50 | $2,391.50 | $0 |
| CONRAD, GAYLORD KENT (D) | ND (Senate) | $0 | $32,444.86 | $32,444.86 | $0 |
| GARAGIOLA, ROBERT J (D) | MD-6 (House) | $0 | $28,861.95 | $28,861.95 | $0 |
| CRITZ, MARK (D) | PA-12 (House) | $0 | $56,977.30 | $56,977.30 | $0 |
| BARBER, RON (D) | AZ-8 (House) | $724,763.98 | $0 | $724,763.98 | $0 |
| HOLDEN, TIMOTHY T (D) | PA-17 (House) | $467,399.85 | $29,760.00 | $497,159.85 | $0 |
| REILLY, CHRISTOPHER B (R) | PA-4 (House) | $0 | $119,430.00 | $119,430.00 | $0 |
| MUSE C., ANTHONY (D) | MD (Senate) | $0 | $10,000.00 | $10,000.00 | $0 |
| BRUNING, JON C (R) | NE (Senate) | $838,928.54 | $34,151.60 | $873,080.14 | $0 |
| COBLE, PAUL (R) | NC-13 (House) | $327,245.75 | $0 | $327,245.75 | $0 |
| ANTENORI, FRANK R (R) | AZ-8 (House) | $0 | $9,007.21 | $9,007.21 | $0 |
| FEINBERG, EVAN (R) | PA-18 (House) | $0 | $26,500.00 | $26,500.00 | $0 |
| EAGAR, CHERILYN B (R) | UT-2 (House) | $0 | $1,505.57 | $1,505.57 | $0 |
| CARTWRIGHT, MATTHEW A (D) | PA-17 (House) | $104,700.00 | $6,744.24 | $111,444.24 | $0 |
| KEADLE, SCOTT (R) | NC-8 (House) | $0 | $369,987.94 | $369,987.94 | $0 |
| SMITH, TOM (R) | PA (Senate) | $175,145.00 | $0 | $175,145.00 | $0 |
| HOOGENDYK, JACK (R) | MI-6 (House) | $18,303.93 | $0 | $18,303.93 | $0 |
| ALTMIRE, JASON (D) | PA-12 (House) | $24,248.29 | $0 | $24,248.29 | $0 |
| CASEY, ROBERT P JR (D) | PA (Senate) | $7,747.76 | $0 | $7,747.76 | $0 |
| MCGOFF, JOHN P (R) | IN-5 (House) | $0 | $86,999.81 | $86,999.81 | $0 |
| MITZELFELT, BRAD (R) | CA-8 (House) | $0 | $30,362.32 | $30,362.32 | $0 |
| MOORE, GARY (R) | KY-4 (House) | $17,708.84 | $0 | $17,708.84 | $0 |
| MASSIE, THOMAS H (R) | KY-4 (House) | $50,000.00 | $614,697.30 | $664,697.30 | $0 |
| WEBB-EDGINGTON, ALECIA DAWN (R) | KY-4 (House) | $17,708.84 | $63,300.54 | $81,009.38 | $0 |
| MILLER, GARY G (R) | CA-42 (House) | $0 | $1,107,628.39 | $1,107,628.39 | $0 |
| HUDSON, RICHARD LANE JR (R) | NC-8 (House) | $0 | $75,750.00 | $75,750.00 | $0 |
| REHBERG, DENNIS RAY (R) | MT (Senate) | $408,330.65 | $0 | $408,330.65 | $0 |
| LEPPERT, THOMAS C (R) | TX (Senate) | $210,500.00 | $0 | $210,500.00 | $0 |
| MESSER, ALLEN LUCAS (R) | IN-6 (House) | $0 | $64,482.11 | $64,482.11 | $0 |
| PENDERGRAPH, JIM (R) | NC-9 (House) | $13,228.00 | $0 | $13,228.00 | $0 |
| KELLY, JESSE (R) | AZ-2 (House) | $403,573.13 | $100,000.00 | $523,973.13 | $0 |
| BROOKS, SUSAN (R) | IN-5 (House) | $11,900.00 | $60,564.48 | $72,464.48 | $0 |
| MCINTOSH, DAVID MARTIN (R) | IN-5 (House) | $13,500.00 | $168,439.81 | $181,939.81 | $0 |
| STEELMAN, SARAH H (R) | MO (Senate) | $0 | $19,399.00 | $19,399.00 | $0 |
| BROWNLEY, JULIA (D) | CA-26 (House) | $0 | $569,094.37 | $569,094.37 | $0 |
| LAMALFA, DOUG (R) | CA-2 (House) | $0 | $52,000.00 | $52,000.00 | $0 |
| HANKINS, TRAVIS (R) | IN-6 (House) | $18,260.00 | $0 | $18,260.00 | $0 |
| GRIEGO, ERIC (D) | NM-1 (House) | $0 | $20,275.00 | $20,275.00 | $0 |
| DUTTON, ROBERT BOB (R) | CA-31 (House) | $0 | $50,364.94 | $50,364.94 | $0 |
| BERMAN, HOWARD L (D) | CA-30 (House) | $0 | $296,431.00 | $296,431.00 | $0 |
| NELSON, BILL (D) | FL (Senate) | $11,024.75 | $0 | $11,024.75 | $0 |
| WILLIAMS, MICHAEL L (R) | TX-25 (House) | $0 | $132,921.70 | $132,921.70 | $0 |
| PARKS, LINDA | CA-26 (House) | $66,111.99 | $23,667.50 | $89,779.49 | $0 |
| FISCHER, DEBRA S (R) | NE (Senate) | $0 | $130,681.50 | $130,681.50 | $0 |
| HALL, RALPH MOODY (R) | TX-4 (House) | $109,865.32 | $0 | $109,865.32 | $0 |
| REYES, SILVESTRE (D) | TX-16 (House) | $195,000.00 | $0 | $195,000.00 | $0 |
| SMITH, LAMAR (R) | TX-21 (House) | $14,127.94 | $0 | $14,127.94 | $0 |
| AGUILAR, PETE (D) | CA-31 (House) | $0 | $153,736.61 | $153,736.61 | $0 |
| GABBARD, TULSI (D) | HI-2 (House) | $0 | $89,364.65 | $89,364.65 | $0 |
| SIMPSON, MICHAEL K (R) | ID-2 (House) | $0 | $55,033.72 | $55,033.72 | $0 |
| RODRIGUEZ, CIRO D. (D) | TX-35 (House) | $95,308.33 | $0 | $95,308.33 | $0 |
| GALLEGO, PETE (D) | TX-23 (House) | $0 | $28,000.00 | $28,000.00 | $0 |
| GRISHAM, MICHELLE LUJAN (D) | NM-1 (House) | $0 | $12,631.50 | $12,631.50 | $0 |
| FEINSTEIN, DIANNE (D) | CA (Senate) | $0 | $25,000.00 | $25,000.00 | $0 |
| JAMES, CRAIG (R) | TX (Senate) | $0 | $120,000.00 | $120,000.00 | $0 |
| CONDIT, CHAD MATTHEW | CA-10 (House) | $0 | $23,667.50 | $23,667.50 | $0 |
| KING, ANGUS STANLEY JR | ME (Senate) | $0 | $23,667.50 | $23,667.50 | $0 |
| KANG, SUKHEE (D) | CA-45 (House) | $0 | $7,996.25 | $7,996.25 | $0 |



