Follow the Unlimited Money
9-9-9 FUND
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $617,670.14
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | CAIN, HERMAN (R) | Support | $382,645.10 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2011-11-23 | 9-9-9 FUND | CAIN, HERMAN | Support | $40,000.00 | IA | IOWA PHONE CALLS 11/25-11/27 |
| 2011-11-23 | 9-9-9 FUND | CAIN, HERMAN | Support | $0.00 | IA | CABLE TV BUY - CANCELLED |
| 2011-11-15 | 9-9-9 FUND | CAIN, HERMAN | Support | $13,000.00 | IA | VOTER CONTACT MAIL |
| 2011-11-15 | 9-9-9 FUND | CAIN, HERMAN | Support | $7,500.00 | IA | VOTER CONTACT MAIL |
| 2011-11-15 | 9-9-9 FUND | CAIN, HERMAN | Support | $2,872.00 | IA | VOTER CONTACT & ID (EST. COST) |
| 2011-11-12 | 9-9-9 FUND | CAIN, HERMAN | Support | $25,000.00 | IA | IOWA CABLE TV BUY |
| 2011-11-12 | 9-9-9 FUND | CAIN, HERMAN | Support | $3,915.00 | IA | VOTER CONTACT & ID (EST. COST) |
| 2011-11-12 | 9-9-9 FUND | CAIN, HERMAN | Support | $5,000.00 | IA | ONLINE ADS |
| 2011-11-10 | 9-9-9 FUND | CAIN, HERMAN | Support | $8,088.00 | IA | VOTER CONTACT & ID (EST. COST) |
| 2011-11-08 | 9-9-9 FUND | CAIN, HERMAN | Support | $3,140.00 | IA | VOTER FILES - IA & NV |
| 2011-11-08 | 9-9-9 FUND | CAIN, HERMAN | Support | $2,125.00 | IA | VIDEO PRODUCTION COSTS |
| 2011-11-08 | 9-9-9 FUND | CAIN, HERMAN | Support | $2,000.00 | IA | VIDEO PRODUCTION COSTS |
| 2011-11-03 | 9-9-9 FUND | CAIN, HERMAN | Support | $169,650.00 | IA | VOTER CONTACT & ID (EST. COST) |
| 2011-11-03 | 9-9-9 FUND | CAIN, HERMAN | Support | $23,925.00 | IA | VOTER CONTACT LISTS |
| 2011-11-03 | 9-9-9 FUND | CAIN, HERMAN | Support | $22,000.00 | IA | LIST ACQUISITION - VOTER CONTACT |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $20,000.00 | IA | IOWA VOTER CONTACT CALLS |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $19,520.00 | IA | VOTER CONTACT LISTS |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $5,000.00 | IA | VIDEO PRODUCTION |
| 2011-11-01 | 9-9-9 FUND | CAIN, HERMAN | Support | $3,500.00 | IA | LIST ACQUISITION - VOTER CONTACT |
| 2011-10-24 | 9-9-9 FUND | CAIN, HERMAN | Support | $5,000.00 | IA | IOWA DRUDGE AD BLOCK |
| 2011-10-22 | 9-9-9 FUND | CAIN, HERMAN | Support | $1,410.10 | IA | IOWA TEST CALLS |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-10-19 | $5,000.00 | STOKER 331, RICHARD | NONE | MIAMI BEACH | FL |
| 2011-10-19 | $2,500.00 | ANDREWS 050, CHARLES | NONE | BRIDGEWATER CORNER | VT |
| 2011-10-20 | $2,500.00 | LARSEN 331, RAY | RL INTERNATIONAL | MIAMI | FL |
| 2011-10-28 | $2,000.00 | HELLSTERN 752, RONALD | SELF EMPLOYED | DALLAS | TX |
| 2011-11-05 | $2,000.00 | SCHWAB 977, ALAN | WITHHELD | BEND | OR |
| 2011-10-23 | $2,000.00 | WELLS 510, DAN | NONE | LE MARS | IA |
| 2011-11-07 | $1,000.00 | ADAMS 665, SHERI | NITEL CORPORATION | MANHATTAN | KS |
| 2011-10-23 | $1,000.00 | BECK 189, HAROLD | NONE | NEW HOPE | PA |
| 2011-10-19 | $1,000.00 | BRIGGS 770, ROBERT | SELF EMPLOYED | HOUSTON | TX |
| 2011-10-19 | $1,000.00 | COOK 553, BRIAN | COOK PROPERTIES LLC | EDEN PRAIRIE | MI |
| 2011-11-13 | $1,000.00 | DIAZ 857, CHARLES | NONE | TUCSON | AZ |
| 2011-10-26 | $1,000.00 | DOUGLASS 730, TOM | ADVANCED MICRO SOLUTIONS, INC | EDMOND | OK |
| 2011-11-27 | $1,000.00 | EBY 741, FRANK | STAGHORN ENERGY | TULSA | OK |
| 2011-10-19 | $1,000.00 | FAIRSERVIS 826, RICH | WN MCMURRY CONSTRUCTION CO | CASPER | WY |
| 2011-10-26 | $1,000.00 | FISHER 752, MICHAEL | REGENT JEWELRY | DALLAS | TX |
| 2011-11-13 | $1,000.00 | GRIEBEL 852, DEEANN | WELLS FARGO ADVISERS LLC | TEMPE | AZ |
| 2011-10-21 | $1,000.00 | HARRINGTON 241, STEVE | HARRINGTON CORPORATION | MONETA | VA |
| 2011-10-19 | $1,000.00 | IHRIG 745, MIKE | WMI WELLWORK CONSULTING | ATOKA | OK |
| 2011-10-19 | $1,000.00 | JEFFREY 281, CATHERINE | IMEX PACHAGING | MATTHEWS | NC |
| 2011-10-18 | $1,000.00 | JOHNSON 828, BOB | LEGAL CONSULTANT | STORY | WY |
| 2011-10-19 | $1,000.00 | LARSON 562, CLIFF | SELF EMPLOYED | WILLMAR | MN |
| 2011-10-18 | $1,000.00 | LEWANDOWSKI 940, EDWARD | NONE | HILLSBOROUGH | CA |
| 2011-10-19 | $1,000.00 | LITTY 329, ERNEST | NONE | VERO BEACH | FL |
| 2011-11-05 | $1,000.00 | LUNDQUIST 967, DAVID R | HARDWARE HAWAII | WAIMANALO | HI |
| 2011-10-19 | $1,000.00 | MCGUIRE 982, J B | NONE | OLGA | WA |
| 2011-10-23 | $1,000.00 | MCGUIRE 982, MARILYN | NONE | OLGA | WA |
| 2011-10-21 | $1,000.00 | PECK 920, JOHN | PECK ENTERPRISES | RANCHO SANTA FE | CA |
| 2011-10-25 | $1,000.00 | PICK 221, REBECCA | RETIRED | OAKTON | VA |
| 2011-11-22 | $1,000.00 | RICHEY 461, BEVERLY | NONE | FAIRLAND | IN |
| 2011-10-22 | $1,000.00 | RUNNEBOHM 461, NICK | RUNNEBOHM CONSTR CO INC | SHELBYVILLE | IN |
| 2011-11-09 | $1,000.00 | SALTMARSH 970, ROBERT | KAISER PERMANENTE | TUALATIN | OR |
| 2011-11-16 | $1,000.00 | SCHUMACHER 705, ROBERT | NONE | JENNINGS | LA |
| 2011-10-19 | $1,000.00 | SMITH 770, THOMAS | KSA INDUSTRIES | HOUSTON | TX |
| 2011-11-09 | $1,000.00 | THWAITES 321, SARAH | NONE | NEW SMYRNA BEACH | FL |
| 2011-10-19 | $1,000.00 | WALKER 440, TIMOTHY | NONE | HUNTING VALLEY | OH |
| 2011-10-20 | $1,000.00 | WYNKOOP 611, BILL | CRASH1 OFF PERRYVILLE | ROCKFORD | IL |
| 2011-11-02 | $999.00 | MCMANUS 339, JIM | SELF EMPLOYED | BOCA GRANDE | FL |
| 2011-11-02 | $999.00 | MCMANUS 339, JIM | SELF EMPLOYED | BOCA GRANDE | FL |
| 2011-11-11 | $999.00 | SCARBORO 305, KEN | BIOMEDICAL SERVICES INC | BRASELTON | GA |
| 2011-11-02 | $999.00 | TEUTSCH 774, MORRIS | SELF EMPLOYED | HEMPSTEAD | TX |
| 2011-11-21 | $734.00 | HECKMAN 334, MARGARET | SAME | HOBE SOUND | FL |
| 2011-10-26 | $555.00 | GHELANI 740, ATUL | SELF EMPLOYED | BROKEN ARROW | OK |
| 2011-11-01 | $500.00 | ADAMS 852, CLARKE | CONNELLY CAPITAL | SCOTTSDALE | AZ |
| 2011-11-01 | $500.00 | ALLEN 820, JERRY | TVC | CENTENNIAL | WY |
| 2011-11-27 | $500.00 | ANDERSON 995, CARL | MASTERMARINER | ANCHORAGE | AK |
| 2011-11-12 | $500.00 | AURAY 152, ROBERT | GENCO MARKET PLC | PITTSBURGH | PA |
| 2011-10-23 | $500.00 | BATTELSTEIN 276, BARRY | CHAIM INC | RALEIGH | NC |
| 2011-10-19 | $500.00 | BAUMAN 020, BRUCE | NONE | DEDHAM | MA |
| 2011-10-19 | $500.00 | BELMONTE 941, LUIS | NONE | SAN FRANCISCO | CA |
| 2011-11-15 | $500.00 | BISHOP 801, STEPHEN | NONE | LITTLETON | CO |
| 2011-11-04 | $500.00 | CALVERT 208, PRESTON | SELF EMPLOYED | POTOMAC | MD |
| 2011-11-01 | $500.00 | CAMPBELL 757, MARY H | NONE | TYLER | TX |
| 2011-11-21 | $500.00 | CHANDLER 253, JERRY | NONE | CHARLESTON | WV |
| 2011-11-05 | $500.00 | CHASE 061, WILLIAM | WITHHELD | WEST HARTFORD | CT |
| 2011-10-18 | $500.00 | CONN 220, RICHARD | SELF EMPLOYED | LORTON | VI |
| 2011-11-15 | $500.00 | CZIRR 838, JAMES | GA LECTIN THERAPEUTICS | SANDPOINT | ID |
| 2011-10-26 | $500.00 | DAY 920, ROBERT | ROBERT DAY ENTERPRISES, INC | SANTEE | CA |
| 2011-10-18 | $500.00 | DEMARSH 949, MARI | SELF EMPLOYED | SAUSALITO | CA |
| 2011-10-18 | $500.00 | DERBY 740, DALE | BMC ANESTHESIA | OWASSO | OK |
| 2011-10-27 | $500.00 | ERICKSEN 317, MARGARET | NONE | MOULTRIE | GA |
| 2011-10-24 | $500.00 | FARRIS 774, DARLA | NONE | KATY | TX |
| 2011-10-21 | $500.00 | FINCH 435, PATRICIA | PROFESSIONAL SKILLS INSTITUTE | HOLLAND | OH |
| 2011-11-01 | $500.00 | FRISBEE 550, ALICE | FRISBEE CORPORATION | INVER GROVE HEIGHT | MN |
| 2011-10-21 | $500.00 | GARDINER 070, SCOTT | SELF EMPLOYED | PARSIPPANY | NJ |
| 2011-10-27 | $500.00 | GERLACH 902, LINDA | GERLACH FAMILY | PACIFIC PALISADES | CA |
| 2011-11-12 | $500.00 | GILES 172, WILLIAM | NONE | ORBISONIA | PA |
| 2011-10-19 | $500.00 | GINN 894, GREGORY | RENOWN HEALTH CARE SYSTEM | GARDNERVILLE | NV |
| 2011-10-21 | $500.00 | GOZA 301, TOMMY | NONE | ACWORTH | GA |
| 2011-11-27 | $500.00 | GRASSO 190, JEAN | WITHHELD | WYNNEWOOD | PA |
| 2011-10-27 | $500.00 | HAMILTON 780, AL | NONE | BOERNE | TX |
| 2011-10-18 | $500.00 | HARDENBROOK 844, CHARLES | NONE | SOUTH WEBER | UT |
| 2011-11-06 | $500.00 | HARMON 342, RICHARD | WITHHELD | SARASOTA | FL |
| 2011-10-26 | $500.00 | HAYDEN 010, EMILY | HAYDEN CORP | WILBRAHAM | MA |
| 2011-10-20 | $500.00 | HEISEY 857, GREGORY | GREGORY L HEISEY, CPA, PC | TUCSON | AZ |
| 2011-10-27 | $500.00 | HILMER 327, WAYNE | SELF EMPLOYED | WINTER PARK | FL |
| 2011-10-20 | $500.00 | HOLMES 807, STEVE | NONE | BRUSH | CO |
| 2011-11-08 | $500.00 | HOLMES 969, LEE M | SOUTHERN MEDIA, INC | HAGATNA | GU |
| 2011-11-01 | $500.00 | HUDAON 342, HOSEA | NONE | NOKOMIS | FL |
| 2011-11-02 | $500.00 | HUDSON 704, JERRY | PONTCHARTRAIN PATHOLOGY APMC | MANDEVILLE | LA |
| 2011-10-23 | $500.00 | JACOBS 151, CHARLES | NONE | SEWICKLEY | PA |
| 2011-10-28 | $500.00 | JOHNSON 451, ED | MATRIX CAPITAL PARTNERS | LOVELAND | OH |
| 2011-10-21 | $500.00 | JOHNSON 460, ERIC | NONE | CARMEL | IN |
| 2011-10-20 | $500.00 | JONES 312, KEN | KEN'S | MACON | GA |
| 2011-10-19 | $500.00 | KRAEMER 107, STEVEN | SELF EMPLOYED | BRONXVILLE | NY |
| 2011-10-19 | $500.00 | MACGUIDWIN 221, JAMES | NONE | MCLEAN | VA |
| 2011-10-21 | $500.00 | MAGUIRE 190, STEPHEN | MAGUIRE PRODUCTS INC | ASTON | PA |
| 2011-10-21 | $500.00 | MANGER 342, PAUL | FLORIDA MARINE RESEARCH | SARASOTA | FL |
| 2011-10-23 | $500.00 | MARGULIES 064, CORINNE | NONE | NEWTOWN | CT |
| 2011-10-21 | $500.00 | MASKO 028, GABRIELA | RADIATION ONCOLOGY ASSOCIATES, INC | CUMBERLAND | RI |
| 2011-10-21 | $500.00 | MATTHEWS 327, OWEN | WESTBROOK SERVICE CORP | WINTER PARK | FL |
| 2011-11-05 | $500.00 | MAYFIELD 352, TOM | M3RESOURCES | BIRMINGHAM | AL |
| 2011-10-26 | $500.00 | MCKAIN 917, CASSANDRA | CAL BLEND SOILS INC | HACIENDA HEIGHTS | CA |
| 2011-10-21 | $500.00 | MCKAY 068, ROY | NONE | WESTPORT | CT |
| 2011-11-06 | $500.00 | MCLEOD 156, JOHN | WITHHELD | NEWTOWN SQ | PA |
| 2011-11-05 | $500.00 | MILLER 706, JOSEPH | WITHHELD | LAKE CHARLES | LA |
| 2011-10-27 | $500.00 | MISER 641, DARYL | HOSPIRA WORLDWIDE | KANSAS CITY | MO |
| 2011-11-22 | $500.00 | MITTELSTAEDT 982, ANDREW | NONE | STANWOOD | WA |
| 2011-11-04 | $500.00 | MOLEN 980, BRUCE | MOKEN ORTHODONTICS | AUBURN | WA |
| 2011-11-12 | $500.00 | MORAIF 750, KENNETH | NONE | PLANO | TX |
| 2011-10-18 | $500.00 | MURPHY 330, JOE | NONE | KEY LARGO | FL |
| 2011-11-08 | $500.00 | NOLAN 761, BILL | WITHHELD | FORT WORTH | TX |
| 2011-12-06 | $500.00 | OPEL 433, JOSEPH E | RUSSELLS POINT | OH | |
| 2011-10-31 | $500.00 | PALMER 759, DAVID | SELF EMPLOYED | HUNTINGTON | TX |
| 2011-10-22 | $500.00 | PASCOE 598, DAVID | NONE | VICTOR | MT |
| 2011-10-26 | $500.00 | PEDERSEN 920, CHRIS | DISCOUNT TIRE CO | RANCHO SANTA FE | CA |
| 2011-10-21 | $500.00 | PELLISSIER 906, DIANNE | NONE | WHITTIER | CA |
| 2011-10-19 | $500.00 | QUIROS 789, EVAN JAMES | NONE | FAYETTEVILLE | TX |
| 2011-10-27 | $500.00 | REUBEN 913, MICHAEL | SELF EMPLOYED | ENCINO | CA |
| 2011-11-12 | $500.00 | ROE 787, DABNEY | NONE | THE HILLS | TX |
| 2011-10-19 | $500.00 | ROHDE 495, MARK D | ROHDE CONSTRUCTION CO | KENTWOOD | MI |
| 2011-10-24 | $500.00 | SALAMANDER 662, TRACY | NONE | OVERLAND PARK | KS |
| 2011-10-19 | $500.00 | SCHMIDT 980, JOAN | NONE | ISSAQUAH | WA |
| 2011-10-21 | $500.00 | SEIBOLD 860, JOHN | NONE | WILLIAMS | AZ |
| 2011-10-21 | $500.00 | SMITH 240, LECIA | NONE | BLACKSBURG | VA |
| 2011-10-29 | $500.00 | SMITH 532, ARTHUR O | MILWAUKEE | WI | |
| 2011-10-24 | $500.00 | SMITH 852, DUNCAN | NONE | SCOTTSDALE | AZ |
| 2011-11-04 | $500.00 | SMITH 972, TIM | SMITH EDUCATIONAL SYSTEMS, INC | PORTLAND | OR |
| 2011-10-20 | $500.00 | STALLINGS 278, DON | EAGLE TRANSPORTATION CORP | ROCKY MOUNT | NC |
| 2011-10-21 | $500.00 | STANTON 770, JOHN | NONE | HOUSTON | TX |
| 2011-10-21 | $500.00 | TWISS 165, GRANT | SELF EMPLOYED | ERIE | PA |
| 2011-11-25 | $500.00 | VAN EEKEREN 604, DAVID | WITHHELD | FLOSSMOOR | IL |
| 2011-10-26 | $500.00 | WAKEFIELD 778, PARTEN | SELF EMPLOYED | BRYAN | TX |
| 2011-10-19 | $500.00 | WALPIN 100, GERALD | SELF EMPLOYED | NEW YORK | NY |
| 2011-10-19 | $500.00 | WHITE 852, JOHN | CLASSI GOLF CARS | CHANDLER | AR |
| 2011-10-21 | $500.00 | WITHERS 970, ROBERT | WITHERS LUMBER CO | WILSONVILLE | OR |
| 2011-11-21 | $500.00 | WOOD 815, CLANENCE | NONE | FRUITA | CO |
| 2011-11-04 | $500.00 | WOODROW 852, KEN | NONE | SCOTTSDALE | AZ |
| 2011-10-29 | $499.90 | SYRYLO 773, DEBORAH | MSF ELECTRIC, INC | SPRING | TX |
| 2011-11-22 | $499.00 | HINCHLIFFE 154, JACQUELYN | NONE | HOPWOOD | PA |
| 2011-11-11 | $499.00 | KLODT 446, PATRICK | NONE | ALLIANCE | OH |
| 2011-12-06 | $400.00 | HECKENDORF 017, AMOS | THE NEST GROUP | SOUTHBOROUGH | MA |
| 2011-11-17 | $367.00 | AKUTAGAWA 968, JOHN | HEALD COLLEGE | HONOLULU | HI |
| 2011-11-17 | $367.00 | CASPERSON 105, CAROLINA | SELF EMPLOYED | BRIARCLIFF MANOR | NY |
| 2011-11-20 | $367.00 | CASPERSON 105, CAROLINA | SELF EMPLOYED | BRIARCLIFF MANOR | NY |
| 2011-11-18 | $367.00 | COLLIS 563, NOEL | SELF EMPLOYED | LITTLE FALLS | MI |
| 2011-11-21 | $367.00 | EASTMAN 320, LAUREN | DR HORTON | ST AUGUSTINE | FL |
| 2011-11-18 | $367.00 | HABER 863, ROBERT | NONE | PRESCOTT | AZ |
| 2011-11-29 | $367.00 | HERNANDEZ-PISTORINO 331, MARIA DE LOS ANGELES | NOT EMPLOYED | PINECREST | FL |
| 2011-11-20 | $367.00 | KLANG 940, SANDRA | KLANG BUSINESS SERVICES, INC | BURLINGAME | CA |
| 2011-11-20 | $367.00 | LAWLER 926, JAMES | SELF EMPLOYED | LAGUNA BEACH | CA |
| 2011-11-17 | $367.00 | LEVY 891, JOANNE | LEVY REALTY CO | LAS VEGAS | NV |
| 2011-11-17 | $367.00 | MARGULIES 064, CORINNE | NONE | NEWTOWN | CT |
| 2011-11-28 | $367.00 | MASON 328, FREDERICK LEE | ISLANDO JET , INC | ORLANDO | FL |
| 2011-11-24 | $367.00 | PALENSCHAT 919, DOUGLAS | SELF EMPLOYED | BONITA | CA |
| 2011-11-22 | $367.00 | PHELAN 300, EDWARD | NONE | LAWRENCEVILLE | GA |
| 2011-11-20 | $367.00 | PORTER 189, GARY | NONE | WARRINGTON | PA |
| 2011-11-20 | $367.00 | WELCH 735, VAN | NONE | DUNCAN | OK |
| 2011-11-20 | $367.00 | WETZEL 078, RICHARD | DTW | CALIFON | NJ |
| 2011-11-04 | $300.00 | AKUTAGAWA 968, JOHN | HEALD COLLEGE | HONOLULU | HI |
| 2011-11-08 | $300.00 | BECKMAN 784, GERALD | NONE | CORPUS CHRISTI | TX |
| 2011-11-12 | $300.00 | HEINZ 707, MERILYN H | NONE | PRAIRIEVILLE | LA |
| 2011-10-21 | $300.00 | HUANG 752, RUTH | NONE | DALLAS | TX |
| 2011-10-21 | $300.00 | KOZY 435, DAVID | RVA | PERRYSBURG | OH |
| 2011-11-02 | $300.00 | LOISELLE 481, RONALD | NONE | PLYMOUTH | MI |
| 2011-10-21 | $300.00 | LONG 300, STEPHEN | USAN | MARIETTA | GA |
| 2011-10-26 | $300.00 | OTTO 863, DON | SUN VALLEY TIRE | PRESCOTT VALLEY | AZ |
| 2011-11-05 | $300.00 | WEATHERBY 796, ANDY | WITHHELD | ABILENE | TX |
| 2011-11-12 | $300.00 | WORTH 640, BEVERLY | BLUE SPRINGS HARLEY DAVIDSON | LEE'S SUMMIT | MI |
| 2011-10-28 | $299.00 | BULLOCK 230, MARY | NONE | DELTAVILLE | VA |
| 2011-10-28 | $259.99 | BACKLAS 770, PURNIMA | NONE | HOUSTON | TX |
| 2011-10-28 | $259.99 | CRAWFORD 908, DENIS | NONE | LONG BEACH | CA |
| 2011-11-02 | $259.99 | FREY 019, ROBERT | FAMILY CAPITAL TRUST CO | MARBLEHEAD | MA |
| 2011-11-09 | $250.00 | ALEXANDER 450, STANLEY | DOCTOR | LEBANON | OH |
| 2011-11-05 | $250.00 | ANDERSON 681, MARY | WITHHELD | OMAHA | NE |
| 2011-10-20 | $250.00 | BACON 752, JOHN R | BAF TECHNOLOGIES | DALLAS | TX |
| 2011-10-21 | $250.00 | BARNARD 752, MARY D | NONE | DALLAS | TX |
| 2011-10-31 | $250.00 | BATTS 490, CLARENCE | AZO SERVICES MANAGEMENT, INC | KALAMAZOO | MI |
| 2011-11-05 | $250.00 | BAUDINO 572, ANDREW | WITHHELD | WATERTOWN | SD |
| 2011-11-04 | $250.00 | BENEDICT 708, CARL | BENEDICT WEALTH MANAGEMENT, LLC | BATON ROUGE | LA |
| 2011-10-19 | $250.00 | BERKOWITZ 327, TAD | NONE | TITUSVILLE | FL |
| 2011-10-21 | $250.00 | BIESTERFELD 553, ROBERT | NONE | ORONO | MN |
| 2011-10-20 | $250.00 | BLESSING 281, DAVID | TIRE SLICK INC | MONROE | NC |
| 2011-11-22 | $250.00 | BROUSSARD 705, CECIL | NONE | NEW IBERIA | LA |
| 2011-10-21 | $250.00 | BROWN 238, ROBERT | NONE | CHESTERFIELD | VA |
| 2011-11-13 | $250.00 | BUHR 837, KARL | EMPLOYED | BOISE | ID |
| 2011-10-21 | $250.00 | BUSER 752, MIREILLE | NONE | DALLAS | TX |
| 2011-11-01 | $250.00 | CANARY 337, RICHARD | SELF EMPLOYED | CLEARWATER | FL |
| 2011-11-04 | $250.00 | CASTERTON 531, CHARLES | NONE | DECORAH | IA |
| 2011-10-25 | $250.00 | CAUGHLIN 760, JUDY | SELF EMPLOYED | ARLINGTON | TX |
| 2011-10-20 | $250.00 | COOMER 305, DOUGLAS | NONE | LAKEMONT | GA |
| 2011-10-21 | $250.00 | DENAULT 926, RUTH | SELF EMPLOYED | SAN CLEMENTE | CA |
| 2011-10-19 | $250.00 | EDWARDS 920, MARK | NONE | LA JOLLA | CA |
| 2011-11-04 | $250.00 | ELLINGSON 522, LARRY | ELLINGSON EYECARE, INC | IOWA CITY | IA |
| 2011-10-20 | $250.00 | ESHELMAN 152, C DAVID | MGI | PITTSBURGH | PA |
| 2011-11-04 | $250.00 | FAIRSERVIS 826, RICH | WN MCMURRY CONSTRUCTION CO | CASPER | WY |
| 2011-11-03 | $250.00 | FARMER 302, WALT | SELF EMPLOYED | MCDONOUGH | GA |
| 2011-10-26 | $250.00 | GABEL 969, JEFFREY | SELF EMPLOYED | TAMUNING | GU |
| 2011-10-21 | $250.00 | GRAY 451, TERRY W | NONE | LOVELAND | OH |
| 2011-10-25 | $250.00 | HACZYNSKI 300, TOM | SUNTRUST BANK | ALPHARETTA | GA |
| 2011-11-12 | $250.00 | HANSEN 549, AMY | NONE | NEENAH | WI |
| 2011-10-24 | $250.00 | HARRISON 117, RANDOLPH | NONE | MILL NECK | NY |
| 2011-11-08 | $250.00 | HAVENS 894, BARBARA | EMCO | GARDNERVILLE | NV |
| 2011-10-20 | $250.00 | HILL 916, RETHOLA | NONE | NORTH HOLLYWOOD | CA |
| 2011-11-02 | $250.00 | HONASKI 784, MARIA | CHRISTUS SPOHN | CORPUS CHRISTI | TX |
| 2011-11-12 | $250.00 | HOOPER 376, STEPHEN | ENVIRACARDON | FALL BRANCH | TN |
| 2011-10-18 | $250.00 | HUDLOW 553, WILLIAM | HAMPSHIRE LABS, INC | WAYZATA | MN |
| 2011-10-20 | $250.00 | JARO 833, JANINE | NONE | BUHL | ID |
| 2011-11-23 | $250.00 | JOHNSTON 379, CHARLES | WITHHELD | KNOXVILLE | TN |
| 2011-10-21 | $250.00 | JOHNSTON 801, R WILLIAM | SELF EMPLOYED | CENTENNIAL | CO |
| 2011-11-22 | $250.00 | KELLEY 232, MARCIA | SELF EMPLOYED | HENRICO | VA |
| 2011-10-20 | $250.00 | KELLIS 863, JUDITH R | NONE | BAGDAD | AZ |
| 2011-10-23 | $250.00 | KOURBAGE 116, MARTHA E | KINGSWAY EXT CO, INC | BREEZY POINT | NY |
| 2011-11-10 | $250.00 | LANNI 430, SAMUEL | WITHHELD | PATASKALA | OH |
| 2011-11-01 | $250.00 | MENCKE 100, CLAIRE | BUCKINGHAM RESEARCH | NEW YORK | NY |
| 2011-10-23 | $250.00 | MITCHELL 600, GRANT | PALATINE, IL FD | NORTHFIELD | IL |
| 2011-10-26 | $250.00 | MYERS 483, STEVEN | SELF EMPLOYED | NOVI | MI |
| 2011-10-19 | $250.00 | NEU 630, ROGER | SELF EMPLOYED | ELLISVILLE | MO |
| 2011-10-18 | $250.00 | NOLEWAJKA 729, ANDRE | MERCY CARDIOLOGY | FORT SMITH | AR |
| 2011-10-20 | $250.00 | PALMISANO 447, JOSEPH | SELF EMPLOYED | NORTH CANTON | OH |
| 2011-10-24 | $250.00 | PETROFF 973, DAVID | KFC MANAGMENT CORP | SALEM` | OR |
| 2011-11-04 | $250.00 | POI 778, BRIAN | STATACORP LP | COLLEGE STATION | TX |
| 2011-10-19 | $250.00 | RAGAN 559, DALE | SELF EMPLOYED | ROCHESTER | MN |
| 2011-11-06 | $250.00 | REEVES 703, ROBERT | WITHHELD | HOUMA | LA |
| 2011-11-03 | $250.00 | RICKETT 761, WILLIAM | NONE | FORT WORTH | TX |
| 2011-11-07 | $250.00 | RIPPY 284, JENNIFER | WITHHELD | WILMINGON | NC |
| 2011-10-24 | $250.00 | ROBINSON 728, STAN | INNOVATIVE INDUSTRIAL SOLUTIONS INC | RUSSELLVILLE | AR |
| 2011-10-28 | $250.00 | ROUNDS 787, DWIGHT | SELF EMPLOYED | AUSTIN | TX |
| 2011-10-23 | $250.00 | RUTHERFORD 770, STEVAN | RUTHERFORD OIL | HOUSTON | TX |
| 2011-11-02 | $250.00 | SAMMONS 760, JAMES A | SELF EMPLOYED | ALEDO | TX |
| 2011-10-19 | $250.00 | SAUVAGE 891, MARQUIS | SAUVAGE COMPANIES | LAS VEGAS | NV |
| 2011-10-20 | $250.00 | SCHINELLI 303, LORRAINE | NONE | DUNWOODY | GA |
| 2011-11-06 | $250.00 | SCHMIDTGALL 615, WILLIAM | WITHHELD | MORTON | IL |
| 2011-11-22 | $250.00 | SIMPSON 438, CAROLYN | SELF EMPLOYED | COSHOCTON | OH |
| 2011-10-18 | $250.00 | STAKES 705, JACQUELINE | SOLO GRAPHIX | LAFAYETTE | LA |
| 2011-11-04 | $250.00 | TRENT 926, CECILIA | WORL WIDE | HUNTINGTON BEACH | CA |
| 2011-10-19 | $250.00 | TURNER 344, LESLIE C | TURNER & LOZADA, PA | OCALA | FL |
| 2011-10-24 | $250.00 | VANHAM 782, MARK | SELF EMPLOYED | SAN ANTONIO | TX |
| 2011-10-20 | $250.00 | VASHER 297, SAHRON | MAXIMUM ADVANTAGE-CAROLINAS | TEGA CAY | SC |
| 2011-10-24 | $250.00 | VOGE 857, RICHARD | FORMERLY LIFEBRIDGE CHRISTIAN CHURCH | TUCSON | AZ |
| 2011-10-23 | $250.00 | WADDELL 329, GENE | WNC, INC | VERO BEACH | FL |
| 2011-11-16 | $250.00 | WAGNER 088, KATHERINE | NONE | SOMERVILLE | NJ |
| 2011-10-23 | $250.00 | WATHEN 605, ELAINE | SELF EMPLOYED | AURORA | IL |
| 2011-10-20 | $250.00 | WILLIAMS 334, BILLY | 180 MUSIC | SINGER ISLAND | FL |
| 2011-10-19 | $250.00 | WILLIAMS 750, BERT R | GFMD LTD | IRVING | TX |
