Follow the Unlimited Money
AMERICA VOTES ACTION FUND
Jump to contributors | Download .csv file of contributions
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-07-07 | $250,000.00 | DRIVE - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION - PAC FOR INT'L BROTHERHOOD OF T | WASHINGTON | DC | |
| 2011-07-06 | $200,000.00 | Eychaner, Fred | Newsweb, Inc. | Chicago | IL |
| 2011-11-02 | $150,000.00 | DRIVE - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION - PAC FOR INT'L BROTHERHOOD OF T | WASHINGTON | DC | |
| 2011-11-17 | $65,000.00 | WOMEN VOTE! | WASHINGTON | DC | |
| 2011-06-13 | $61,000.00 | Abert, Grant | Contribution | Hillpoint | WI |
| 2011-07-26 | $50,000.00 | Sacramento Street Partners | San Francisco | CA | |
| 2011-08-01 | $50,000.00 | AMERICA'S FAMILIES FIRST ACTION FUND | WASHINGTON | DC | |
| 2012-01-18 | $25,000.00 | WOMEN VOTE! | WASHINGTON | DC | |
| 2012-03-26 | $25,000.00 | WOMEN VOTE! | WASHINGTON | DC | |
| 2011-08-01 | $15,000.00 | Straus, Sandor | Merfin, LLC | Lafayette | CA |
| 2011-08-04 | $15,000.00 | UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | DETROIT | MI | |
| 2012-03-12 | $12,500.00 | WOMEN VOTE! | WASHINGTON | DC | |
| 2011-07-11 | $10,000.00 | Halprin, Lee | Self | Cambridge | MA |
| 2011-07-07 | $10,000.00 | Straus, Sandor | Merfin, LLC | Lafayette | CA |
| 2011-06-29 | $10,000.00 | Egerman, Paul | Contribution | Weston | MA |
| 2011-09-26 | $5,000.00 | Hunting, John | Beldon Fund | Grand Rapids | MI |
| 2011-10-13 | $5,000.00 | Ryan, Vincent | Schooner Capital | Boston | MA |
| 2011-07-20 | $5,000.00 | FRIENDS OF ROSA DELAURO | NEW HAVEN | CT | |
| 2011-07-07 | $5,000.00 | IMPACT | NEW YORK | NY | |
| 2011-07-07 | $5,000.00 | M-PAC | WASHINGTON | DC | |
| 2011-08-08 | $5,000.00 | TEAMSTERS LOCAL UNION NO 769 | N MIAMI | FL | |
| 2011-07-15 | $2,500.00 | Gold Communications Company | Austin | TX | |
| 2011-07-07 | $2,500.00 | Robinson, William | The New Media Firm | Washington | DC |
| 2011-07-21 | $1,000.00 | Campaign Communications Solutions, Inc. | Las Vegas | NV | |
| 2011-07-26 | $1,000.00 | PERLMUTTER FOR CONGRESS | WHEAT RIDGE | CO | |
| 2011-07-07 | $250.00 | Blum, Jeffrey | USAction | Takoma Park | MD |
| 2011-07-07 | $250.00 | Weinfurter, John | KSCW, Inc. | Washington | DC |
| 2011-07-07 | $250.00 | Winning Connections, Inc. | Washington | DC | |
| 2011-06-15 | $250.00 | Jameson, John | Contribution | Washington | DC |
| 2011-05-27 | $175.00 | Friends of America Votes | Contribution | Washington | DC |



