Follow the Unlimited Money
AMERICA'S NEXT GENERATION LLC D/B/A THE NEXT GENERATION
Jump to contributors | Download .csv file of contributions
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-03-22 | $1,000.00 | Spitler, Kenneth | Not Employed | Houston | TX |
| 2012-01-01 | $1,000.00 | The Omada Group | Akron | OH | |
| 2012-03-19 | $500.00 | Cameron, Thomas | Dividend Growth Advisors | Okatie | SC |
| 2012-02-01 | $500.00 | Dahling, William | Information Requested | Grosse Pointe | MI |
| 2012-01-02 | $500.00 | Palumbo, Matthew | The Omada Group | Akron | OH |
| 2012-01-02 | $500.00 | Grable, Todd | The Omada Group | Akron | OH |
| 2012-03-21 | $500.00 | Wenner, Richard | Wenner | Bayport | NY |
| 2012-03-19 | $350.00 | Smith, Pamela | Usps Letter Carrier | Burleson | TX |
| 2011-09-06 | $250.00 | Ortner, Courtney | Self Emp | Wakeman | OH |
| 2012-03-26 | $250.00 | Dunavant, Keith | Not Employed | Azle | TX |
| 2012-03-22 | $250.00 | Glanzman, David | Self Employed | Temple | TX |
| 2012-03-27 | $250.00 | Morley, Dennis | Not Employed | Boynton Beach | FL |
| 2011-10-28 | $225.00 | Hansen, John | Retired | Westfield | MA |
| 2011-08-31 | $200.00 | Biebighauser, Mark | Precast Erector Co. | Keller | TX |
| 2011-09-15 | $200.00 | Fonteyne, Herman | Retired | West Simsbury | CT |
| 2011-09-01 | $200.00 | Houston, Mark | St Thomas Hospital | Franklin | TN |
| 2011-11-09 | $125.00 | Soula, Gary | Vet Severrak Service | Silverdale | WA |
| 2011-11-09 | $100.00 | Oden, Ray | Retired | Shreveport | LA |
| 2011-11-09 | $90.00 | Neff, Carl | Retired | Streetsboro | OH |



