Follow the Unlimited Money
DGA ACTION
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $604,536.46
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | ROMNEY, MITT (R) | Oppose | $29,083.78 |
| President | OBAMA, BARACK (D) | Support | $5,010.00 |
| President | SANTORUM, RICHARD J. (R) | Oppose | $2,346.90 |
| President | PAUL, RON (R) | Oppose | $1,728.84 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-14 | DGA ACTION | ROMNEY, MITT | Oppose | $15,000.00 | DC | Online Advertising - 05/14/2012 |
| 2012-04-26 | DGA ACTION | ROMNEY, MITT | Oppose | $5,000.00 | Online Advertising - 04/26/2012 | |
| 2012-04-20 | DGA ACTION | ROMNEY, MITT | Oppose | $5,000.00 | Online Advertising - 04/20/2012 | |
| 2012-01-24 | DGA ACTION | OBAMA, BARACK | Support | $5,010.00 | DC | Email Communications - 01/24/2012 |
| 2012-01-19 | DGA ACTION | ROMNEY, MITT | Oppose | $1.88 | DC | Online Advertising - 01/19/2012 |
| 2012-01-18 | DGA ACTION | ROMNEY, MITT | Oppose | $79.91 | DC | Online Advertising - 01/18/2012 |
| 2012-01-17 | DGA ACTION | ROMNEY, MITT | Oppose | $172.63 | Online Advertising - 01/17/2012 | |
| 2012-01-16 | DGA ACTION | ROMNEY, MITT | Oppose | $368.52 | Online Advertising - 01/16/2012 | |
| 2012-01-15 | DGA ACTION | ROMNEY, MITT | Oppose | $191.51 | Online Advertising - 01/15/2012 | |
| 2012-01-14 | DGA ACTION | ROMNEY, MITT | Oppose | $300.43 | Online Advertising - 01/14/2012 | |
| 2012-01-13 | DGA ACTION | ROMNEY, MITT | Oppose | $340.67 | Online Advertising - 01/13/2012 | |
| 2012-01-12 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $61.28 | Online Advertising - 01/12/2012 | |
| 2012-01-12 | DGA ACTION | ROMNEY, MITT | Oppose | $237.29 | Online Advertising - 01/12/2012 | |
| 2012-01-12 | DGA ACTION | PAUL, RON | Oppose | $10.15 | Online Advertising - 01/12/2012 | |
| 2012-01-11 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 01/11/2012 | |
| 2012-01-11 | DGA ACTION | ROMNEY, MITT | Oppose | $113.65 | Online Advertising - 01/11/2012 | |
| 2012-01-11 | DGA ACTION | PAUL, RON | Oppose | $50.00 | Online Advertising - 01/11/2012 | |
| 2012-01-10 | DGA ACTION | ROMNEY, MITT | Oppose | $114.79 | Online Advertising - 01/10/2012 | |
| 2012-01-10 | DGA ACTION | ROMNEY, MITT | Oppose | $107.12 | Online Advertising - 01/10/2012 | |
| 2012-01-10 | DGA ACTION | PAUL, RON | Oppose | $49.95 | Online Advertising - 01/10/2012 | |
| 2012-01-10 | DGA ACTION | PAUL, RON | Oppose | $0.62 | Online Advertising - 01/10/2012 | |
| 2012-01-10 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 01/10/2012 | |
| 2012-01-10 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $103.76 | Online Advertising - 01/10/2012 | |
| 2012-01-09 | DGA ACTION | ROMNEY, MITT | Oppose | $117.46 | Online Advertising - 01/09/2012 | |
| 2012-01-09 | DGA ACTION | PAUL, RON | Oppose | $50.00 | Online Advertising - 01/09/2012 | |
| 2012-01-09 | DGA ACTION | PAUL, RON | Oppose | $3.73 | Online Advertising - 01/09/2012 | |
| 2012-01-09 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 01/09/2012 | |
| 2012-01-09 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $117.71 | Online Advertising - 01/09/2012 | |
| 2012-01-09 | DGA ACTION | ROMNEY, MITT | Oppose | $200.00 | Online Advertising - 01/09/2012 | |
| 2012-01-08 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 01/08/2012 | |
| 2012-01-08 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $108.67 | Online Advertising - 01/08/2012 | |
| 2012-01-08 | DGA ACTION | ROMNEY, MITT | Oppose | $200.00 | Online Advertising - 01/08/2012 | |
| 2012-01-08 | DGA ACTION | ROMNEY, MITT | Oppose | $140.49 | Online Advertising - 01/08/2012 | |
| 2012-01-08 | DGA ACTION | PAUL, RON | Oppose | $100.00 | Online Advertising - 01/08/2012 | |
| 2012-01-08 | DGA ACTION | PAUL, RON | Oppose | $8.49 | Online Advertising - 01/08/2012 | |
| 2012-01-07 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 01/07/2012 | |
| 2012-01-07 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $106.21 | Online Advertising - 01/07/2012 | |
| 2012-01-07 | DGA ACTION | ROMNEY, MITT | Oppose | $200.00 | Online Advertising - 01/07/2012 | |
| 2012-01-07 | DGA ACTION | ROMNEY, MITT | Oppose | $101.36 | Online Advertising - 01/07/2012 | |
| 2012-01-07 | DGA ACTION | PAUL, RON | Oppose | $100.00 | Online Advertising - 01/06/2012 | |
| 2012-01-07 | DGA ACTION | PAUL, RON | Oppose | $37.20 | Online Advertising - 01/07/2012 | |
| 2012-01-06 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 01/06/2012 | |
| 2012-01-06 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $64.56 | Online Advertising - 01/06/2012 | |
| 2012-01-06 | DGA ACTION | ROMNEY, MITT | Oppose | $200.00 | Online Advertising - 01/06/2012 | |
| 2012-01-06 | DGA ACTION | ROMNEY, MITT | Oppose | $35.79 | Online Advertising - 01/06/2012 | |
| 2012-01-06 | DGA ACTION | PAUL, RON | Oppose | $200.00 | Online Advertising - 01/06/2012 | |
| 2012-01-06 | DGA ACTION | PAUL, RON | Oppose | $39.62 | Online Advertising - 01/06/2012 | |
| 2012-01-05 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $200.00 | Online Advertising - 1/5/2012 | |
| 2012-01-05 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $64.00 | Onine Advertising - 01/05/2012 | |
| 2012-01-05 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $0.54 | Online Advertising - 01/05/2012 | |
| 2012-01-05 | DGA ACTION | ROMNEY, MITT | Oppose | $199.96 | Online Advertising - 1/5/2012 | |
| 2012-01-05 | DGA ACTION | ROMNEY, MITT | Oppose | $54.98 | Online Advertising - 01/05/2012 | |
| 2012-01-05 | DGA ACTION | ROMNEY, MITT | Oppose | $3.38 | Online Advertising - 01/05/2012 | |
| 2012-01-05 | DGA ACTION | PAUL, RON | Oppose | $200.00 | Online Advertising - 1/5/2012 | |
| 2012-01-05 | DGA ACTION | PAUL, RON | Oppose | $28.59 | Online Advertising - 01/05/2012 | |
| 2012-01-04 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $120.00 | Online Advertising - 1/4/2012 | |
| 2012-01-04 | DGA ACTION | ROMNEY, MITT | Oppose | $185.00 | Online Advertising - 1/4/2012 | |
| 2012-01-04 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $12.25 | Online Advertising - 1/4/2012 | |
| 2012-01-04 | DGA ACTION | ROMNEY, MITT | Oppose | $211.99 | Online Advertising - 1/4/2012 | |
| 2012-01-04 | DGA ACTION | ROMNEY, MITT | Oppose | $15.46 | Online Advertising - 1/4/2012 | |
| 2012-01-04 | DGA ACTION | PAUL, RON | Oppose | $207.83 | Online Advertising - 1/4/2012 | |
| 2012-01-04 | DGA ACTION | PAUL, RON | Oppose | $200.00 | Online Advertising - 1/4/2012 | |
| 2012-01-03 | DGA ACTION | SANTORUM, RICHARD J. | Oppose | $187.92 | Online Advertising - 1/3/2012 | |
| 2012-01-03 | DGA ACTION | ROMNEY, MITT | Oppose | $189.51 | Online Advertising - 1/3/2012 | |
| 2012-01-03 | DGA ACTION | PAUL, RON | Oppose | $218.55 | Online Advertising - 1/3/2012 | |
| 2012-01-03 | DGA ACTION | PAUL, RON | Oppose | $200.00 | Online Advertising - 1/3/2012 | |
| 2012-01-02 | DGA ACTION | PAUL, RON | Oppose | $24.11 | Online Advertising - 11/2/2012 |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-04-12 | $62,897.73 | Democratic Governors Association | Washington | DC | |
| 2012-03-31 | $36,839.65 | Democratic Governors Association | Washington | DC | |
| 2012-04-26 | $11,200.00 | Democratic Governors Association | Washington | DC | |
| 2012-04-20 | $8,500.00 | Democratic Governors Association | Washington | DC | |
| 2011-12-01 | $6,667.00 | Democratic Governors Association | Washington | DC | |
| 2011-12-22 | $6,667.00 | Democratic Governors Association | Washington | DC | |
| 2012-04-20 | $5,546.35 | Democratic Governors Association | Washington | DC | |
| 2012-03-31 | $5,000.00 | Democratic Governors Association | Washington | DC | |
| 2012-03-31 | $5,000.00 | Democratic Governors Association | Washington | DC | |
| 2012-04-25 | $5,000.00 | Field, Joseph | Entercom Communications Corp. | Bala Cynwyd | PA |
| 2012-04-26 | $5,000.00 | Democratic Governors Association | Washington | DC | |
| 2012-03-31 | $1,500.00 | Frankel, David | Self-Employed | New York | NY |
| 2012-01-30 | $1,000.00 | Lawrence, Karen | Self-Employed | McLean | VA |
| 2012-03-23 | $1,000.00 | Field, Joseph | Entercom Communications Corp. | Bala Cynwyd | PA |
| 2012-03-30 | $1,000.00 | Lord, Henry | N/A | New Haven | CT |
| 2012-03-30 | $1,000.00 | Small, Martin | Calculex, Inc. | Las Cruces | NM |
| 2012-03-31 | $1,000.00 | Democratic Governors Association | Washington | DC | |
| 2012-04-25 | $1,000.00 | Lord, Henry | N/A | New Haven | CT |
| 2012-04-26 | $1,000.00 | Democratic Governors Association | Washington | DC | |
| 2012-04-29 | $1,000.00 | McClaskey, Veronica | N/A | Camas | WA |
| 2012-03-30 | $783.00 | Freisberg, Declan | Gangolf Freisberg | Nicholasville | KY |
| 2011-12-09 | $732.00 | Tricarico, Jack | Retired | New York City | NY |
| 2012-04-13 | $519.00 | King, Frank | N/A | Beaver Dam | WI |
| 2011-12-27 | $510.00 | Small, Martin | Calculex, Iinc | Las Cruces | NM |
| 2012-02-02 | $500.00 | Lawrence, Karen | Self-Employed | McLean | VA |
| 2012-02-02 | $500.00 | Goodwin, Sally | Self-Employed | Clinton | WA |
| 2012-02-04 | $500.00 | Krawisz, Bruce | Marshfield Clinic | Marshfield | WI |
| 2012-01-19 | $500.00 | Davis, Ramona | Retired | Cypress | CA |
| 2012-01-25 | $500.00 | Goodman, Charles | Retired | Berkeley | CA |
| 2012-01-25 | $500.00 | Patrick, Deval | Commonwealth Of Massachusetts | Milton | MA |
| 2012-01-31 | $500.00 | Mathews, Warren | Retired | Santa Monica | CA |
| 2011-12-28 | $500.00 | Davidson, Debby | N/A | Birmingham | MI |
| 2011-12-30 | $500.00 | Hamermesh, Daniel | Univ. Of Texas At Austin | Austin | TX |
| 2011-12-30 | $500.00 | Bickel, Nancy | Retired | Berkeley | CA |
| 2011-12-31 | $500.00 | Severson, Mary Anna | Retired | Savannah | GA |
| 2012-03-08 | $500.00 | Hallett, Jeff | Retired | Delray Beach | FL |
| 2012-03-14 | $500.00 | Lawrence, Karen | Self-Employed | McLean | VA |
| 2012-03-14 | $500.00 | Lord, Henry | N/A | New Haven | CT |
| 2012-03-14 | $500.00 | Lawrence, Karen | Self-Employed | McLean | VA |
| 2012-03-15 | $500.00 | Fuzell-Casey, Jacquelyn | Silversky Group, LLC | Reno | NV |
| 2012-03-23 | $500.00 | Pritzker, Rosemary | Self-Employed | Boulder | CO |
| 2012-03-25 | $500.00 | Thonet, Kathi | N/A | Pittstown | NJ |
| 2012-03-26 | $500.00 | Howard, Harrison | Ethical Culture Fieldston School | New York | NY |
| 2012-03-31 | $500.00 | Democratic Governors Association | Washington | DC | |
| 2012-03-31 | $500.00 | Griffiths, Therese | Self-Employed | Houston | TX |
| 2012-03-31 | $500.00 | Elzayn, Haytham | Haytham Elzayn | Columbus | OH |
| 2012-04-07 | $500.00 | Lord, Henry | N/A | New Haven | CT |
| 2012-04-13 | $500.00 | Ojima, Iwao | State University Of New York | Port Jefferson | NY |
| 2012-04-20 | $500.00 | Bridges, James | Retired | Austin | TX |
| 2012-04-20 | $500.00 | Stampfl, Barbara | Bartow PL | Lakeland | FL |
| 2012-04-26 | $500.00 | Democratic Governors Association | Washington | DC | |
| 2012-04-30 | $500.00 | Blaylock, Frazier | Covanta Energy | Chevy Chase | MD |
| 2012-03-10 | $415.00 | Kayo, Albert | Retired | Hayward | CA |
| 2012-04-23 | $300.00 | Ubogy, George | Self-Employed | Cos Cob | CT |
| 2012-02-09 | $250.00 | Haligman, Ara | N/A | San Anselmo | CA |
| 2012-02-09 | $250.00 | Adler, Carol | N/A | Portland | OR |
| 2012-02-28 | $250.00 | Goodman, Charles | Retired | Berkeley | CA |
| 2012-02-29 | $250.00 | McEnany, M. | Aspen Skiing Co. | Altoona | WI |
| 2012-01-11 | $250.00 | Gibson, David | Self-Employed | Dallas | TX |
| 2012-01-18 | $250.00 | Tsadik, Zerfinesh | United Nations | Jersey City | NJ |
| 2012-01-19 | $250.00 | Stampfl, Barbara | Bartow PL | Lakeland | FL |
| 2012-01-23 | $250.00 | Pairent, Fred | N/A | Thiensville | WI |
| 2012-01-24 | $250.00 | Elliott, William | Cochise Heart Center | Hereford | AZ |
| 2012-01-25 | $250.00 | Ambrose, Z. | Retired | Burlington | VT |
| 2012-01-25 | $250.00 | Martin, Francoise | N/A | Mercer Island | WA |
| 2012-01-25 | $250.00 | Goodwin, Sally | Self-Employed | Clinton | WA |
| 2012-01-25 | $250.00 | Ojima, Iwao | State University Of New York | Port Jefferson | NY |
| 2012-01-25 | $250.00 | Fox, Julie | Retired | Princeton | NJ |
| 2012-01-25 | $250.00 | Hoskinson, Marjorie | Los Angeles Community College Distric | Thousand Oaks | CA |
| 2012-01-26 | $250.00 | Cali, Angela | N/A | West Paterson | NJ |
| 2012-01-27 | $250.00 | Doty, Daniel | Houston Pilots | Houston | TX |
| 2012-01-31 | $250.00 | Hyman, Paul | Hyman, Phelps & McNamara, PC | Bethesda | MD |
| 2012-01-31 | $250.00 | Emory, Marc | Heritage Capital Corporation | Dallas | TX |
| 2012-01-31 | $250.00 | Goodman, Charles | Retired | Berkeley | CA |
| 2011-11-18 | $250.00 | Osborn, Howard | Retired | Champaign | IL |
| 2011-12-07 | $250.00 | Lawrence, Karen | Self-employed | McLean | VA |
| 2011-12-09 | $250.00 | Lawson, Lou | N/A | New Orleans | LA |
| 2011-12-09 | $250.00 | Glasgow, Pamela | Bank Of America | Hockessin | DE |
| 2011-12-13 | $250.00 | Adler, Carol | N/A | Portland | OR |
| 2011-12-14 | $250.00 | Lovell, Sara | Sara Lovell | Berkeley | CA |
| 2011-12-16 | $250.00 | Emory, Marc | Heritage Capital Corporation | Dallas | TX |
| 2011-12-18 | $250.00 | Lawton, Robert | Kadena High School | Apo Ap | AE |
| 2011-12-25 | $250.00 | Mathews, Warren | Retired | Santa Monica | CA |
| 2011-12-27 | $250.00 | Haye, Henry | N/A | Huntington Beach | CA |
| 2011-12-29 | $250.00 | Mallan, Lucy | Retired | Washington | DC |
| 2011-12-30 | $250.00 | Duke, Matthew | Sitech Tri-Rivers, LLC | Dickson | TN |
| 2012-03-05 | $250.00 | Keating, Arlene | Self-Employed | West Newbury | MA |
| 2012-03-08 | $250.00 | Barnard, Michael | Phoenix Theatre | Phoenix | AZ |
| 2012-03-08 | $250.00 | Hoffman, Mary | Retired | Sneads Ferry | NC |
| 2012-03-10 | $250.00 | Haye, Henry | N/A | Huntington Beach | CA |
| 2012-03-18 | $250.00 | Johnson, R. | R A Johnson | Walla Walla | WA |
| 2012-03-18 | $250.00 | Kirschner, Phyllis | Boston Public Schools | Newton | MA |
| 2012-03-22 | $250.00 | Goggans, Peggy | Self-Employed | Austin | TX |
| 2012-03-22 | $250.00 | Leonard, Christiana | Retired | Gainesville | FL |
| 2012-03-23 | $250.00 | Bronfman, Adam | Mighty Bum LLC | Park City | UT |
| 2012-03-23 | $250.00 | Harmon, Ann | N/A | Stateline | NV |
| 2012-03-23 | $250.00 | Allen, William | Self-Employed | Colorado Springs | CO |
| 2012-03-24 | $250.00 | Levin, Carolyn | N/A | Chicago | IL |
| 2012-03-28 | $250.00 | Hoes, Donald | Retired | Columbia | MD |
| 2012-03-28 | $250.00 | Kingery, Elizabeth | George Washington Medical Faculty Ass | Chevy Chase | MD |
| 2012-03-29 | $250.00 | Peck, Gloria | Retired | Seattle | WA |
| 2012-03-30 | $250.00 | Edwards, William | Retired | Green Valley | AZ |
| 2012-03-31 | $250.00 | Elliott, William | Cochise Heart Center | Hereford | AZ |
| 2012-03-31 | $250.00 | Eager, Robert | Self-Employed | Washington | DC |
| 2012-04-13 | $250.00 | Baer, Sandy | Bloomberg Government | Washington | DC |
| 2012-04-14 | $250.00 | Coats, Marvin | N/A | Horseshoe Bay | TX |
| 2012-04-20 | $250.00 | Meier, Deborah | Nyus Steinhardt School | Hillsdale | NY |
| 2012-04-20 | $250.00 | Correia, Irene | Vnet | Grosse Pointe Farm | MI |
| 2012-04-20 | $250.00 | Saxton, Jonathan | Self-Employed | Wayland | MA |
| 2012-04-23 | $250.00 | Oguinn, Thomas | Uw Madison | Middleton | WI |
| 2012-04-23 | $250.00 | Lieverman, Theodore | Self-Employed | Philadelphia | PA |
| 2012-04-23 | $250.00 | Lupi, Robert | Self-Employed | New York | NY |
| 2012-04-24 | $250.00 | Cabal, Alicia | Miami-Dade County Public Schools | Hialeah | FL |
| 2012-04-25 | $250.00 | Neebe, Elizabeth | Harper Advisory Group | Ellicott City | MD |
| 2012-04-26 | $250.00 | Roland, Laura | N/A | Atlantic Beach | FL |
| 2012-04-29 | $250.00 | Lappas, Yvonne | Retired | Clyde | NC |
| 2012-04-30 | $250.00 | Hoskinson, Marjorie | Los Angeles Community College Distric | Thousand Oaks | CA |
| 2012-04-30 | $250.00 | Johnson, Abiodun | Texas Tech University HSC | Amarillo | TX |
| 2012-02-29 | $200.00 | Mayer, Oscar | Retired | Portland | OR |
| 2012-03-14 | $200.00 | Tilp, Ken | Retired | Grosse Ile | MI |
| 2012-03-30 | $200.00 | Holmes, Charles | N/A | Oxford | OH |
| 2012-03-30 | $200.00 | Mayer, Oscar | Retired | Portland | OR |
| 2012-02-02 | $150.00 | Sonleitner, Frank | Retired | Norman | OK |
| 2012-02-22 | $150.00 | Sonleitner, Frank | Retired | Norman | OK |
| 2012-02-23 | $150.00 | Nair, Bijoy | Ivision Solutions, Inc. | Mequon | WI |
| 2012-02-28 | $150.00 | Correia, Irene | Vnet | Grosse Pointe Farm | MI |
| 2012-02-28 | $150.00 | Lawrence, Karen | Self-Employed | McLean | VA |
| 2012-02-28 | $150.00 | Olien, David | Dell Inc | Hillsboro | OR |
| 2012-01-24 | $150.00 | Urban, Tim | Self-Employed | Des Moines | IA |
| 2012-01-30 | $150.00 | Doty, Daniel | Houston Pilots | Houston | TX |
| 2012-01-31 | $150.00 | Correia, Irene | Vnet | Grosse Pointe Farm | MI |
| 2011-12-16 | $150.00 | Osborn, Howard | Retired | Champaign | IL |
| 2011-12-19 | $150.00 | Bronfman, Adam | Mighty Bum LLC | Park City | UT |
| 2011-12-27 | $150.00 | Bronfman, Adam | Mighty Bum LLC | Park City | UT |
| 2011-12-27 | $150.00 | Hannaford, Thomas | Self-employed | South Weymouth | MA |
| 2011-12-27 | $150.00 | Lawson, Lou | N/A | New Orleans | LA |
| 2011-12-27 | $150.00 | Sonleitner, Frank | Retired | Norman | OK |
| 2011-12-30 | $150.00 | Kogen, Noam | Self-Employed | New York | NY |
| 2011-12-30 | $150.00 | Hannaford, Thomas | Self-employed | South Weymouth | MA |
| 2011-12-30 | $150.00 | Sonleitner, Frank | Retired | Norman | OK |
| 2012-03-01 | $150.00 | Mathews, Warren | Retired | Santa Monica | CA |
| 2012-03-02 | $150.00 | Sherry, Elizabeth | Retired | San Diego | CA |
| 2012-03-16 | $150.00 | Lederer, Mark | Self-Employed | Seattle | WA |
| 2012-03-17 | $150.00 | Byers, James | Retired | Miami | FL |
| 2012-03-23 | $150.00 | Lovell, Hugh | Retired | Fort Lauderdale | FL |
| 2012-03-23 | $150.00 | Osborn, Howard | Retired | Champaign | IL |
| 2012-03-25 | $150.00 | Kogen, Noam | Kogen's Financial Services, LLC | New York | NY |
| 2012-03-28 | $150.00 | Haye, Henry | N/A | Huntington Beach | CA |
| 2012-03-28 | $150.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-03-28 | $150.00 | Norris, Nicholas | Retired | Chicago | IL |
| 2012-03-28 | $150.00 | Lawson, Lou | N/A | New Orleans | LA |
| 2012-03-28 | $150.00 | Abbott, Ande | Retired | Montgomery | IL |
| 2012-03-28 | $150.00 | Morgan, Katharine | N/A | Washington | DC |
| 2012-03-29 | $150.00 | Norris, Nicholas | Retired | Chicago | IL |
| 2012-03-29 | $150.00 | Waterbury, Stephen | Retired | Vero Beach | FL |
| 2012-03-30 | $150.00 | Hoskinson, Marjorie | Los Angeles Community College Distric | Thousand Oaks | CA |
| 2012-03-30 | $150.00 | Souheaver, Danny | Freedom Adult Foster Care | Beverly Hills | FL |
| 2012-03-31 | $150.00 | Emory, Marc | Heritage Capital Corporation | Dallas | TX |
| 2012-03-31 | $150.00 | Alford, Richard | Retired | Boston | MA |
| 2012-03-31 | $150.00 | Bennion, Gene | N/A | Ann Arbor | MI |
| 2012-03-31 | $150.00 | Cheung, Herb | N/A | Birmingham | AL |
| 2012-03-31 | $150.00 | Doty, Daniel | Houston Pilots | Houston | TX |
| 2012-03-31 | $150.00 | Hamiltohn, Laura | Retired | Huntsville | AL |
| 2012-04-04 | $150.00 | Morgan, Katharine | N/A | Washington | DC |
| 2012-04-18 | $150.00 | Mamdani, Mahmoud | Morgan Stanley | New York | NY |
| 2012-04-18 | $150.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-04-18 | $150.00 | Davidson, Christine | Self-Employed | Portsmouth | NH |
| 2012-04-20 | $150.00 | Lyman, Joanne | Self-Employed | New York | NY |
| 2012-04-20 | $150.00 | Plockelman, Cynthia | Retired | West Palm Beach | FL |
| 2012-04-20 | $150.00 | Mueller, Ed | Retired | Vancouver | WA |
| 2012-04-20 | $150.00 | Kay, Brian | Berman and Company | Severna Park | MD |
| 2012-04-20 | $150.00 | Burger, James | Owner Tea Of Life Inc | Fort Worth | TX |
| 2012-04-20 | $150.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-04-20 | $150.00 | Austin, David | Retired | Green Valley | AZ |
| 2012-04-20 | $150.00 | Cheung, Herb | The University Of Alabama At Birmingh | Birmingham | AL |
| 2012-04-22 | $150.00 | McClaskey, Veronica | N/A | Camas | WA |
| 2012-04-23 | $150.00 | Marks, Anthony | Retired | Santa Fe | NM |
| 2012-04-23 | $150.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-04-23 | $150.00 | Sullivan, Paul | Self-Employed | Fort Worth | TX |
| 2012-04-25 | $150.00 | Golub, Jane | Torah Aura Productions | Los Angeles | CA |
| 2012-04-27 | $150.00 | Clout, Peter | Vista Control Systems | Santa Fe | NM |
| 2012-04-27 | $150.00 | Wilson, Aletta | Retired | Mesilla Park | NM |
| 2012-04-27 | $150.00 | Kogen, Noam | Kogen's Financial Services, LLC | New York | NY |
| 2012-04-27 | $150.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-04-27 | $150.00 | French, Dorothea | Retired | Port Angeles | WA |
| 2012-04-28 | $150.00 | Mathews, Warren | Retired | Santa Monica | CA |
| 2012-04-29 | $150.00 | Puglise, Mark | Wayne Schools | Wayne | NJ |
| 2012-04-29 | $150.00 | Craig, Ruth | Self-Employed | Oakland | CA |
| 2012-04-29 | $150.00 | Correia, Irene | Vnet | Grosse Pointe Farm | MI |
| 2012-04-29 | $150.00 | Biegler, Lynne | Self-Employed | Pittsburgh | PA |
| 2012-04-30 | $150.00 | De Fontenay, Christine | Retired | Bethesda | MD |
| 2012-04-30 | $150.00 | Holmes, Charles | N/A | Oxford | OH |
| 2012-04-30 | $150.00 | Devereux, Christopher | HPG Resources | Santa Fe | NM |
| 2012-04-30 | $150.00 | Parker, Janet | ST. Andrew's Church | Marblehead | MA |
| 2012-04-30 | $150.00 | Labbe, Robert | N/A | Palmer | AK |
| 2012-04-30 | $150.00 | Osborn, Howard | Retired | Champaign | IL |
| 2012-04-30 | $150.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-02-28 | $100.00 | Craig, Ruth | Self-Employed | Oakland | CA |
| 2012-02-28 | $100.00 | Davis, Aubrey | Gaco Western | Seattle | WA |
| 2012-01-19 | $100.00 | Sherry, Elizabeth | Retired | San Diego | CA |
| 2012-01-30 | $100.00 | Sherry, Elizabeth | Retired | San Diego | CA |
| 2011-12-27 | $100.00 | Wilson, Laurie | Wilson Laurie J. | New York | NY |
| 2011-12-27 | $100.00 | Ary, Sheila | N/A | Dekalb | IL |
| 2011-12-28 | $100.00 | Moser, Raymond | Retired | Port Saint Lucie | FL |
| 2012-03-10 | $100.00 | Mathews, Warren | Retired | Santa Monica | CA |
| 2012-03-14 | $100.00 | Bringewatt, Richard | Richard Bringewatt | Charles Town | WV |
| 2012-03-14 | $100.00 | Rothstein, Polly | Retired | Purchase | NY |
| 2012-03-16 | $100.00 | Lawrence, Karen | Self-Employed | McLean | VA |
| 2012-03-18 | $100.00 | Osborn, Howard | Retired | Champaign | IL |
| 2012-03-19 | $100.00 | Hoskinson, Marjorie | Los Angeles Community College Distric | Thousand Oaks | CA |
| 2012-03-21 | $100.00 | Mathews, Warren | Retired | Santa Monica | CA |
| 2012-03-21 | $100.00 | Ary, Sheila | Retired | Dekalb | IL |
| 2012-03-22 | $100.00 | Shoemaker, Carl | Retired | Bend | OR |
| 2012-03-22 | $100.00 | Reidinger, Richard | Retired | Sperryvile | VA |
| 2012-03-22 | $100.00 | Morgan, Katharine | N/A | Washington | DC |
| 2012-03-23 | $100.00 | Ashraf, Shahnaz | N/A | San Mateo | CA |
| 2012-03-23 | $100.00 | Fox, Julie | Retired | Princeton | NJ |
| 2012-03-25 | $100.00 | Heidsiek, Ralph | Retired | Seattle | WA |
| 2012-03-25 | $100.00 | Hinds, Alan | Retired | Oak Park | IL |
| 2012-03-25 | $100.00 | Chapman, Richard | Francis Marion University | Florence | SC |
| 2012-03-27 | $100.00 | May, Norman | Lea & Elliott, Inc. | Pittsburgh | PA |
| 2012-03-29 | $100.00 | Lesser, Margo | Self-Employed | Birmingham | MI |
| 2012-03-29 | $100.00 | Vannicola, Paula | Retired | Danville | CA |
| 2012-03-29 | $100.00 | Glotzer, Ruth | Retired | West Newton | MA |
| 2012-03-29 | $100.00 | Sherry, Elizabeth | Retired | San Diego | CA |
| 2012-03-30 | $100.00 | Ary, Sheila | Retired | Dekalb | IL |
