Follow the Unlimited Money
ENDORSE LIBERTY INC
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $3,694,736.22
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | PAUL, RON (R) | Support | $4,024,183.28 |
| President | GINGRICH, NEWT (R) | Oppose | $66,564.00 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-03-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $11,668.42 | PA | Online Advertising 3/9/12 - 3/19/12 |
| 2012-03-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $700.42 | PA | Online Advertising 3/9/12 - 3/19/12 |
| 2012-03-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $83.80 | PA | Online Advertising 3/9/12 - 3/19/12 |
| 2012-03-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $11,115.91 | Direct Mail | |
| 2012-03-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $6,405.91 | Public Relations | |
| 2012-03-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,590.00 | Video Production | |
| 2012-03-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $91.97 | Fees | |
| 2012-03-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $42.96 | Online Advertising | |
| 2012-03-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9.50 | Online Advertising | |
| 2012-03-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.51 | Web Hosting | |
| 2012-03-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $42.43 | Online Advertising | |
| 2012-03-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $5.50 | Online Advertising | |
| 2012-03-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $976.67 | Web Development | |
| 2012-03-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $34.94 | Online Advertising | |
| 2012-03-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9.30 | Online Advertising | |
| 2012-03-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $78.20 | Fees | |
| 2012-03-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $43.46 | Online Advertising | |
| 2012-03-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $8.90 | Online Advertising | |
| 2012-03-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $5.26 | Online Advertising | |
| 2012-03-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $47.39 | Online Advertising | |
| 2012-03-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $40.00 | Fees | |
| 2012-03-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.65 | Web Development | |
| 2012-03-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.00 | Online Advertising | |
| 2012-03-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $938.05 | Direct Mail | |
| 2012-02-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $71.58 | Online Advertising | |
| 2012-02-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $8.60 | Online Advertising | |
| 2012-02-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $53.37 | Fees | |
| 2012-02-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $518.73 | Voter Data | |
| 2012-02-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $80.58 | Online Advertising | |
| 2012-02-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $8.00 | Online Advertising | |
| 2012-02-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $6.60 | Online Advertising | |
| 2012-02-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $72.00 | Online Advertising | |
| 2012-02-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.08 | Online Advertising | |
| 2012-02-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $134.25 | Fees | |
| 2012-02-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $70.26 | Online Advertising | |
| 2012-02-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9.10 | Online Advertising | |
| 2012-02-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.36 | Online Advertising | |
| 2012-02-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $94.84 | Online Advertising | |
| 2012-02-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $6.10 | Online Advertising | |
| 2012-02-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.36 | Online Advertising | |
| 2012-02-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $30,665.75 | Legal | |
| 2012-02-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $102.51 | Online Advertising | |
| 2012-02-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $5.40 | Online Advertising | |
| 2012-02-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.23 | Online Advertising | |
| 2012-02-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2,880.00 | Supplies | |
| 2012-02-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $99.67 | Online Advertising | |
| 2012-02-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $8.10 | Online Advertising | |
| 2012-02-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.21 | Online Advertising | |
| 2012-02-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $450.00 | Video Production | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $740.85 | Supplies | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $450.00 | Reservation | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $154.90 | Online Advertising | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $119.67 | Supplies | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $113.06 | Fees | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $85.47 | Supplies | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $7.90 | Online Advertising | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $3.17 | Online Advertising | |
| 2012-02-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $88.67 | Fees | |
| 2012-02-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $595.74 | Online Advertising | |
| 2012-02-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $399.00 | Web Optimization | |
| 2012-02-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $204.94 | Online Advertising | |
| 2012-02-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $8.90 | Online Advertising | |
| 2012-02-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $144.41 | Fees | |
| 2012-02-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,146.01 | Printing | |
| 2012-02-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,033.36 | Online Advertising | |
| 2012-02-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $184.54 | Online Advertising | |
| 2012-02-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.60 | Online Advertising | |
| 2012-02-19 | ENDORSE LIBERTY INC | PAUL, RON | Support | $13.90 | Online Advertising | |
| 2012-02-19 | ENDORSE LIBERTY INC | PAUL, RON | Support | $151.85 | Online Advertising | |
| 2012-02-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $132.28 | Online Advertising | |
| 2012-02-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.50 | Online Advertising | |
| 2012-02-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.28 | Online Advertising | |
| 2012-02-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $139.31 | Online Advertising | |
| 2012-02-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $19.93 | Fees | |
| 2012-02-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9.50 | Online Advertising | |
| 2012-02-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $26.95 | Fees | |
| 2012-02-16 | ENDORSE LIBERTY INC | PAUL, RON | Support | $177.08 | Online Advertising | |
| 2012-02-16 | ENDORSE LIBERTY INC | PAUL, RON | Support | $160.34 | Shipping | |
| 2012-02-16 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9.60 | Online Advertising | |
| 2012-02-16 | ENDORSE LIBERTY INC | PAUL, RON | Support | $80.92 | Fees | |
| 2012-02-15 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,058.98 | Online Advertising | |
| 2012-02-15 | ENDORSE LIBERTY INC | PAUL, RON | Support | $283.55 | Online Advertising | |
| 2012-02-15 | ENDORSE LIBERTY INC | PAUL, RON | Support | $10.30 | Online Advertising | |
| 2012-02-15 | ENDORSE LIBERTY INC | PAUL, RON | Support | $69.70 | Fees | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,310.00 | Web Programming | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $125.14 | Fees | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $61.57 | Fees | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2,781.43 | Online Advertising | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $225.39 | Online Advertising | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $14.00 | Travel | |
| 2012-02-14 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.50 | Online Advertising | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $7.66 | Travel | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,185.31 | Online Advertising | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $236.32 | Online Advertising | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $71.92 | Travel | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.50 | Online Advertising | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $500.00 | Audio Production | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $473.73 | Direct Mail | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $174.04 | Fees | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $133.28 | Travel | |
| 2012-02-13 | ENDORSE LIBERTY INC | PAUL, RON | Support | $16.50 | Travel | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,711.22 | Online Advertising | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,029.00 | Travel | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $377.59 | Online Advertising | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $69.13 | Travel | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $37.11 | Travel | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.90 | Online Advertising | |
| 2012-02-12 | ENDORSE LIBERTY INC | PAUL, RON | Support | $26.71 | Travel | |
| 2012-02-11 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,722.22 | Online Advertising | |
| 2012-02-11 | ENDORSE LIBERTY INC | PAUL, RON | Support | $375.76 | Online Advertising | |
| 2012-02-11 | ENDORSE LIBERTY INC | PAUL, RON | Support | $13.10 | Online Advertising | |
| 2012-02-11 | ENDORSE LIBERTY INC | PAUL, RON | Support | $51.23 | Fees | |
| 2012-02-10 | ENDORSE LIBERTY INC | PAUL, RON | Support | $677.49 | Online Advertising | |
| 2012-02-10 | ENDORSE LIBERTY INC | PAUL, RON | Support | $310.92 | Online Advertising | |
| 2012-02-10 | ENDORSE LIBERTY INC | PAUL, RON | Support | $180.00 | Video Production | |
| 2012-02-10 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.90 | Online Advertising | |
| 2012-02-10 | ENDORSE LIBERTY INC | PAUL, RON | Support | $80.50 | Online Advertising | |
| 2012-02-09 | ENDORSE LIBERTY INC | PAUL, RON | Support | $774.50 | Online Advertising | |
| 2012-02-09 | ENDORSE LIBERTY INC | PAUL, RON | Support | $448.61 | Online Advertising | |
| 2012-02-09 | ENDORSE LIBERTY INC | PAUL, RON | Support | $11.10 | Online Advertising | |
| 2012-02-09 | ENDORSE LIBERTY INC | PAUL, RON | Support | $121.24 | Fees | |
| 2012-02-08 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,067.88 | Online Advertising | |
| 2012-02-08 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,000.00 | Video Production | |
| 2012-02-08 | ENDORSE LIBERTY INC | PAUL, RON | Support | $747.47 | Online Advertising | |
| 2012-02-08 | ENDORSE LIBERTY INC | PAUL, RON | Support | $48.86 | Fees | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $25,733.50 | Legal | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $500.00 | Video Production | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $500.00 | Video Production | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $805.00 | Video Production | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $698.59 | Online Advertising | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $330.75 | Online Advertising | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $13.00 | Online Advertising | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $391.62 | Web Programming | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $100.00 | Video Production | |
| 2012-02-07 | ENDORSE LIBERTY INC | PAUL, RON | Support | $38.53 | Fees | |
| 2012-02-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $511.98 | Online Advertising | |
| 2012-02-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $139.83 | Online Advertising | |
| 2012-02-06 | ENDORSE LIBERTY INC | PAUL, RON | Support | $12.70 | Online Advertising | |
| 2012-02-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $584.79 | Online Advertising | |
| 2012-02-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $158.69 | Online Advertising | |
| 2012-02-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $79.95 | Online Advertising | |
| 2012-02-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $13.60 | Online Advertising | |
| 2012-02-05 | ENDORSE LIBERTY INC | PAUL, RON | Support | $0.51 | Web Hosting | |
| 2012-02-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $262.95 | Online Advertising | |
| 2012-02-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $662.97 | Online Advertising | |
| 2012-02-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $13.50 | Online Advertising | |
| 2012-02-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $295.00 | Fees | |
| 2012-02-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $150.00 | Video Production | |
| 2012-02-04 | ENDORSE LIBERTY INC | PAUL, RON | Support | $100.00 | Video Production | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $267.13 | Online Advertising | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $112.25 | Video Production | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $100.28 | Fees | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $54.22 | Online Advertising | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $570.28 | Online Advertising | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $260.74 | Online Advertising | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $15.50 | Online Advertising | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $34,944.88 | Public Relations | |
| 2012-02-03 | ENDORSE LIBERTY INC | PAUL, RON | Support | $474.18 | Video Production | |
| 2012-02-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $305.41 | Online Advertising | |
| 2012-02-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $14.50 | Online Advertising | |
| 2012-02-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $134.06 | Fees | |
| 2012-02-02 | ENDORSE LIBERTY INC | PAUL, RON | Support | $630.26 | Online Advertising | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $712.48 | Online Advertising | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $307.32 | Online Advertising | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $52.40 | Online Advertising | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $5,000.00 | Consulting | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2,185.00 | Video Production | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,140.00 | Video Production | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $225.00 | Web Programming | |
| 2012-02-01 | ENDORSE LIBERTY INC | PAUL, RON | Support | $161.83 | Fees | |
| 2012-01-31 | ENDORSE LIBERTY INC | PAUL, RON | Support | $350.00 | Font Purchase | |
| 2012-01-31 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,279.97 | Online Advertising | |
| 2012-01-31 | ENDORSE LIBERTY INC | PAUL, RON | Support | $354.21 | Online Advertising | |
| 2012-01-31 | ENDORSE LIBERTY INC | PAUL, RON | Support | $126.95 | Online Advertising | |
| 2012-01-31 | ENDORSE LIBERTY INC | PAUL, RON | Support | $5,800.00 | Surveys | |
| 2012-01-31 | ENDORSE LIBERTY INC | PAUL, RON | Support | $95.65 | Fees | |
| 2012-01-30 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,269.06 | Online Advertising | |
| 2012-01-30 | ENDORSE LIBERTY INC | PAUL, RON | Support | $317.61 | Online Advertising | |
| 2012-01-30 | ENDORSE LIBERTY INC | PAUL, RON | Support | $109.90 | Online Advertising | |
| 2012-01-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $305.10 | Fees | |
| 2012-01-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $288.40 | Online Advertising | |
| 2012-01-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $193.47 | Online Advertising | |
| 2012-01-29 | ENDORSE LIBERTY INC | PAUL, RON | Support | $141.15 | Online Advertising | |
| 2012-01-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $10,714.92 | Online Advertising | |
| 2012-01-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $884.19 | Reimbursement For Travel | |
| 2012-01-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $174.93 | Online Advertising | |
| 2012-01-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $119.75 | Online Advertising | |
| 2012-01-28 | ENDORSE LIBERTY INC | PAUL, RON | Support | $109.69 | Fees | |
| 2012-01-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $17,975.08 | Online Advertising | |
| 2012-01-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $144.09 | Online Advertising | |
| 2012-01-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $111.85 | Online Advertising | |
| 2012-01-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2,606.75 | Video Production | |
| 2012-01-27 | ENDORSE LIBERTY INC | PAUL, RON | Support | $95.16 | Fees | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2,159.04 | Online Advertising | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,400.00 | Video Production | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $178.49 | Online Advertising | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $141.60 | Online Advertising | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $15,000.00 | Direct Mail | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $8,990.20 | Video Production | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $3,012.50 | Video Production | |
| 2012-01-26 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2,445.00 | Video Production | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $43.00 | Video Production | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,027.89 | AdWords Advertising | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,000.00 | Polling | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $144.00 | Paid Stumbles | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $141.73 | Food | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $93.35 | Fees | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $77.90 | Facebook Advertising | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $21.36 | Video Production | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $7.54 | Food | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $3.09 | Video Production | |
| 2012-01-25 | ENDORSE LIBERTY INC | PAUL, RON | Support | $92.08 | Fees | |
| 2012-01-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $184.19 | Fees | |
| 2012-01-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $28,893.36 | Direct Mail | |
| 2012-01-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $455.81 | Facebook Advertising | |
| 2012-01-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $165.75 | Paid Stumbles | |
| 2012-01-24 | ENDORSE LIBERTY INC | PAUL, RON | Support | $51,532.67 | Television Advertising | |
| 2012-01-24 | ENDORSE LIBERTY INC | GINGRICH, NEWT | Oppose | $44,102.33 | Television Advertising | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $215.45 | Paid Stumbles | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $87.47 | Video Production | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $16.95 | AdWords Advertising | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $4,403.40 | Video Production | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $400.00 | Video Production | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $174.59 | Travel | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $241.64 | Fees | |
| 2012-01-23 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,251.66 | Facebook Advertising | |
| 2012-01-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9,571.84 | AdWords Advertising | |
| 2012-01-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,728.53 | Facebook Advertising | |
| 2012-01-22 | ENDORSE LIBERTY INC | PAUL, RON | Support | $295.15 | Paid Stumbles | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $17,051.37 | AdWords Advertising | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $11,789.74 | Facebook Advertising | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $268.35 | Paid Stumbles | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $10,000.00 | Direct Mail Data Processing | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1,500.00 | Surveys | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $399.00 | Web Optimization | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $215.88 | Fees | |
| 2012-01-21 | ENDORSE LIBERTY INC | PAUL, RON | Support | $75.56 | Food | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $16,812.61 | Facebook Advertising | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $15,156.18 | AdWords Advertising | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $248.75 | Paid Stumbles | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $85.98 | Video Production | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $72.66 | Video Production | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $20.83 | Video Production | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $15.00 | Video Production | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $9.40 | Video Production | |
| 2012-01-20 | ENDORSE LIBERTY INC | PAUL, RON | Support | $134.74 | Fees | |
| 2012-01-19 | ENDORSE LIBERTY INC | PAUL, RON | Support | $17,342.76 | Facebook Advertising | |
| 2012-01-19 | ENDORSE LIBERTY INC | PAUL, RON | Support | $16,332.52 | AdWords Advertising | |
| 2012-01-19 | ENDORSE LIBERTY INC | PAUL, RON | Support | $273.15 | Paid Stumbles | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $19,632.48 | Facebook Advertising | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $16,621.63 | AdWords Advertising | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $386.90 | Travel | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $255.81 | Fees | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $254.15 | Paid Stumbles | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $50.12 | Food | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $7.69 | Food | |
| 2012-01-18 | ENDORSE LIBERTY INC | PAUL, RON | Support | $1.00 | Web Programming | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $902.09 | Reimbursement For Travel | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $100.00 | Video Production | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $28.78 | Parking | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $20,177.54 | AdWords Advertising | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $6,744.22 | Facebook Advertising | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $313.70 | Paid Stumbles | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $313.09 | Fees | |
| 2012-01-17 | ENDORSE LIBERTY INC | PAUL, RON | Support | $2.00 | Web Hosting | |
