Follow the Unlimited Money
HOUSE MAJORITY PAC
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $4,538,608.91
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-18 | HOUSE MAJORITY PAC | KELLY, JESSE | Oppose | $108,282.90 | AZ | Television Advertising |
| 2012-05-18 | HOUSE MAJORITY PAC | BROWNLEY, JULIA | Support | $54,031.25 | CA | Television Advertising |
| 2012-05-16 | HOUSE MAJORITY PAC | PARKS, LINDA | Oppose | $21,931.24 | CA | Direct Mail |
| 2012-05-11 | HOUSE MAJORITY PAC | KELLY, JESSE | Oppose | $108,282.90 | AZ | Television Advertising |
| 2012-05-11 | HOUSE MAJORITY PAC | KELLY, JESSE | Oppose | $18,000.00 | AZ | Media Production Costs - Estimated |
| 2012-05-11 | HOUSE MAJORITY PAC | PARKS, LINDA | Oppose | $21,931.24 | CA | Direct Mail |
| 2012-05-11 | HOUSE MAJORITY PAC | BROWNLEY, JULIA | Support | $141,285.90 | CA | Television Advertising |
| 2012-05-07 | HOUSE MAJORITY PAC | PARKS, LINDA | Oppose | $22,249.51 | CA | Direct Mail |
| 2012-05-04 | HOUSE MAJORITY PAC | BROWNLEY, JULIA | Support | $141,285.90 | CA | Television Advertising |
| 2012-05-04 | HOUSE MAJORITY PAC | BROWNLEY, JULIA | Support | $14,620.00 | CA | Media Production |
| 2012-02-18 | HOUSE MAJORITY PAC | LATHAM, THOMAS | Oppose | $11,000.00 | IA | Media Production Costs - Estimated |
| 2012-02-16 | HOUSE MAJORITY PAC | LATHAM, THOMAS | Oppose | $86,673.25 | IA | Television Advertising |
| 2012-02-09 | HOUSE MAJORITY PAC | LATHAM, THOMAS | Oppose | $76,907.25 | IA | Television Advertising |
| 2012-02-09 | HOUSE MAJORITY PAC | LATHAM, THOMAS | Oppose | $11,500.00 | IA | Media Production Costs - Estimated |
| 2012-01-25 | HOUSE MAJORITY PAC | LATHAM, THOMAS | Oppose | $197,164.12 | IA | Television Advertising |
| 2012-01-25 | HOUSE MAJORITY PAC | LATHAM, THOMAS | Oppose | $11,500.00 | IA | Media Production Costs - Estimated |
| 2012-01-20 | HOUSE MAJORITY PAC | CORNILLES, ROBERT | Oppose | $33,684.00 | OR | Direct Mail |
| 2012-01-19 | HOUSE MAJORITY PAC | CORNILLES, ROBERT | Oppose | $249,612.50 | OR | Television Advertising |
| 2012-01-19 | HOUSE MAJORITY PAC | CORNILLES, ROBERT | Oppose | $14,365.00 | OR | Media Production Costs - Estimated |
| 2011-10-17 | HOUSE MAJORITY PAC | BASS, CHARLES F. | Oppose | $2,450.00 | NH | Media Production Costs |
| 2011-10-17 | HOUSE MAJORITY PAC | BASS, CHARLES F. | Oppose | $31,515.30 | NH | Radio Advertising |
| 2011-10-17 | HOUSE MAJORITY PAC | JOHNSON, BILL | Oppose | $22,968.15 | OH | Radio Advertising |
| 2011-10-17 | HOUSE MAJORITY PAC | JOHNSON, BILL | Oppose | $2,050.00 | OH | Media Production Costs |
| 2011-10-17 | HOUSE MAJORITY PAC | DUFFY, SEAN | Oppose | $42,137.25 | WI | Television Advertising |
| 2011-10-17 | HOUSE MAJORITY PAC | DUFFY, SEAN | Oppose | $12,750.00 | WI | Media Production Costs |
| 2011-10-17 | HOUSE MAJORITY PAC | LUNGREN, DANIEL E. | Oppose | $26,457.50 | CA | Television Advertising |
| 2011-10-17 | HOUSE MAJORITY PAC | LUNGREN, DANIEL E. | Oppose | $12,750.00 | CA | Media Production Costs |
| 2011-09-09 | HOUSE MAJORITY PAC | TURNER, ROBERT L | Oppose | $102,600.00 | NY | Television Advertising |
| 2011-09-09 | HOUSE MAJORITY PAC | TURNER, ROBERT L | Oppose | $11,407.00 | NY | Media Production Costs |
| 2011-09-07 | HOUSE MAJORITY PAC | TURNER, ROBERT L | Oppose | $48,649.12 | NY | Direct Mail |
| 2011-08-19 | HOUSE MAJORITY PAC | DUFFY, SEAN | Oppose | $9,310.00 | WI | Television Advertising |
| 2011-08-19 | HOUSE MAJORITY PAC | DUFFY, SEAN | Oppose | $3,333.33 | WI | Media Production Costs |
| 2011-08-19 | HOUSE MAJORITY PAC | LUNGREN, DANIEL E. | Oppose | $33,820.00 | CA | Television Advertising |
| 2011-08-19 | HOUSE MAJORITY PAC | LUNGREN, DANIEL E. | Oppose | $3,333.33 | CA | Media Production Costs |
| 2011-08-12 | HOUSE MAJORITY PAC | CRAVAACK, RAYMOND J MR. | Oppose | $23,134.40 | MN | Television Advertising |
| 2011-08-12 | HOUSE MAJORITY PAC | CRAVAACK, RAYMOND J MR. | Oppose | $800.00 | MN | Shipping |
| 2011-08-12 | HOUSE MAJORITY PAC | GRIFFIN, JOHN TIMOTHY | Oppose | $34,602.80 | AR | Television Advertising |
| 2011-08-12 | HOUSE MAJORITY PAC | GRIFFIN, JOHN TIMOTHY | Oppose | $3,333.34 | AR | Media Production Costs |
| 2011-08-12 | HOUSE MAJORITY PAC | TIPTON, SCOTT R. | Oppose | $10,876.55 | CO | Television Advertising |
| 2011-08-12 | HOUSE MAJORITY PAC | TIPTON, SCOTT R. | Oppose | $10,000.00 | CO | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | BASS, CHARLES F. | Oppose | $16,344.75 | NH | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | BASS, CHARLES F. | Oppose | $3,000.00 | NH | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | CRAWFORD, ERIC ALAN RICK | Oppose | $5,227.26 | AR | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | CRAWFORD, ERIC ALAN RICK | Oppose | $3,000.00 | AR | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | CRAVAACK, RAYMOND J MR. | Oppose | $20,900.00 | MN | Television Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | CRAVAACK, RAYMOND J MR. | Oppose | $15,500.00 | MN | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | SCHILLING, ROBERT T MR. | Oppose | $7,001.50 | IL | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | SCHILLING, ROBERT T MR. | Oppose | $3,000.00 | IL | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | HECK, JOE | Oppose | $24,305.75 | NV | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | HECK, JOE | Oppose | $3,000.00 | NV | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | GRIFFIN, JOHN TIMOTHY | Oppose | $19,237.50 | AR | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | GRIFFIN, JOHN TIMOTHY | Oppose | $3,000.00 | AR | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | KING, STEVE MR. | Oppose | $6,184.50 | IA | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | KING, STEVE MR. | Oppose | $3,000.00 | IA | Media Production Costs |
| 2011-06-24 | HOUSE MAJORITY PAC | TIPTON, SCOTT R. | Oppose | $11,075.10 | CO | Radio Advertising |
| 2011-06-24 | HOUSE MAJORITY PAC | TIPTON, SCOTT R. | Oppose | $3,000.00 | CO | Media Production Costs |
| 2011-05-19 | HOUSE MAJORITY PAC | CORWIN, JANE | Oppose | $221,302.00 | NY | Television Advertising |
| 2011-05-16 | HOUSE MAJORITY PAC | CORWIN, JANE | Oppose | $134,950.00 | NY | Television Advertising |
| 2011-05-16 | HOUSE MAJORITY PAC | CORWIN, JANE | Oppose | $15,000.00 | NY | Media Production Cost - Estimate |
| 2011-04-22 | HOUSE MAJORITY PAC | CANSECO, FRANCISCO RAUL QUICO R. | Oppose | $3,825.00 | TX | Radio Advertising |
| 2011-04-22 | HOUSE MAJORITY PAC | CANSECO, FRANCISCO RAUL QUICO R. | Oppose | $3,500.00 | TX | Media Production Costs |
| 2011-04-22 | HOUSE MAJORITY PAC | GOSAR, PAUL ANTHONY | Oppose | $7,885.00 | AZ | Radio Advertising |
| 2011-04-22 | HOUSE MAJORITY PAC | GOSAR, PAUL ANTHONY | Oppose | $2,000.00 | AZ | Media Production Costs |
| 2011-04-22 | HOUSE MAJORITY PAC | HECK, JOE | Oppose | $15,437.50 | NV | Radio Advertising |
| 2011-04-22 | HOUSE MAJORITY PAC | HECK, JOE | Oppose | $2,200.00 | NV | Media Production Costs |
| 2011-04-22 | HOUSE MAJORITY PAC | WEST, ALLEN B MR. | Oppose | $19,118.75 | FL | Radio Advertising |
| 2011-04-22 | HOUSE MAJORITY PAC | WEST, ALLEN B MR. | Oppose | $2,200.00 | FL | Media Production Costs |
| 2011-04-21 | HOUSE MAJORITY PAC | BUERKLE, ANN MARIE | Oppose | $5,700.00 | NY | Radio Advertising |
| 2011-04-21 | HOUSE MAJORITY PAC | BUERKLE, ANN MARIE | Oppose | $2,000.00 | NY | Media Production Costs |
| 2011-04-21 | HOUSE MAJORITY PAC | BASS, CHARLES F. | Oppose | $12,179.00 | NH | Radio Advertising |
| 2011-04-21 | HOUSE MAJORITY PAC | BASS, CHARLES F. | Oppose | $2,400.00 | NH | Media Production Costs |
| 2011-04-21 | HOUSE MAJORITY PAC | CRAWFORD, ERIC ALAN RICK | Oppose | $5,225.00 | AR | Radio Advertising |
| 2011-04-21 | HOUSE MAJORITY PAC | CRAWFORD, ERIC ALAN RICK | Oppose | $2,000.00 | AR | Media Production Costs |
| 2011-04-21 | HOUSE MAJORITY PAC | CRAVAACK, RAYMOND J MR. | Oppose | $5,700.00 | MN | Radio Advertising |
| 2011-04-21 | HOUSE MAJORITY PAC | CRAVAACK, RAYMOND J MR. | Oppose | $2,200.00 | MN | Media Production Costs |
| 2011-04-21 | HOUSE MAJORITY PAC | FARENTHOLD, RANDOLPH BLAKE | Oppose | $5,937.50 | TX | Radio Advertising |
| 2011-04-21 | HOUSE MAJORITY PAC | FARENTHOLD, RANDOLPH BLAKE | Oppose | $2,000.00 | TX | Media Production Costs |
| 2011-04-21 | HOUSE MAJORITY PAC | DUFFY, SEAN | Oppose | $12,112.50 | WI | Radio Advertising |
| 2011-04-21 | HOUSE MAJORITY PAC | DUFFY, SEAN | Oppose | $2,500.00 | WI | Media Production Costs |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-03-28 | $500,000.00 | Committee On Letter Carriers Political Education AFl-CIO | Washington | DC | |
| 2011-09-27 | $250,000.00 | International Association of Fire Fighters FIREPAC | Washington | DC | |
| 2012-03-27 | $250,000.00 | Sussman, S. Donald | Paloma Partners LLC | Greenwich | CT |
| 2011-05-16 | $200,000.00 | American Federation of State, County & Municipal Employees | Washington | DC | |
| 2011-12-19 | $200,000.00 | DRIVE - Democrat Republican Independent Voter Education | Washington | DC | |
| 2011-07-29 | $200,000.00 | Laborers' Political League Education Fund | Washington | DC | |
| 2011-10-03 | $200,000.00 | American Federation of Teachers AFL-CIO Committee on Political Education | Washington | DC | |
| 2011-06-29 | $185,000.00 | Service Employees International Union COPE | Washington | DC | |
| 2011-12-09 | $150,000.00 | Laborers' Political League Education Fund | Washington | DC | |
| 2011-10-17 | $150,000.00 | Eychaner, Fred | Newsweb Corrporation | Chicago | IL |
| 2011-12-19 | $150,000.00 | United Food & Commercial Workers International Union Active Ballot Club | Washington | DC | |
| 2011-09-30 | $125,000.00 | Working for Working Americans - Federal Account | Las Vegas | NV | |
| 2012-03-29 | $125,000.00 | Laborers' Political League Education Fund | Washington | DC | |
| 2012-03-29 | $125,000.00 | Laborers' International Union of North America (LIUNA) PAC | Washington | DC | |
| 2011-04-20 | $100,000.00 | Sussman, S. | Greenwich | CT | |
| 2011-05-20 | $100,000.00 | Eychaner, Fred | Chicago | IL | |
| 2011-10-19 | $100,000.00 | Schwartz, Bernard | BLS Investments, LLC | New York | NY |
| 2012-03-30 | $100,000.00 | American Federation of Teachers COPE | Washington | DC | |
| 2012-03-14 | $100,000.00 | Cox Chambers, Anne | Atlanta Newspapers | Atlanta | GA |
| 2011-05-19 | $75,000.00 | Soros, George | New York | NY | |
| 2011-07-27 | $75,000.00 | Egerman, Paul | N/A | Weston | MA |
| 2011-05-13 | $50,000.00 | Sussman, S. | Greenwich | CT | |
| 2011-05-20 | $50,000.00 | Communications Workers of America | Washington | DC | |
| 2011-04-19 | $50,000.00 | America's Families First Action Fund | Washington | DC | |
| 2011-12-20 | $50,000.00 | International Brotherhood of Electrical Workers PAC | Washington | DC | |
| 2011-12-07 | $50,000.00 | American Association for Justice PAC | Washington | DC | |
| 2011-09-30 | $50,000.00 | United Association of Journeymen & Apprentices of the Pipe Fitting Industry | Annapolis | MD | |
| 2011-08-11 | $50,000.00 | International Brotherhood of Electrical Workers Educational Committee | Washington | DC | |
| 2011-08-05 | $50,000.00 | American Association for Justice PAC | Washington | DC | |
| 2011-07-29 | $50,000.00 | United Food & Commercial Workers International Union Active Ballot Club | Washington | DC | |
| 2011-09-30 | $50,000.00 | International Union of Painters & Allied Trades Political Action Together Political Comm. | Hanover | MD | |
| 2012-03-29 | $50,000.00 | National Postal Mail Handlers Union PAC | Washington | DC | |
| 2012-03-30 | $50,000.00 | International Brotherhood of Electrical Workers PAC | Washington | DC | |
| 2012-03-30 | $50,000.00 | International Union of Painters & Allied Trades PAT | Hanover | MD | |
| 2011-05-19 | $35,000.00 | Service Employees International Union | Washington | DC | |
| 2011-05-16 | $25,000.00 | Egerman, Paul | Weston | MA | |
| 2011-05-18 | $25,000.00 | Nathan, Scott | Boston | MA | |
| 2011-04-28 | $25,000.00 | Integrated Archives Systems, Inc. | Palo Alto | CA | |
| 2011-10-11 | $25,000.00 | Beeuwkes, Nancy | N/A | Concord | MA |
| 2012-03-30 | $25,000.00 | Cullman, Lewis | N/A | New York | NY |
| 2012-03-30 | $25,000.00 | American Nurses Association PAC | Silver Spring | MD | |
| 2012-01-24 | $20,000.00 | Kramer, Orin | Boston Provident, LP | New York | NY |
| 2011-05-23 | $15,000.00 | 1199 Service Emplyees Int'l Union Federal Political Action Fund | New York | NY | |
| 2011-04-19 | $10,000.00 | Kazan McClain Lyons Greenwood & Harley | Oakland | CA | |
| 2011-05-17 | $10,000.00 | Munger, Philip | New York | NY | |
| 2011-05-16 | $10,000.00 | Gural, Jeffrey | New York | NY | |
| 2011-12-29 | $10,000.00 | International Brotherhood of Boilermakers CAF | Kansas City | KS | |
| 2011-09-12 | $10,000.00 | Munger, Philip | Self Employed | New York | NY |
| 2011-09-19 | $10,000.00 | DRIVE - Democrat Republican Independent Voter Education | Washington | DC | |
| 2012-02-16 | $10,000.00 | American Federation of State, County & Municipal Employees | Washington | DC | |
| 2012-01-11 | $10,000.00 | Champlin, Steve | The Duberstein Group, Inc. | Washington | DC |
| 2012-01-23 | $10,000.00 | Service Employees International Union | Washington | DC | |
| 2012-01-27 | $10,000.00 | Service Employees International Union | Washington | DC | |
| 2012-03-27 | $10,000.00 | Plasterers' and Cement Masons' Action Committee | Beltsville | MD | |
| 2011-04-25 | $5,000.00 | Gural, Jeffrey | New York | NY | |
| 2011-05-16 | $5,000.00 | Aberly, Naomi | Dallas | TX | |
| 2011-05-17 | $5,000.00 | Four M. Capital, Inc. | Valhalla | NY | |
| 2011-05-18 | $5,000.00 | Coffey, John | Bronxville | NY | |
| 2011-10-19 | $5,000.00 | Berman, Michael | The Duberstein Group | Washington | DC |
| 2011-12-02 | $5,000.00 | Chapman, Matt | NorthWest Evaluation Association | Portland | OR |
| 2011-12-20 | $5,000.00 | Sheet Metal Workers International Association Political Action League | Washington | DC | |
| 2011-12-20 | $5,000.00 | American Postal Workers Union Committee on Politcal Action | Washington | DC | |
| 2011-09-16 | $5,000.00 | Gural, Jeffrey | Newmark Knight Frank | New York | NY |
| 2012-03-29 | $5,000.00 | Georgescu, Peter | Young & Rubican Inc | North Palm Beach | FL |
| 2012-03-30 | $5,000.00 | Gottlieb, Howard | Information Requested | Evanston | IL |
| 2012-03-29 | $5,000.00 | Elmendorf Strategies, LLC | Washington | DC | |
| 2012-03-01 | $5,000.00 | Air Line Pilots Association PAC | Washington | DC | |
| 2012-03-01 | $5,000.00 | AFLAC PAC | Columbus | GA | |
| 2012-01-13 | $5,000.00 | International Brotherhood of Electrical Workers PAC | Washington | DC | |
| 2012-01-05 | $5,000.00 | National Association of Realtors PAC | Chicago | IL | |
| 2012-01-20 | $5,000.00 | AT&T Inc. Federal PAC | Dallas | TX | |
| 2011-12-19 | $4,635.00 | Miner, Nicola | Quotidian Gallery Corporation | San Francisco | CA |
| 2012-03-02 | $2,500.00 | Marijuana Policy Project | Washington | DC | |
| 2012-02-02 | $1,000.00 | Turton, Daniel | Entergy Corporation | Washington | DC |
| 2012-03-01 | $1,000.00 | Brain, Charles | Capitol Hill Strategies LLC | Mc Lean | VA |
| 2012-03-27 | $1,000.00 | Gonzalez, John Michael | Peck Madigan Jones & Stewart | Washington | DC |
| 2012-03-07 | $750.00 | Kamen, Harry P. | N/A | New York | NY |
| 2012-03-28 | $500.00 | Long, Christopher | Bluestone Strategies LLC | Bluffton | SC |
| 2012-03-09 | $500.00 | Oo, Diana | Cablevision Corporation | Washington | DC |
| 2012-03-01 | $250.00 | Beal, Bradley | Beal Group LLC | Washington | DC |



