Follow the Unlimited Money
LANTERN PROJECT, THE
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $27,025.00
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| CA-36 (House) | BOWEN, DEBRA (D) | Support | $20,435.00 |
| CA-36 (House) | BOWEN, DEBRA (D) | Oppose | $1,875.00 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2011-05-17 | LANTERN PROJECT, THE | BOWEN, DEBRA | Support | $9,410.00 | CA | Phones beginning May 17, 2011 |
| 2011-05-16 | LANTERN PROJECT, THE | BOWEN, DEBRA | Support | $5,400.00 | CA | Phones beginning May 16, 2011 |
| 2011-05-13 | LANTERN PROJECT, THE | BOWEN, DEBRA | Support | $3,750.00 | CA | Phones beginning May 13, 2011 |
| 2011-05-12 | LANTERN PROJECT, THE | BOWEN, DEBRA | Oppose | $1,875.00 | CA | Phones beginning May 12, 2011 |
| 2011-05-12 | LANTERN PROJECT, THE | BOWEN, DEBRA | Support | $1,875.00 | CA | Phones beginning May 12, 2011 |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-05-09 | $25,000.00 | Working for Working Americans | Las Vegas | NV | |
| 2011-09-29 | $1,000.00 | UFCW Local 23 | Canonsburg | PA | |
| 2011-01-06 | $75.00 | Bailey, Barbara | Pasadena | CA | |
| 2011-02-07 | $75.00 | Bailey, Barbara | Pasadena | CA | |
| 2011-03-07 | $75.00 | Bailey, Barbara | Pasadena | CA | |
| 2011-04-07 | $75.00 | Bailey, Barbara | Pasadena | CA |



