Follow the Unlimited Money
MAJORITY PAC
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $4,210,671.99
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| MO (Senate) | MCCASKILL, CLAIRE (D) | Support | $485,801.36 |
| NE (Senate) | NELSON, E BENJAMIN (D) | Support | $406,344.40 |
| OH (Senate) | MANDEL, JOSH (R) | Oppose | $300,700.63 |
| VA (Senate) | KAINE, TIMOTHY MICHAEL (D) | Support | $228,518.00 |
| IN (Senate) | LUGAR, RICHARD G (R) | Oppose | $32,500.00 |
| ND (Senate) | CONRAD, GAYLORD KENT (D) | Support | $32,444.86 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-18 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $19,910.00 | MO | Media Production Costs |
| 2012-05-18 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $227,850.00 | MO | Media Buy |
| 2012-05-10 | MAJORITY PAC | MANDEL, JOSH | Oppose | $280,800.63 | OH | Media Buy |
| 2012-05-10 | MAJORITY PAC | MANDEL, JOSH | Oppose | $19,900.00 | OH | Media Production Costs |
| 2012-05-04 | MAJORITY PAC | LUGAR, RICHARD G | Oppose | $9,000.00 | IN | Online Advertising |
| 2012-05-04 | MAJORITY PAC | KAINE, TIMOTHY MICHAEL | Support | $215,180.00 | VA | Media Buy |
| 2012-05-04 | MAJORITY PAC | KAINE, TIMOTHY MICHAEL | Support | $13,338.00 | VA | Media Production Costs |
| 2012-05-01 | MAJORITY PAC | LUGAR, RICHARD G | Oppose | $6,000.00 | IN | Online Advertising |
| 2012-04-26 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $99,998.00 | MO | Media Buy |
| 2012-04-24 | MAJORITY PAC | LUGAR, RICHARD G | Oppose | $7,500.00 | IN | Online Advertising |
| 2012-04-20 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $14,973.00 | MO | Media Buy |
| 2012-04-19 | MAJORITY PAC | LUGAR, RICHARD G | Oppose | $10,000.00 | IN | Online Advertising |
| 2012-04-17 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $35,000.00 | MO | Media Buy |
| 2012-04-12 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $17,646.75 | MO | Media Buy |
| 2012-04-05 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $5,400.00 | MO | Production Costs |
| 2012-04-05 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $32,085.00 | MO | Media Buy |
| 2011-12-09 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $176,421.00 | NE | Media Buy |
| 2011-12-09 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $16,436.70 | NE | Production Costs |
| 2011-12-07 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $88,211.00 | NE | Media Buy |
| 2011-11-30 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $15,896.70 | NE | Production Costs |
| 2011-11-30 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $88,211.00 | NE | Media Buy |
| 2011-09-08 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $3,870.00 | NE | Production Costs |
| 2011-09-08 | MAJORITY PAC | NELSON, E BENJAMIN | Support | $17,298.00 | NE | Media Buy |
| 2011-06-28 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $28,227.00 | MO | Media Buy |
| 2011-06-28 | MAJORITY PAC | MCCASKILL, CLAIRE | Support | $4,711.61 | MO | Production Costs |
| 2011-01-07 | MAJORITY PAC | CONRAD, GAYLORD KENT | Support | $30,000.00 | ND | Media Buy |
| 2011-01-07 | MAJORITY PAC | CONRAD, GAYLORD KENT | Support | $2,444.86 | ND | Production Services |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-03-29 | $1,000,000.00 | Simons, James | Euclidean Capital LLC | New York | NY |
| 2011-11-14 | $500,000.00 | Simons, James | Euclidean Capital LLC | New York | NY |
| 2011-06-27 | $250,000.00 | Bing, Stephen | Encino | CA | |
| 2011-06-24 | $250,000.00 | Service Employees International Union COPE | Washington | DC | |
| 2011-12-16 | $200,000.00 | Democrat Republican Independent Voter Education Committee | Washington | DC | |
| 2012-03-30 | $200,000.00 | Schwartz, Bernard | BLS Investments LLC | New York | NY |
| 2011-06-16 | $150,000.00 | Little, William | New York | NY | |
| 2012-03-30 | $150,000.00 | Caesars Entertainment Operating Company, Inc. | Las Vegas | NV | |
| 2011-07-07 | $100,000.00 | Cloobeck, Stephen | Diamond Resorts International | Las Vegas | NV |
| 2011-07-12 | $100,000.00 | Schwartz, Bernard | BLS Investments LLC | New York | NY |
| 2011-08-19 | $100,000.00 | McCormack, Win | McCormack Communications | Portland | OR |
| 2011-12-29 | $100,000.00 | Soros, George | Soros Fund Management LLC | New York | NY |
| 2011-06-10 | $100,000.00 | JHJM Nevada I, LLC | Las Vegas | NV | |
| 2011-06-13 | $100,000.00 | Gundlach, Guy | Las Vegas | NV | |
| 2011-06-29 | $100,000.00 | Elaine McKay Family Inv. LP | Laguna Beach | CA | |
| 2012-03-12 | $100,000.00 | Williams, John | Williams Kherkher | Houston | TX |
| 2012-03-29 | $100,000.00 | American Association For Justice PAC | Washington | DC | |
| 2011-08-05 | $50,000.00 | American Association For Justice PAC | Washington | DC | |
| 2011-12-15 | $50,000.00 | American Association For Justice PAC | Washington | DC | |
| 2011-06-30 | $50,000.00 | Gundlach, Guy | Las Vegas | NV | |
| 2012-02-14 | $50,000.00 | Kraus, Peter | Waters & Kraus | Dallas | TX |
| 2011-12-30 | $40,000.00 | Michaels, Laurie | Self Employed | Fort Worth | TX |
| 2011-12-30 | $35,000.00 | Bonderman, David | TPG Capital | Fort Worth | TX |
| 2011-09-14 | $25,000.00 | Stoller, Corky | Self Employed | Los Angeles | CA |
| 2011-06-30 | $25,000.00 | Baron & Budd, PC | Dallas | TX | |
| 2011-12-23 | $10,000.00 | Loncar, Brian | Loncar & Associates | Dallas | TX |
| 2011-11-01 | $10,000.00 | Hindery, Leo | InterMedia Partners | New York | NY |
| 2011-08-09 | $10,000.00 | Baron, Lisa | Baron & Blue | Dallas | TX |
| 2012-03-09 | $10,000.00 | Daschle, Thomas | DLA Piper LLP | Washington | DC |
| 2011-12-15 | $5,000.00 | O'Brien, Lawrence | The OBC Group, LLC | Washington | DC |
| 2011-12-15 | $5,000.00 | Elmendorf Strategies, LLC | Washington | DC | |
| 2011-10-18 | $5,000.00 | Berman, Michael | The Duberstein Group, Inc | Washington | DC |
| 2011-12-30 | $5,000.00 | Rent-A-Center, Inc. | Plano | TX | |
| 2011-08-30 | $5,000.00 | Reiner, Robert | Castle Rock Entertainment | Beverly Hills | CA |
| 2011-12-13 | $5,000.00 | Cassidy, Gerald | Cassidy & Associates | Washington | DC |
| 2011-09-09 | $5,000.00 | Kane, Jerry | Sam Kane Beef Processors Inc. | Corpus Christi | TX |
| 2011-12-15 | $5,000.00 | Smith, Michael | Cornerstone Government Affairs | Chevy Chase | MD |
| 2011-08-12 | $5,000.00 | Marcus, George | Marcus & Millichap | Palo Alto | CA |
| 2011-12-22 | $5,000.00 | AT&T Inc. Federal PAC | Dallas | TX | |
| 2011-12-02 | $5,000.00 | South Dakota First | Sioux Falls | SD | |
| 2011-12-15 | $5,000.00 | United Food and Commercial Workers International Union Active Ballot Club | Washington | DC | |
| 2011-12-30 | $5,000.00 | PAC for a Change | Los Angeles | CA | |
| 2011-06-24 | $5,000.00 | Searchlight Leadership Fund | Washington | DC | |
| 2011-06-29 | $5,000.00 | IMPACT | New York | NY | |
| 2012-02-28 | $5,000.00 | Simon Greenstone Panatier Bartlett, PC | Dallas | TX | |
| 2012-02-14 | $5,000.00 | Cassidy, Gerald | Cassidy & Associates | Washington | DC |
| 2012-03-26 | $5,000.00 | McGarr, Cappy | McGarr Capital | Dallas | TX |
| 2012-01-23 | $5,000.00 | Fay, Thomas | Fay Kaplan Law, PA | Washington | DC |
| 2012-03-29 | $5,000.00 | United Parcel Service, Inc. PAC | Atlanta | GA | |
| 2011-12-22 | $2,500.00 | Castagnetti, David | Mehlman Vogel Castagnetti, Inc. | Bethesda | MD |
| 2011-08-25 | $2,500.00 | Yorkin, Peg | Peg Yorkin Productions | Los Angeles | CA |
| 2011-12-28 | $2,500.00 | Carp, Bert | Williams and Jensen, PLLC | Annapolis | MD |
| 2011-12-22 | $2,500.00 | Corstone Capital Partners LLC | Rockville | MD | |
| 2011-12-15 | $2,500.00 | Jones, Jonathon | Peck Madigan Jones & Stewart | Falls Church | VA |
| 2011-12-15 | $2,500.00 | Peck, Jeffrey | Peck, Madigan, Jones & Stewart | Bethesda | MD |
| 2011-12-14 | $2,500.00 | Grossman, Lawrence | The Grossman Group, LLC | Washington | DC |
| 2011-12-15 | $2,500.00 | Stuart, Sandra | Clark & Weinstock | Sarasota | FL |
| 2011-12-15 | $1,000.00 | Lee, Penny | Venn Strategies | Washington | DC |
| 2011-12-15 | $1,000.00 | Ryan, Thomas | Ryan, MacKinnon, Vasapoli and Berzok, | Washington | DC |
| 2011-12-15 | $1,000.00 | Berzok, Matthew | Ryan, MacKinnon, Vasapoli and Berzok, | Bethesda | MD |
| 2011-12-05 | $1,000.00 | Rosenthal, Brent | Rosenthal & Pennington, LLP | Dallas | TX |
| 2011-12-15 | $1,000.00 | Hand, Lloyd | King & Spalding | Washington | DC |
| 2011-06-23 | $1,000.00 | Young, Joseph | Clifton Park | NY | |
| 2011-06-22 | $1,000.00 | Altman, Stuart | Weston | MA | |
| 2011-12-14 | $500.00 | Raben, Robert | The Raben Group | Washington | DC |
| 2011-06-23 | $300.00 | Stein, Ben | Wynnewood | PA | |
| 2011-12-15 | $250.00 | Valaika, William C. | Self Employed | Newport beach | CA |
| 2011-06-23 | $250.00 | Keillor, Garrison | Saint Paul | MN | |
| 2011-06-23 | $250.00 | Burns, Allan | Los Angeles | CA | |
| 2011-06-23 | $250.00 | Brock, Jeffrey | Shrewsbury | ||
| 2011-06-23 | $250.00 | Solem, Rachael | Wellesley | MA | |
| 2011-06-22 | $250.00 | Vandergrinten, Peter | Eatonton | GA | |
| 2011-06-23 | $250.00 | Musetta, Michael | Tampa | FL | |
| 2011-06-23 | $250.00 | Mork, James | Minneapolis | MN | |
| 2011-06-23 | $250.00 | Miner, James | Minneapolis | MN | |
| 2011-06-21 | $250.00 | Valaika, William C. | Newport Beach, | CA | |
| 2011-06-25 | $250.00 | Weinreb, Daniel | Lexington | MA | |
| 2011-06-22 | $250.00 | Stoneman, Dorothy | Belmont | MA | |
| 2011-06-23 | $250.00 | Lyman, Joanne | New York | NY | |
| 2011-06-23 | $250.00 | Leonhart, Jonathan | Cedar Rapids | IA | |
| 2011-06-23 | $250.00 | Daniel, Alice | Cambridge | MA | |
| 2012-02-11 | $250.00 | Pirillo, Carolyn | State of California | Elk Grove | CA |



