Follow the Unlimited Money
MAKE US GREAT AGAIN, INC
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $5,585,945.11
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | PERRY, JAMES R (RICK) (R) | Support | $3,959,824.40 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-01-13 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $15,975.00 | SC | PAC Media Production |
| 2012-01-13 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $150,325.00 | SC | PAC Media Buy |
| 2011-12-26 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $876,530.00 | PAC Media Buy | |
| 2011-12-22 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $72,500.00 | PAC Direct Marketing | |
| 2011-12-22 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $73,485.00 | PAC Direct Marketing | |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $72,500.00 | PAC Direct Marketing | |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $72,500.00 | PAC Direct Marketing | |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $14,900.00 | PAC Media Production | |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $11,300.00 | PAC TV Spot Shipping | |
| 2011-12-21 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $175,325.00 | PAC Media Buy | |
| 2011-12-19 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $452,426.00 | PAC Media Buy | |
| 2011-12-12 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $499,377.00 | PAC Media Buy | |
| 2011-12-03 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $550,692.00 | PAC Media Buy | |
| 2011-12-03 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $26,759.20 | PAC Media Production | |
| 2011-11-15 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $201,025.00 | PAC Media Buy | |
| 2011-11-15 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $1,275.00 | PAC TV Spot Shipping | |
| 2011-11-14 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $275,575.00 | PAC Media Buy | |
| 2011-11-14 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $150.00 | PAC TV Spot Shipping | |
| 2011-11-02 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $203,345.00 | PAC Media Buy | |
| 2011-11-02 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $24,100.00 | PAC Media Production | |
| 2011-11-02 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $2,200.00 | PAC TV Spot Shipping | |
| 2011-11-01 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $178,010.20 | PAC Media Buy | |
| 2011-11-01 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $6,600.00 | PAC Media Production | |
| 2011-11-01 | MAKE US GREAT AGAIN, INC | PERRY, JAMES R (RICK) | Support | $2,950.00 | PAC TV Spot Shipping |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-10-24 | $500,000.00 | Contran Corporation | Dallas | TX | |
| 2011-09-23 | $500,000.00 | Contran Corporation | Dallas | TX | |
| 2011-09-15 | $250,000.00 | Deason, Darwin | None | Dallas | TX |
| 2011-09-15 | $250,000.00 | Anwar, S. Javaid | Midland Energy, Inc | Midland | TX |
| 2011-09-19 | $250,000.00 | Warren, Kelcy | Energy Transfer Partners | Dallas | TX |
| 2011-08-16 | $250,000.00 | Ryan, Brint | Ryan, LLC | Dallas | TX |
| 2011-09-14 | $250,000.00 | Buzbee, Tony | Buzbee Law Firm | Houston | TX |
| 2011-10-26 | $200,000.00 | Hiles, Marcus | Western Rim | Grand Prairie | TX |
| 2011-08-22 | $200,000.00 | Carter, Donald | Personal Way Transportation | Addison | TX |
| 2011-08-25 | $200,000.00 | Mumford, John | Crosspoint Venture Partners | Portola Valley | CA |
| 2011-08-30 | $150,000.00 | Troutt, Kenny | Excel Communications | Dallas | TX |
| 2011-10-03 | $125,000.00 | CHESAPEAKE ENERGY CORPORATION FED-PAC | Oklahoma City | OK | |
| 2011-09-30 | $125,000.00 | Chesapeake Energy | Oklahoma City | OK | |
| 2011-12-27 | $100,000.00 | Foster, Paul | Western Refining Co | El Paso | TX |
| 2011-10-07 | $100,000.00 | Rees-Jones, Trevor | Chief Oil and Gas | Dallas | TX |
| 2011-09-26 | $100,000.00 | Heritage Bag Company | Carrollton | TX | |
| 2011-09-29 | $100,000.00 | Chazen, Stephen | Occidental Petroleum Corp | Pacific Palisades | CA |
| 2011-09-30 | $100,000.00 | Whaling, R. | Parkman Whaling LLC | Houston | TX |
| 2011-09-16 | $100,000.00 | SCI Executive Services, Inc. | Houston | TX | |
| 2011-09-21 | $100,000.00 | Haug, David | Arctas Capital Group | Houston | TX |
| 2011-08-15 | $100,000.00 | Toomey, Mike | The Texas Lobby Group, LLP | Austin | TX |
| 2011-08-18 | $100,000.00 | Schwertner Farms, Inc. | Schwertner | TX | |
| 2011-08-23 | $100,000.00 | McNair, Robert | Houston Texans | Houston | TX |
| 2011-08-24 | $100,000.00 | Templeton, Ann | None | Sarasota | FL |
| 2011-08-30 | $100,000.00 | Perry, Bob | Perry Homes | Houston | TX |
| 2011-09-02 | $100,000.00 | McLane, Robert | McLane Group, LP | Temple | TX |
| 2011-09-02 | $100,000.00 | Hubbard, Randall | None | Ruidoso | NM |
| 2011-09-12 | $100,000.00 | McKnight, Ross | Self Employed | Throckmorton | TX |
| 2012-01-13 | $100,000.00 | The Chickasaw Nation | Ada | OK | |
| 2011-11-18 | $50,000.00 | Fieler, Sean | Equinox Partners | New York | NY |
| 2011-12-29 | $50,000.00 | Choctaw Nation of Oklahoma | Durant | OK | |
| 2011-10-13 | $50,000.00 | Pitcock, James | Williams Bros Construction | Houston | TX |
| 2011-10-13 | $50,000.00 | ALON USA, LP | Dallas | TX | |
| 2011-10-14 | $50,000.00 | Taylor, Hollis | Hollis Taylor Interests Inc | Weimar | TX |
| 2011-09-29 | $50,000.00 | Dreeben, Alan | Republic Beverage Company | San Antonio | TX |
| 2011-09-21 | $50,000.00 | Friedkin Business Services | Houston | TX | |
| 2011-08-25 | $50,000.00 | Bar G Feedyard | Hereford | TX | |
| 2011-10-14 | $30,000.00 | Hotze, Steve | Self Employed | Katy | TX |
| 2011-10-31 | $25,000.00 | Sanderson, Joe | Sanderson Farms, Inc. | Laurel | MS |
| 2011-09-28 | $25,000.00 | Sanderson, Joe | Sanderson Farms, Inc. | Laurel | MS |
| 2011-08-24 | $25,000.00 | Dean Cluck Feedyard, Inc. | Gruver | TX | |
| 2011-08-31 | $25,000.00 | Bar G Feedyard | Hereford | TX | |
| 2011-08-31 | $25,000.00 | Frontier Capital Group, LTD | Dimmit | TX | |
| 2011-09-02 | $25,000.00 | Dunlap, David | Jackson Walker LLP | Spring | TX |
| 2011-10-21 | $20,000.00 | Texas Cattle Feeders Association | Amarillo | TX | |
| 2011-09-15 | $20,000.00 | RMB Inc. | Austin | TX | |
| 2011-10-31 | $10,000.00 | Montford, Debbie | None | San Antonio | TX |
| 2011-11-01 | $10,000.00 | RobJon Holdings, LP | Houston | TX | |
| 2011-11-21 | $10,000.00 | Hoglund, Forrest | Self Employed | Dallas | TX |
| 2011-12-12 | $10,000.00 | Dowd, John | Akin, Gump, Strauss, Hauer & Feld | Vienna | VA |
| 2011-12-29 | $10,000.00 | Brownco Capital LLC | El Paso | TX | |
| 2011-09-06 | $10,000.00 | Dillard, Jack | Altria Client Services Inc. | Austin | TX |
| 2011-09-08 | $10,000.00 | Curtis, Thomas | Dawson James Securities | Dayton | MD |
| 2011-12-16 | $7,000.00 | McCorvey Sheet Metal Works, L.P. | Houston | TX | |
| 2011-10-19 | $5,000.00 | Dowd, John | Akin, Gump, Strauss, Hauer & Feld | Vienna | VA |
| 2011-10-26 | $5,000.00 | Anders, Larry | Summit Alliance Companies | Dallas | TX |
| 2011-09-27 | $5,000.00 | Sudberry, Thomas | Sudberry Properties | San Diego | CA |
| 2011-09-08 | $5,000.00 | St. George, Nicholas | None | Winter Park | FL |
| 2011-09-09 | $5,000.00 | Robertson, William | Quintana Minerals Corp | Houston | TX |
| 2011-09-13 | $5,000.00 | Winters, David | Self Employed | Del Rio | TX |
| 2011-10-03 | $2,500.00 | Farney, Bryan | Farney Daniels LLP | Austin | TX |
| 2011-12-07 | $2,174.00 | Toomey, Mike | The Texas Lobby Group, LLP | Austin | TX |
| 2011-11-09 | $1,500.00 | Kolokotrones, Mark | Self Employed | La Canada | CA |
| 2011-10-12 | $1,000.00 | Echols, Clyde | Self Employed | Cypress | TX |
| 2011-11-10 | $500.00 | Kolokotrones, Mark | Self Employed | La Canada | CA |
| 2011-12-05 | $500.00 | Deignan, Paul | L-3 Communications | Crossroads | TX |



