Follow the Unlimited Money
NEW PROSPERITY FOUNDATION; THE
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $312,106.03
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| IL-11 (House) | FOSTER, G. WILLIAM (BILL) (D) | Oppose | $37,363.00 |
| IL-10 (House) | DOLD, ROBERT JAMES MR JR (R) | Support | $15,525.00 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-02-20 | NEW PROSPERITY FOUNDATION; THE | DOLD, ROBERT JAMES MR JR | Support | $250.00 | IL | Radio Ad Prodcution |
| 2012-02-20 | NEW PROSPERITY FOUNDATION; THE | DOLD, ROBERT JAMES MR JR | Support | $15,275.00 | IL | Radio Advertising |
| 2012-02-20 | NEW PROSPERITY FOUNDATION; THE | FOSTER, G. WILLIAM (BILL) | Oppose | $10,121.00 | IL | Television Advertising |
| 2012-02-01 | NEW PROSPERITY FOUNDATION; THE | FOSTER, G. WILLIAM (BILL) | Oppose | $1,500.00 | IL | Ad Production |
| 2012-02-01 | NEW PROSPERITY FOUNDATION; THE | FOSTER, G. WILLIAM (BILL) | Oppose | $25,742.00 | IL | Television Advertising |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-10-25 | $50,000.00 | Maclean Fogg Company | Mundelein | IL | |
| 2011-12-07 | $50,000.00 | Zell, Sam | Equity Group Investments, LLC | Chicago | IL |
| 2012-01-19 | $25,000.00 | Friedmann, Philip | None | Chicago | IL |
| 2011-12-16 | $25,000.00 | Gidwitz, Ron | GCG Partners | Chicago | IL |
| 2011-12-29 | $25,000.00 | Keiser, Michael | Bandon Dunes Golf Resort | Chicago | IL |
| 2012-03-22 | $25,000.00 | Miller, Jack | None | Buffalo Grove | IL |
| 2012-03-06 | $25,000.00 | Reyes, M | Reyes Holdings, LLC | Rosemont | IL |
| 2012-03-01 | $25,000.00 | Uihlein, Richard | Uline | Lake Forest | IL |
| 2012-02-23 | $10,000.00 | Silverman, Morris | MS Mtg Corp | Winnetka | IL |
| 2011-12-19 | $10,000.00 | Kunkler, William | CC Industries Inc | Chicago | IL |
| 2011-11-23 | $10,000.00 | Ozinga, Martin | Ozinga Brothers | Mokena | IL |
| 2011-12-29 | $10,000.00 | Stepan Company | Northfield | IL | |
| 2011-12-19 | $10,000.00 | Stuart, A. | North Star Investments | Lake Forest | IL |
| 2011-10-26 | $5,000.00 | Levine, Marc | Chicago Asset Funding LLC | Wilmette | IL |
| 2011-10-25 | $1,000.00 | Kemper Sports Management | Northbrook | IL | |
| 2011-10-25 | $250.00 | Pierrepont, Seth | Sycamore Management | Lake Forest | IL |



