Follow the Unlimited Money
OUR DESTINY PAC
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $3,189,064.25
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | HUNTSMAN, JON (R) | Support | $2,453,204.28 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-01-06 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $120,000.00 | NH | PAC Media Buy |
| 2012-01-05 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $100,000.00 | NH | PAC Media Buy |
| 2012-01-03 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $9,723.00 | NH | PAC Media Production |
| 2011-12-30 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $258,525.00 | NH | PAC Media Buy |
| 2011-12-28 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $50,000.00 | NH | PAC Media Production |
| 2011-12-21 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $50,000.00 | NH | PAC Media Production |
| 2011-12-15 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $9,875.00 | PAC Media Production | |
| 2011-12-15 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $55,000.00 | PAC Media Production | |
| 2011-12-15 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $344,608.10 | PAC Media Buy | |
| 2011-11-22 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $650,000.00 | PAC Media Buy | |
| 2011-11-17 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $100,000.00 | PAC Media Production | |
| 2011-11-17 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $450.00 | Web Design | |
| 2011-11-17 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $3,023.18 | Website production and stationery | |
| 2011-11-15 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $2,000.00 | Website design and programming | |
| 2011-11-14 | OUR DESTINY PAC | HUNTSMAN, JON | Support | $700,000.00 | PAC Media Buy |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-10-21 | $400,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-11-22 | $400,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-12-13 | $400,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-12-29 | $276,989.90 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-11-18 | $250,000.00 | Arnott, Robert | Research Affiliates, LLC | Newport Beach | CA |
| 2011-12-01 | $170,050.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-11-10 | $140,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2012-01-06 | $135,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2012-01-05 | $120,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2012-01-06 | $100,000.00 | Perenchio, A. Jerrold | Chartwell Partners LLC | Los Angeles | CA |
| 2011-10-14 | $100,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-10-21 | $100,000.00 | Swartz, James | Accel Management Company | Park City | UT |
| 2011-10-21 | $100,000.00 | Walton, Jim | Arvest Bank | Bentonville | AR |
| 2012-01-30 | $80,000.00 | Huntsman, Jon | Huntsman Corporation | Salt Lake City | UT |
| 2011-12-30 | $50,000.00 | Gray, C Boyden | Boyden Gray & Associates PLLC | Washington | DC |
| 2011-12-30 | $50,000.00 | Oberndorf, William | SPO Partners | Mill Valley | CA |
| 2011-10-28 | $50,000.00 | Taubman, Nicholas | Mozart Investments | Roanoke | VA |
| 2011-11-02 | $50,000.00 | Walton, Christy | Self | Bentonville | AR |
| 2012-01-06 | $25,000.00 | Knight, Philip | NIKE, Inc | Beaverton | OR |
| 2011-12-16 | $25,000.00 | McCaw, Craig | Eagle River Inc. | Kirkland | WA |
| 2011-12-16 | $25,000.00 | McCaw, Susan | COM Investments Inc. | Kirkland | WA |
| 2012-04-02 | $22,819.35 | Colsky Media Inc | San Francisco | CA | |
| 2011-10-06 | $20,000.00 | Garschina, Kenneth | Mason Capital Management LLC | New York | NY |
| 2011-12-12 | $12,500.00 | Barnes, Elena | None | Austin | TX |
| 2011-12-12 | $12,500.00 | Barnes, Melanie | Self-employed | Austin | TX |
| 2011-11-15 | $12,500.00 | McCaw, Craig | Eagle River Inc. | Kirkland | WA |
| 2011-11-15 | $12,500.00 | McCaw, Susan | COM Investments Inc. | Kirkland | WA |
| 2012-01-09 | $10,000.00 | Hsu, Ming | Retired | Los Angeles | CA |
| 2012-01-06 | $10,000.00 | Monaco, A Peter | Raptor Group Holidings | Boston | MA |
| 2011-11-22 | $10,000.00 | Hsu, Ming | Retired | Los Angeles | CA |
| 2012-01-16 | $5,000.00 | Shoemaker, Alvin | Retired | Madison | NJ |
| 2011-12-16 | $5,000.00 | Chen, Tei Fu | Sunrider International | Torrance | CA |
| 2011-12-28 | $5,000.00 | Kellner, Peter | Richmond Global LLC | New York | NY |
| 2011-12-08 | $2,500.00 | Hsu, Ming | Retired | Los Angeles | CA |
| 2011-12-16 | $500.00 | Conlon, Kathleen | Edwards Wildman Palmer LLP | Milton | MA |
| 2012-01-09 | $255.00 | Papalexis, Alex | Beachwood Market | Los Angeles | CA |
| 2011-12-16 | $250.00 | Beaver, David | All Covered | Portola Valley | CA |



