Follow the Unlimited Money
YG ACTION FUND
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-03-31): $310,000.00
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| NC-8 (House) | HUDSON, RICHARD LANE JR (R) | Support | $75,750.00 |
| IL-16 (House) | KINZINGER, ADAM (R) | Support | $52,000.00 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-02 | YG ACTION FUND | HUDSON, RICHARD LANE JR | Support | $53,000.00 | NC | MEDIA PLACEMENT AND PRODUCTION |
| 2012-04-24 | YG ACTION FUND | HUDSON, RICHARD LANE JR | Support | $22,750.00 | NC | MAILER |
| 2012-03-16 | YG ACTION FUND | KINZINGER, ADAM | Support | $52,000.00 | IL | RADIO AD PRODUCTION & PLACEMENT |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-10-20 | $100,000.00 | Goodwin, William | CCA Industries | Richmond | VA |
| 2011-10-20 | $100,000.00 | Gottwald, Bruce | NewMarket Corporation | Richmond | VA |
| 2011-12-30 | $35,000.00 | Farrell, Thomas | Dominion Resources | Richmond | VA |
| 2012-02-29 | $15,000.00 | JEPSON, ROBERT | JEPSON ASSOCIATES INC | Savannah | GA |
| 2011-10-20 | $10,000.00 | Fennebresque, John C. | McGuire Woods | Charlotte | NC |
| 2012-03-28 | $10,000.00 | VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | SAN ANTONIO | TX | |
| 2011-12-09 | $5,000.00 | Every Republican is Crucial PAC (ERIC PAC) | Richmond | VA | |
| 2011-12-30 | $5,000.00 | Majority Committee PAC (McPac) | Bakersfield | CA | |
| 2012-03-27 | $5,000.00 | HENRY, DENISE | Capitol Counsel LLC | Alexandria | VA |
| 2012-01-02 | $5,000.00 | SCHROEDER, LOUIS | Chronos Ltd | Richmond | VA |
| 2012-02-10 | $5,000.00 | AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE | RESTON | VA | |
| 2012-03-19 | $5,000.00 | AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | WASHINGTON | DC | |
| 2012-03-28 | $5,000.00 | Every Republican is Crucial PAC (ERIC PAC) | Richmond | VA | |
| 2012-03-02 | $5,000.00 | INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURP | WASHINGTON | DC |



