Follow the Unlimited Money
Outside spending by state
This table lists the sums of independent expenditures and electioneering communications reported to have been made in each state during the 2012 election cycle. While FEC rules require super PACs and other political groups to designate the state each independent expenditure is made in, many expenditures--particularly those spread across multiple states--are missing this information. Therefore, the totals on this page will not match overall totals found elsewhere on this site. For downloadable state-by-state files, see the downloads page. Electioneering communications are broadcast communications not otherwise reported as independent expenditures. Electioneering communication reports do not state whether the communication was in support of or in opposition to the candidate, and they sometimes refer to multiple candidates.
Select a state to see details.
| State | Total Independent Expenditures | Presidential Independent Expenditures | Recent Presidential Independent Expenditures* | Electioneering Communications |
|---|---|---|---|---|
| Washington | $293,859.49 | $291,109.49 | $0 | $10,275.92 |
| Delaware | $45,728.67 | $45,728.67 | $0 | $6,343.97 |
| District of Columbia | $602,238.68 | $602,238.68 | $105,504.23 | $39,481.55 |
| Wisconsin | $3,934,354.85 | $3,759,739.09 | $0 | $10,275.92 |
| West Virginia | $37,064.73 | $34,673.23 | $0 | $0 |
| Hawaii | $129,685.00 | $40,320.35 | $0 | $255,735.48 |
| Florida | $19,205,422.66 | $19,148,319.67 | $0 | $47,776.48 |
| Wyoming | $37,112.25 | $37,112.25 | $0 | $10,275.92 |
| New Hampshire | $1,038,380.24 | $970,491.19 | $0 | $10,122.50 |
| New Jersey | $34,673.23 | $34,673.23 | $0 | $0 |
| New Mexico | $80,177.68 | $47,271.18 | $0 | $0 |
| Texas | $6,089,601.17 | $37,927.33 | $0 | $0 |
| Louisiana | $1,328,619.21 | $1,328,619.21 | $0 | $4,377.96 |
| North Carolina | $1,115,659.17 | $106,610.23 | $0 | $0 |
| North Dakota | $73,761.51 | $41,316.65 | $0 | $0 |
| Nebraska | $2,484,142.33 | $34,673.23 | $0 | $0 |
| Tennessee | $2,385,653.58 | $2,385,653.58 | $0 | $39,509.79 |
| New York | $3,533,724.97 | $550,964.67 | $0 | $6,343.97 |
| Pennsylvania | $2,659,387.68 | $1,405,116.24 | $0 | $6,343.97 |
| Connecticut | $65,129.24 | $65,129.24 | $0 | $6,343.97 |
| Alaska | $57,336.88 | $57,336.88 | $0 | $10,275.92 |
| Nevada | $1,244,886.57 | $316,285.05 | $0 | $0 |
| Virginia | $289,316.76 | $36,572.73 | $0 | $589,635.00 |
| Colorado | $69,924.36 | $34,972.71 | $0 | $341,809.79 |
| California | $2,730,598.72 | $110,442.37 | $41,578.09 | $0 |
| Alabama | $3,406,906.19 | $2,942,474.67 | $0 | $9,500.00 |
| Arkansas | $121,097.48 | $34,673.23 | $0 | $0 |
| Vermont | $36,572.73 | $36,572.73 | $0 | $4,459.79 |
| Illinois | $3,620,020.68 | $3,061,844.10 | $0 | $548,289.72 |
| Georgia | $2,715,342.29 | $2,715,342.29 | $0 | $4,459.79 |
| Indiana | $5,037,684.47 | $38,503.23 | $0 | $0 |
| Iowa | $6,174,200.09 | $5,758,078.48 | $0 | $10,122.50 |
| Massachusetts | $223,924.67 | $37,111.85 | $0 | $4,459.79 |
| Arizona | $2,314,913.57 | $999,285.59 | $0 | $20,200.98 |
| Idaho | $243,487.22 | $188,453.50 | $0 | $10,275.92 |
| Maine | $24,766.88 | $1,099.38 | $0 | $0 |
| Maryland | $1,420,499.50 | $1,381,637.55 | $0 | $39,481.55 |
| Oklahoma | $1,271,581.09 | $1,271,581.09 | $0 | $4,459.79 |
| Ohio | $5,966,548.37 | $5,142,168.00 | $0 | $3,351,741.79 |
| Utah | $1,313,563.44 | $34,674.36 | $0 | $312,800.00 |
| Missouri | $898,033.19 | $115,829.19 | $0 | $22,209.46 |
| Minnesota | $339,403.42 | $271,169.02 | $0 | $22,209.46 |
| Michigan | $5,231,811.76 | $5,139,876.64 | $0 | $246,768.98 |
| Rhode Island | $78,453.14 | $78,453.14 | $0 | $6,343.97 |
| Kansas | $408,854.57 | $408,854.57 | $0 | $10,275.92 |
| Montana | $623,444.32 | $34,673.23 | $0 | $0 |
| Mississippi | $2,007,021.19 | $2,007,021.19 | $0 | $1,892.00 |
| South Carolina | $8,939,328.07 | $8,939,328.07 | $0 | $2,008.48 |
| Kentucky | $798,088.75 | $34,673.23 | $0 | $0 |
| Oregon | $2,013,575.69 | $34,673.23 | $0 | $0 |
| South Dakota | $34,673.23 | $34,673.23 | $0 | $0 |
*"Recent" spending is the total of independent expenditures made in the last two weeks.



