Follow the Unlimited Money
FOSTER, G. WILLIAM (BILL) (D)
Office Sought: IL-11 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $12,179.80
- Independent expenditures made opposing this candidate: $3,346,440.36
See complete candidate profile on Influence Explorer
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,999,556.15 |
| US CHAMBER OF COMMERCE | Oppose | $540,000.00 |
| AMERICAN UNITY PAC INC | Oppose | $528,534.70 |
| NEW PROSPERITY FOUNDATION; THE | Oppose | $278,349.51 |
| HOUSE MAJORITY PAC | Support | $11,869.80 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $310.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-02 | HOUSE MAJORITY PAC | Support | $11,869.80 | IL | Robo Calls |
| 2012-10-31 | NEW PROSPERITY FOUNDATION; THE | Oppose | $20,800.00 | IL | Advertising - Radio (also supports Biggert) |
| 2012-10-27 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | IL | "SURVEY RESEARCH" |
| 2012-10-27 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,046.56 | IL | "MEDIA" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $805,902.25 | IL | "MEDIA" |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $20,528.52 | IL | Voter Contact Mail (also supports Biggert) |
| 2012-10-24 | NEW PROSPERITY FOUNDATION; THE | Oppose | $15,000.00 | IL | Voter Telephone Contact (also supports Biggert) |
| 2012-10-22 | NEW PROSPERITY FOUNDATION; THE | Oppose | $22,688.00 | IL | Advertising - Radio (Also Supports Judy Biggert) |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $396,986.72 | IL | "MEDIA" |
| 2012-10-17 | NEW PROSPERITY FOUNDATION; THE | Oppose | $10,000.00 | IL | Voter Telephone Contact |
| 2012-10-12 | AMERICAN UNITY PAC INC | Oppose | $10,685.13 | IL | IE-Foster-Media Production |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $15,200.00 | IL | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,800.00 | IL | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $401,090.12 | IL | "MEDIA" |
| 2012-10-10 | NEW PROSPERITY FOUNDATION; THE | Oppose | $32,110.40 | IL | Voter Contact Mail |
| 2012-10-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $10,703.24 | IL | "MEDIA" |
| 2012-10-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,000.00 | IL | "SURVEY RESEARCH" |
| 2012-10-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,500.00 | IL | "SURVEY RESEARCH" |
| 2012-10-05 | US CHAMBER OF COMMERCE | Oppose | $540,000.00 | IL | Television production and media buy - "Can't Afford" |
| 2012-10-01 | NEW PROSPERITY FOUNDATION; THE | Oppose | $32,110.40 | IL | Voter Contact Mail |
| 2012-09-26 | AMERICAN UNITY PAC INC | Oppose | $70,000.00 | IL | IE-Foster-Digital Advertising |
| 2012-09-25 | AMERICAN UNITY PAC INC | Oppose | $436,898.00 | IL | IE-Foster-Media Buy |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $266,040.00 | IL | "MEDIA" |
| 2012-08-06 | NEW PROSPERITY FOUNDATION; THE | Oppose | $60,000.00 | IL | Advertising - TV |
| 2012-07-23 | NEW PROSPERITY FOUNDATION; THE | Oppose | $10,020.00 | IL | Advertising-TV |
| 2012-02-20 | NEW PROSPERITY FOUNDATION; THE | Oppose | $10,121.00 | IL | Television Advertising |
| 2012-02-01 | NEW PROSPERITY FOUNDATION; THE | Oppose | $25,742.00 | IL | Television Advertising |



