Super PACs
Super PACs
This table shows all independent expenditure-only committees--better known as super PACS--that have raised at least $10,000 since the beginning of 2011. For a complete list of all super PACS that includes the many that have not raised any money see here. Click on the 'FEC filings' links to see the original filings on the Federal Election Commission's web site.
Click on each super PAC's name in the left column to see breakdowns of their spending, including aggregate amounts spent supporting or opposing individual candidates, and a chronological list of all their individual independent expenditure filings with the Federal Election Commission.
| Super PAC | Independent expenditures | Contributions* | Cash on hand* | Filing date | |
|---|---|---|---|---|---|
| RESTORE OUR FUTURE, INC. | $20,607,298.34 | $36,797,202.77 | $16,301,262.01 | 2012-01-31 | FEC filings |
| WINNING OUR FUTURE | $11,389,633.54 | $13,114,797.95 | $2,441,350.17 | 2012-01-31 | FEC filings |
| MAKE US GREAT AGAIN, INC | $3,959,824.40 | $5,485,885.11 | $604,472.16 | 2011-12-31 | FEC filings |
| ENDORSE LIBERTY INC | $3,420,186.83 | $3,396,997.32 | $60,180.68 | 2012-01-31 | FEC filings |
| RED WHITE AND BLUE FUND | $3,129,836.66 | $2,817,675.00 | $626,607.15 | 2012-01-31 | FEC filings |
| OUR DESTINY PAC | $2,453,204.28 | $3,166,244.90 | $845.08 | 2012-01-31 | FEC filings |
| HOUSE MAJORITY PAC | $1,774,832.80 | $3,020,215.00 | $1,173,093.22 | 2011-12-31 | FEC filings |
| AMERICAN CROSSROADS | $1,064,238.69 | $23,608,744.92 | $20,384,578.96 | 2012-01-31 | FEC filings |
| FREEDOMWORKS FOR AMERICA | $699,360.51 | $2,697,973.13 | $2,070,104.05 | 2011-12-31 | FEC filings |
| CLUB FOR GROWTH ACTION | $573,159.74 | $3,432,990.16 | $2,830,032.45 | 2012-01-31 | FEC filings |
| MAJORITY PAC | $471,727.87 | $2,524,425.99 | $1,307,957.82 | 2011-12-31 | FEC filings |
| 9-9-9 FUND | $418,445.10 | $617,620.14 | $203,527.64 | 2011-12-31 | FEC filings |
| PRIORITIES USA ACTION | $382,344.16 | $4,674,665.96 | $1,318,611.51 | 2012-01-31 | FEC filings |
| SANTA RITA SUPERPAC | $317,541.95 | $234,096.00 | $192,036.00 | 2011-12-31 | FEC filings |
| WOMEN VOTE! | $241,375.50 | $612,032.36 | $386,328.47 | 2012-01-31 | FEC filings |
| LEADERS FOR FAMILIES SUPER PAC INC | $231,376.17 | $150,050.00 | $12,120.25 | 2011-12-31 | FEC filings |
| AMERICANS FOR A BETTER TOMORROW, TOMORROW, INC. | $215,794.42 | $1,045,785.09 | $762,893.13 | 2012-01-31 | FEC filings |
| STRONG AMERICA NOW SUPER PAC | $189,459.69 | $101,000.00 | $18,980.31 | 2011-12-31 | FEC filings |
| COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES | $186,500.00 | $920,971.00 | $26,009.72 | 2011-12-31 | FEC filings |
| RETHINK PAC | $156,000.00 | $626,736.00 | $148,811.33 | 2011-12-31 | FEC filings |
| CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | $136,639.39 | $1,810,387.00 | $1,367,806.32 | 2012-01-31 | FEC filings |
| REVOLUTION PAC | $125,946.15 | $518,201.86 | $83,770.07 | 2011-12-31 | FEC filings |
| COOPERATIVE OF AMERICAN PHYSICIANS IE COMMITTEE | $102,184.00 | $2,470,292.43 | $1,968,089.58 | 2012-01-31 | FEC filings |
| NEW PROSPERITY FOUNDATION; THE | $27,242.00 | $226,952.22 | $106,196.82 | 2012-01-31 | FEC filings |
| LANTERN PROJECT, THE | $22,310.00 | $26,805.00 | $11,305.85 | 2011-12-31 | FEC filings |
| DGA ACTION | $13,169.52 | $108,516.58 | $59,661.75 | 2011-12-31 | FEC filings |
| SAVING FLORIDA'S FUTURE | $12,234.00 | $135,661.00 | $121,333.50 | 2011-12-31 | FEC filings |
| 1911 UNITED | $5,480.00 | $45,551.01 | $32,469.40 | 2012-01-31 | FEC filings |
| AFL-CIO WORKERS' VOICES PAC | $3,706,497.75 | $3,065,475.17 | 2011-12-31 | FEC filings | |
| ALASKANS STANDING TOGETHER | $16,674.80 | $22,502.29 | 2011-12-31 | FEC filings | |
| AMERICA VOTES ACTION FUND | $927,135.00 | $197,316.97 | 2011-12-31 | FEC filings | |
| AMERICA'S FAMILIES FIRST ACTION FUND | $320,747.40 | $112,023.84 | 2011-12-31 | FEC filings | |
| AMERICA'S NEXT GENERATION LLC D/B/A THE NEXT GENERATION | $36,708.86 | $6,185.79 | 2011-12-31 | FEC filings | |
| AMERICA'S PRESIDENT COMMITTEE | $128,686.20 | $16,005.07 | 2011-06-30 | FEC filings | |
| AMERICAN BRIDGE 21ST CENTURY | $3,978,936.28 | $839,256.69 | 2011-12-31 | FEC filings | |
| AMERICAN WORKER INC, THE | $112,713.58 | $96,634.65 | 2011-12-31 | FEC filings | |
| AMERICANS FOR NEW LEADERSHIP | $18,113.81 | $461.06 | 2011-12-31 | FEC filings | |
| CAIN CONNECTIONS PAC | $50,000.00 | $48,627.00 | 2011-12-31 | FEC filings | |
| CAMPAIGN FOR AMERICAN VALUES PAC | $400,600.00 | $398,272.94 | 2012-01-31 | FEC filings | |
| CHRISTINEPAC | $299,586.82 | $10,259.92 | 2011-12-31 | FEC filings | |
| CITIZENS FOR STRENGTH AND SECURITY PAC | $74,944.75 | $74,167.75 | 2011-12-31 | FEC filings | |
| COALITION FOR AMERICAN VALUES PAC | $50,000.00 | $47,895.58 | 2011-12-31 | FEC filings | |
| CONGRESSIONAL LEADERSHIP FUND | $130,604.46 | $87,961.11 | 2011-12-31 | FEC filings | |
| CREDO SUPERPAC | $567,690.82 | $236,497.07 | 2011-12-31 | FEC filings | |
| ECONOMIC INNOVATION ACTION FUND | $210,000.00 | $144,451.82 | 2011-12-31 | FEC filings | |
| EMERGENCY COMMITTEE FOR ISRAEL PAC | $18,278.84 | $33.89 | 2011-12-31 | FEC filings | |
| FAITH FAMILY FREEDOM FUND | $212,069.72 | $127,718.49 | 2012-01-31 | FEC filings | |
| HEARTLAND EMPOWERED ACTION FUND | $41,047.34 | $3,765.51 | 2011-06-30 | FEC filings | |
| INDEPENDENT SOURCE PAC | $100,025.00 | $7,405.77 | 2011-12-31 | FEC filings | |
| JAN PAC | $21,912.13 | $16,441.24 | 2011-12-31 | FEC filings | |
| KEEP CONSERVATIVES UNITED | $13,162.43 | $147.56 | 2011-12-31 | FEC filings | |
| LEAGUE OF CONSERVATION VOTERS VICTORY FUND | $147,567.34 | $262,521.12 | 2012-01-31 | FEC filings | |
| LOUISIANA TRUTH PAC | $15,250.01 | $52.88 | 2011-12-31 | FEC filings | |
| MY AMERICA INC | $10,200.00 | $3,851.80 | 2011-12-31 | FEC filings | |
| NATIONAL CAMPAIGN FUND | $14,195.00 | $1,575.31 | 2011-12-31 | FEC filings | |
| NEA ADVOCACY FUND | $542,752.36 | $430,180.95 | 2011-12-31 | FEC filings | |
| NEW POWER PAC | $18,572.77 | $92.42 | 2011-12-31 | FEC filings | |
| OUR FUTURE OHIO PAC | $10,150.00 | 2011-12-31 | FEC filings | ||
| OUR VOICE PAC | $65,350.60 | $12,384.53 | 2011-12-31 | FEC filings | |
| PATRIOT MAJORITY PAC | $10,947.00 | $20,804.42 | 2011-12-31 | FEC filings | |
| PATRIOTS FUND | $20,500.00 | $387.69 | 2011-12-31 | FEC filings | |
| PLANNED PARENTHOOD VOTES | $1,052,580.50 | $1,118,445.91 | 2012-01-31 | FEC filings | |
| PLAYOFF PAC, INC. | $16,157.97 | $8,169.65 | 2011-12-31 | FEC filings | |
| PROGRESSIVE KICK INDEPENDENT EXPENDITURES | $131,016.63 | $88,995.13 | 2011-12-31 | FEC filings | |
| PROTECTING AMERICA'S RETIREES | $12,306.00 | $6,802.16 | 2011-12-31 | FEC filings | |
| PURO PAC | $195,216.91 | $181,300.45 | 2011-12-31 | FEC filings | |
| RAISING RED ACTION FUND | $206,435.10 | $94,675.00 | 2011-12-31 | FEC filings | |
| REAL LEADER PAC | $250,000.00 | $133,798.30 | 2011-12-31 | FEC filings | |
| REBUILDING AMERICA | $20,000.00 | $16,824.68 | 2011-12-31 | FEC filings | |
| RESTORE AMERICA'S VOICE PAC | $31,278.94 | $1,870.88 | 2011-12-31 | FEC filings | |
| RESTORE OUR AMERICA POLITICAL ACTION COMMITTEE | $20,679.49 | $982.90 | 2011-12-31 | FEC filings | |
| RESTORING PROSPERITY FUND | $433,256.00 | $24,556.85 | 2011-12-31 | FEC filings | |
| RGA OHIO PAC | $186,192.14 | $9,356.94 | 2011-12-31 | FEC filings | |
| SOLUTIONS 2012 | $64,107.89 | $29,821.81 | 2011-12-31 | FEC filings | |
| SPEAK OUT FOR AMERICA PAC | $38,342.00 | $59,959.25 | 2011-12-31 | FEC filings | |
| SPEECHNOW.ORG | $10,737.14 | $4,118.55 | 2011-12-31 | FEC filings | |
| STOP PUBLIC UNIONS NOW PAC | $31,609.00 | $1,012.16 | 2011-12-31 | FEC filings | |
| TEXANS FOR AMERICA'S FUTURE | $125,000.00 | $60,703.12 | 2011-12-31 | FEC filings | |
| TEXAS TEA PARTY PATRIOTS PAC | $287,088.00 | $240,234.58 | 2011-12-31 | FEC filings | |
| TRUST IN SMALL BUSINESS POLITICAL ACTION COMMITTEE (TISB PAC) | $32,924.40 | $27,665.80 | 2011-12-31 | FEC filings | |
| VOTERS FOR JUSTICE, INC. PAC | $20,500.00 | $349.40 | 2012-01-31 | FEC filings | |
| WOLF PAC | $52,241.44 | $49,496.53 | 2011-12-31 | FEC filings | |
| YG ACTION FUND | $255,000.00 | $158,837.40 | 2011-12-31 | FEC filings | |
| YOUR AMERICA INC | $21,000.00 | $1,089.84 | 2011-12-31 | FEC filings |
* Both contributions and cash on hand--which come from monthly or quarterly filings--are as of the most recent filing date. Independent expenditure amounts are more current because committees are required to report them within 24 hours.



