Follow the Unlimited Money
HALVORSON, DEBORAH (D)
Office Sought: IL-2 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $66,512.43
- Independent expenditures made opposing this candidate: $0
See complete candidate profile on Influence Explorer
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| INDEPENDENCE USA PAC | Oppose | $1,403,872.61 |
| CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Support | $66,512.43 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $48,288.50 |
| PROGRESSIVE USA VOTERS | Oppose | $24,388.50 |
| CREDO SUPERPAC | Oppose | $22,016.67 |
| PROGRESSIVE KICK INDEPENDENT EXPENDITURES | Oppose | $13,755.00 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-03-03 | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Support | $12,539.42 | IL | Mailer supporting Halvorson |
| 2012-03-01 | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Support | $14,918.33 | IL | Mailer |
| 2012-02-20 | CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC | Support | $14,599.60 | IL | Cookie Ads |



