Follow the Unlimited Money
KUSTER, ANN MCLANE (D)
Office Sought: NH-2 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $89,672.74
- Independent expenditures made opposing this candidate: $1,798,271.72
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,798,271.72 |
| FSA PAC | Support | $84,811.75 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $2,971.11 |
| SERVICE EMPLOYEES INTERNATIONAL UNION PEA-FEDERAL | Support | $1,867.38 |
| NARAL Pro-Choice America | Support | $22.50 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-11-02 | FSA PAC | Support | $29,365.02 | NH | GOTV CALLING |
| 2012-10-29 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $89,318.50 | NH | "MEDIA" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $328,206.00 | NH | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $325,118.95 | NH | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NH | "SURVEY RESEARCH" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,800.00 | NH | "MEDIA" |
| 2012-10-18 | FSA PAC | Support | $25,000.00 | NH | DOOR TO DOOR VOTER CONTACT |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $144,800.59 | NH | "MEDIA" |
| 2012-10-10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,550.00 | NH | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $153,887.23 | NH | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $248,909.78 | NH | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $19,850.00 | NH | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $133,655.89 | NH | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $253,374.78 | NH | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $26,300.00 | NH | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NH | "SURVEY RESEARCH" |



