Follow the Unlimited Money
MCINTYRE, MIKE REP. (D)
Office Sought: NC-7 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $144,229.07
- Independent expenditures made opposing this candidate: $3,138,706.09
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $1,619,016.09 |
| YG ACTION FUND | Oppose | $778,245.00 |
| YG NETWORK INC. | Oppose | $741,445.00 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $144,229.07 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,914.68 | NC | "MEDIA" |
| 2012-10-26 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $59,869.54 | NC | "MEDIA" |
| 2012-10-19 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $60,177.64 | NC | "MEDIA" |
| 2012-10-16 | YG NETWORK INC. | Oppose | $584,125.00 | NC | TELEVISION AD PLACEMENT & PRODUCTION |
| 2012-10-12 | YG NETWORK INC. | Oppose | $39,330.00 | NC | MAILER |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $20,193.44 | NC | "MEDIA" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $38,000.00 | NC | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NC | "SURVEY RESEARCH" |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $188,407.54 | NC | "MEDIA" |
| 2012-10-09 | YG NETWORK INC. | Oppose | $39,330.00 | NC | MAILER |
| 2012-10-05 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $38,973.60 | NC | Media Buy |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $188,825.81 | NC | "MEDIA" |
| 2012-09-28 | YG NETWORK INC. | Oppose | $39,330.00 | NC | MAILER |
| 2012-09-28 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $63,775.69 | NC | Media Buy |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $31,888.12 | NC | "MEDIA" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $165,251.74 | NC | "MEDIA" |
| 2012-09-27 | YG NETWORK INC. | Oppose | $39,330.00 | NC | MAILER |
| 2012-09-25 | YG ACTION FUND | Oppose | $29,200.00 | NC | TELEVISION AD PRODUCTION-DISSEMINATED ON 9/26/2012 |
| 2012-09-24 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $20,695.50 | NC | Media Buy |
| 2012-09-21 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Support | $10,608.57 | NC | Media Buy |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $34,405.72 | NC | "MEDIA" |
| 2012-09-18 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,564.94 | NC | "MEDIA" |
| 2012-09-18 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | NC | "SURVEY RESEARCH" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $173,164.74 | NC | "MEDIA" |
| 2012-09-13 | YG ACTION FUND | Oppose | $192,500.00 | NC | TELEVISION AD PLACEMENT-DISSEMINATED ON 9/26/2012 |
| 2012-09-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $18,429.41 | NC | "MEDIA" |
| 2012-09-07 | YG ACTION FUND | Oppose | $15,100.00 | NC | MEDIA PRODUCTION-DISSEMINATED ON 9/06/2012 |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $139,885.03 | NC | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,393.00 | NC | "MEDIA" |
| 2012-08-31 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $114,003.50 | NC | "MEDIA" |
| 2012-08-27 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,893.51 | NC | "MEDIA" |
| 2012-08-24 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $121,192.10 | NC | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $54,000.00 | NC | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $24,588.40 | NC | "MEDIA" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | NC | "SURVEY RESEARCH" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,416.47 | NC | "SURVEY RESEARCH" |
| 2012-08-17 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $11,500.00 | NC | "MEDIA" |
| 2012-08-10 | YG ACTION FUND | Oppose | $541,445.00 | NC | MEDIA PLACEMENT-DISSEMINATED ON 9/06/2012 |



