Follow the Unlimited Money
Showing data from the 2011-2012 election cycle. See the 2013-2014 home page.
PITTENGER, ROBERT M (R)
Office Sought: NC-9 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $19,708.46
- Independent expenditures made opposing this candidate: $0
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $7,500.00 |
| FREEDOMWORKS FOR AMERICA | Support | $5,654.55 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,126.38 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,805.78 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $446.75 |
| THE 60 PLUS ASSOCIATION | Support | $175.00 |



