Follow the Unlimited Money
RAHALL, NICK JOE II (D)
Office Sought: WV-3 (House)
- 2012 election cycle outside spending summary
- Independent expenditures made supporting this candidate: $48,225.24
- Independent expenditures made opposing this candidate: $965,397.74
See complete candidate profile on Influence Explorer
Independent Expenditure Summary
This is a list of all groups that have supported or opposed this candidate with independent expenditures.
| Committee | Support/oppose | Amount |
|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $964,871.30 |
| UNITED MINE WORKERS OF AMERICA POWER PAC | Support | $43,567.24 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $4,658.00 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Oppose | $526.44 |
| WEST VIRGINIANS FOR LIFE INC POLITICAL ACTION COMMITTEE | Support | $337.50 |
Independent Expenditures
This is a list of all independent expenditures of $10,000 or more made by any committee for or against this candidate.
| Date | Committee | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|
| 2012-10-25 | UNITED MINE WORKERS OF AMERICA POWER PAC | Support | $40,875.74 | WV | RADIO ADS |
| 2012-10-12 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $149,310.76 | WV | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $142,302.23 | WV | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,376.00 | WV | "MEDIA" |
| 2012-10-05 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $12,500.00 | WV | "SURVEY RESEARCH" |
| 2012-09-28 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $137,043.80 | WV | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $133,923.40 | WV | "MEDIA" |
| 2012-09-21 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,370.00 | WV | "MEDIA" |
| 2012-09-14 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $133,310.00 | WV | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $25,250.00 | WV | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $136,634.85 | WV | "MEDIA" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $21,850.26 | WV | "SURVEY RESEARCH" |
| 2012-09-07 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Oppose | $17,000.00 | WV | "SURVEY RESEARCH" |



