Follow the Unlimited Money
Outside spending by race: NC-9 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| PENDERGRAPH, JIM (R) | CITIZENS FOR CONSERVATIVE LEADERSHIP, INC. | Oppose | $25,170.69 |
| PITTENGER, ROBERT M (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $7,500.00 |
| PITTENGER, ROBERT M (R) | FREEDOMWORKS FOR AMERICA | Support | $5,654.55 |
| PITTENGER, ROBERT M (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,126.38 |
| PITTENGER, ROBERT M (R) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,805.78 |
| PITTENGER, ROBERT M (R) | GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $446.75 |
| PITTENGER, ROBERT M (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |
| ROBERTS, JENNIFER (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $10.00 |



