Follow the Unlimited Money
Outside spending by race: ND- (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| CRAMER, KEVIN (R) | CLUB FOR GROWTH ACTION | Support | $55,197.96 |
| BERG, RICHARD A (R) | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $35,595.78 |
| CRAMER, KEVIN (R) | COMMON SENSE ISSUES INC | Support | $31,250.00 |
| GULLESON, PAM (D) | BRIGHTER FUTURE COMMITTEE | Oppose | $25,860.80 |
| CRAMER, KEVIN (R) | LIFE AND MARRIAGE PAC | Support | $16,888.81 |
| CRAMER, KEVIN (R) | FREEDOMWORKS FOR AMERICA | Support | $15,991.46 |
| CRAMER, KEVIN (R) | BRIGHTER FUTURE FUND | Support | $14,800.11 |
| CRAMER, KEVIN (R) | NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $6,578.28 |
| KALK, BRIAN (R) | CLUB FOR GROWTH ACTION | Oppose | $5,017.99 |
| CRAMER, KEVIN (R) | CLUB FOR GROWTH PAC | Support | $4,767.77 |
| CRAMER, KEVIN (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4,285.04 |



