Follow the Unlimited Money
Outside spending by race: NV-1 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| TITUS, DINA (D) | HUMANE SOCIETY LEGISLATIVE FUND | Support | $5,258.03 |
| EDWARDS, CHRISTOPHER (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $3,841.40 |
| BERKLEY, SHELLEY (D) | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Oppose | $750.00 |
| TITUS, DINA (D) | WORKERS' VOICE | Support | $566.09 |
| EDWARDS, CHRISTOPHER (R) | WORKERS' VOICE | Oppose | $455.06 |
| TITUS, DINA (D) | SIERRA CLUB POLITICAL COMMITTEE | Support | $300.00 |
| TITUS, DINA (D) | LEAGUE OF CONSERVATION VOTERS ACTION FUND | Support | $67.41 |
| BERKLEY, SHELLEY (D) | HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Support | $19.73 |



