Follow the Unlimited Money
Outside spending by race: TX-36 (House)
Independent Expenditure Summary
This table shows the total amount of independent expenditures each group made to support or oppose a candidate in this race. For a downloadable file of this information, click here.
Select political group or a candidate to see details.
| Candidate | Group | Support/oppose | Amount |
|---|---|---|---|
| STOCKMAN, STEVE (R) | CITIZENS UNITED POLITICAL VICTORY FUND | Support | $20,933.50 |
| STOCKMAN, STEVE (R) | GUN OWNERS OF AMERICA, INC. | Support | $20,239.90 |
| STOCKMAN, STEVE (R) | GUN OWNERS OF AMERICA, INC. POLITICAL VICTORY FUND | Support | $3,408.49 |
| STOCKMAN, STEVE (R) | ENDORSE LIBERTY, INC | Support | $1,900.75 |
| STOCKMAN, STEVE (R) | THE 60 PLUS ASSOCIATION | Support | $175.00 |
| STOCKMAN, STEVE (R) | TEXAS RIGHT TO LIFE POLITICAL ACTION C | Support | $17.48 |
| STOCKMAN, STEVE (R) | NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1.23 |



