Follow the Unlimited Money
1911 UNITED
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $62,651.68
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| President | OBAMA, BARACK (D) | Support | $5,480.00 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-01-24 | 1911 UNITED | OBAMA, BARACK | Support | $5,480.00 | FL | Media - Radio |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-01-17 | $30,000.00 | Liberty Industries LLC | Washington | DC | |
| 2012-01-17 | $30,000.00 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-01-03 | $10,000.00 | Liberty Industries LLC | Washington | DC | |
| 2012-01-03 | $10,000.00 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-04-30 | $3,349.77 | ACTBLUE | CAMBRIDGE | MA | |
| 2012-01-09 | $1,926.91 | Liberty Industries LLC | Washington | DC | |
| 2012-01-09 | $1,926.91 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-01-06 | $1,005.65 | Liberty Industries LLC | Washington | DC | |
| 2012-01-06 | $1,005.65 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-04-22 | $1,000.00 | Holcomb, Kevin | Weill Medical College-Cornell Univers | Brooklyn | NY |
| 2012-01-09 | $903.73 | Liberty Industries LLC | Washington | DC | |
| 2012-01-09 | $903.73 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-01-31 | $753.22 | ACTBLUE | CAMBRIDGE | MA | |
| 2011-12-21 | $609.16 | Liberty Industries LLC | Washington | DC | |
| 2011-12-21 | $609.16 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-02-26 | $544.00 | ACTBLUE | CAMBRIDGE | MA | |
| 2012-03-29 | $500.00 | Green Biz Inc. | Detroit | MI | |
| 2012-04-05 | $500.00 | Bryant, William A. | Chase Creek Media | Washington | DC |
| 2012-04-05 | $500.00 | McDaniel, Brian K. | Self-employed | Washington | DC |
| 2012-04-13 | $500.00 | Park Place Inc. | Washington | DC | |
| 2012-04-05 | $500.00 | Smith, Mark | Humanities Council | Washington | DC |
| 2012-03-08 | $354.23 | Cruise America | Manassas | VA | |
| 2012-01-09 | $352.34 | Liberty Industries LLC | Washington | DC | |
| 2012-01-09 | $352.34 | Skinner, Sinclair | Self-employed | Washington | DC |
| 2012-04-08 | $350.00 | Soto, Benjamin | Premium Title & Escrow, LLC | Washington | DC |
| 2012-04-08 | $300.00 | McKyle, Marc | Securities Exchange Commission | Laurel | MD |
| 2012-02-12 | $250.00 | Soto, Benjamin | Premium Title & Escrow, LLC | Washington | DC |
| 2012-01-08 | $250.00 | Dorsey, Kenneth | Kelaey-Seybold Clinic | Pearland | TX |
| 2012-03-31 | $250.00 | ACTBLUE | CAMBRIDGE | MA | |
| 2012-04-08 | $250.00 | Richardson, Andrew | Self-employed | Washington | DC |
| 2012-04-08 | $250.00 | Riley, Darren | Self-employed | Beltsville | MD |
| 2012-04-05 | $250.00 | Sewell, Harry D. | DC Housing Finances | Washington | DC |



