Follow the Unlimited Money
AMERICAN BRIDGE 21ST CENTURY
Jump to contributors | Download .csv file of contributions
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-02-06 | $400,000.00 | Earhart, Anne | Self Employed | Corona del Mar | CA |
| 2011-12-30 | $275,000.00 | American Federation of State, County & Municipal Employees | Washington | DC | |
| 2012-02-17 | $250,000.00 | Ragon, Phillip | InterSystems Corporation | Boston | MA |
| 2011-09-27 | $200,000.00 | Earhart, Anne | Self Employed | Corona del Mar | CA |
| 2011-06-27 | $200,000.00 | Lewis, Peter | Avon Lake | OH | |
| 2011-12-12 | $150,000.00 | Fikes, Lee | Bonanza Oil Company | Dallas | TX |
| 2011-06-27 | $150,000.00 | Bing, Stephen | Encino | CA | |
| 2012-03-16 | $100,000.00 | American Federation of State, County & Municipal Employees | Washington | DC | |
| 2012-03-05 | $100,000.00 | Beeuwkes, Nancy | N/A | Concord | MA |
| 2012-03-23 | $100,000.00 | Buell, Susie | N/A | San Francisco | CA |
| 2012-03-31 | $100,000.00 | DesJardins, David | Self Employed | Burlingame | CA |
| 2012-03-30 | $100,000.00 | Gund, Agnes | Self-Employed | New York | NY |
| 2012-03-23 | $100,000.00 | Lee, Barbara | Self Employed | Cambridge | MA |
| 2012-03-30 | $100,000.00 | National Education Association | Washington | DC | |
| 2012-02-22 | $100,000.00 | Service Employees International Union COPE | Washington | DC | |
| 2012-03-02 | $100,000.00 | Silberstein, Stephen | N/A | Belvedere Tiburon | CA |
| 2012-03-22 | $100,000.00 | Turner, Terrence | Self Employed | New York | NY |
| 2011-09-12 | $100,000.00 | American Federation of State, County & Municipal Employees | Washington | DC | |
| 2011-12-21 | $100,000.00 | Gund, Agnes | Self-Employed | New York | NY |
| 2011-12-28 | $100,000.00 | Beeuwkes, Nancy | N/A | Concord | MA |
| 2011-12-28 | $100,000.00 | Egerman, Paul | eScription | Weston | MA |
| 2011-10-11 | $100,000.00 | Lewis, Daniel | N/A | Coral Gables | FL |
| 2011-11-02 | $100,000.00 | AFL-CIO Worker's Voices PAC | Washington | DC | |
| 2011-03-31 | $100,000.00 | Silberstein, Stephen | Belvedere Tiburon | CA | |
| 2011-04-04 | $100,000.00 | Buell, Susie | San Francisco | CA | |
| 2011-03-10 | $100,000.00 | Turner, Terrence | New York | NY | |
| 2011-06-06 | $100,000.00 | AFSCME | Washington | DC | |
| 2011-04-05 | $100,000.00 | Egerman, Paul | Weston | MA | |
| 2011-06-30 | $100,000.00 | DesJardins, David | Burlingame | CA | |
| 2011-06-30 | $100,000.00 | SEIU COPE | Washington | DC | |
| 2011-06-03 | $90,000.00 | McCormack, Win | Portland | OR | |
| 2012-02-23 | $89,566.67 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-11-10 | $75,000.00 | Zygielbaum, Paul | C8 Medisensors | Santa Rosa | CA |
| 2012-03-05 | $50,000.00 | Poss, Ellen | N/A | Brookline | MA |
| 2012-03-26 | $50,000.00 | Straus, Sandor | Merfin, LLC | Lafayette | CA |
| 2011-11-28 | $50,000.00 | Ellis, Joseph | N/A | West Cornwall | CT |
| 2011-11-08 | $50,000.00 | Lauder, Laura | Lauder Partners, LLC | Atherton | CA |
| 2011-08-30 | $50,000.00 | Jordan, Wayne | Jordan Real Estate Investments, LLC | Oakland | CA |
| 2011-05-09 | $50,000.00 | Rudd, Paul | New York | NY | |
| 2011-06-23 | $50,000.00 | McKay, Robert | San Francisco | CA | |
| 2011-05-09 | $50,000.00 | Straus, Sandor | Lafayette | CA | |
| 2011-06-27 | $50,000.00 | Neu, John | New York | NY | |
| 2011-11-28 | $42,194.30 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-08-30 | $39,362.27 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-06-29 | $37,500.00 | Abrams, J.J. | Beverly Hills | CA | |
| 2011-06-29 | $37,500.00 | McGrath, Kathleen | Beverly Hills | CA | |
| 2011-10-19 | $34,093.63 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-10-27 | $33,295.23 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-09-22 | $32,496.83 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-10-31 | $30,000.00 | Wallace, Henry | Self-Employed | Bethesda | MD |
| 2011-09-23 | $30,000.00 | American Association For Justice PAC | Washington | DC | |
| 2012-01-30 | $25,000.00 | McCormack, Win | Self Employed | Portland | OR |
| 2012-03-16 | $25,000.00 | Slifka, Richard | Alliance Energy Corporation | Boston | MA |
| 2011-10-28 | $25,000.00 | Thornton, Michael | Thornton & Naumes LLP | Boston | MA |
| 2011-07-25 | $25,000.00 | Dyson, Robert | Patterson Planning & Services, Inc. | New York | NY |
| 2011-12-06 | $25,000.00 | Findlater, Christopher | Self Employed | Miami Beach | FL |
| 2011-11-22 | $25,000.00 | Slifka, Richard | Alliance Energy Corp | Boston | MA |
| 2011-12-15 | $25,000.00 | Dyson, Robert | Patterson Planning & Services, Inc. | New York | NY |
| 2011-12-08 | $25,000.00 | Thornton, Michael | Thornton & Naumes LLP | Boston | MA |
| 2011-10-18 | $25,000.00 | Dyson, Robert | Patterson Planning & Services, Inc. | New York | NY |
| 2011-09-06 | $25,000.00 | McCarthy, Robert | Spinnaker Capital | New York | NY |
| 2011-09-14 | $25,000.00 | Thornton, Michael | Thornton & Naumes LLP | Boston | MA |
| 2011-07-06 | $25,000.00 | Lewis, Toby | N/A | Shaker Heights | OH |
| 2011-12-22 | $25,000.00 | Avery, Judith | N/A | San Francisco | CA |
| 2011-09-19 | $25,000.00 | Dyson, Robert | Patterson Planning & Services, Inc. | New York | NY |
| 2011-11-22 | $25,000.00 | Thornton, Michael | Thornton & Naumes LLP | Boston | MA |
| 2011-05-31 | $25,000.00 | Robertson, Sanford | San Francisco | CA | |
| 2011-06-27 | $25,000.00 | Zygielbaum, Paul | Santa Rosa | CA | |
| 2011-06-30 | $25,000.00 | Smith, Stuart | New Orleans | LA | |
| 2011-06-29 | $25,000.00 | Dyson, Robert | New York | NY | |
| 2011-12-30 | $20,058.78 | American Bridge 21st Century Foundation | Washington | DC | |
| 2012-01-03 | $20,000.00 | Wallace, Henry | Self-Employed | Bethesda | MD |
| 2011-12-19 | $20,000.00 | Rodgers, Francene | Alliance for Work/Life Progress | Scottsdale | AZ |
| 2011-10-12 | $20,000.00 | Edwards, Douglas | N/A | Los Altos | CA |
| 2011-05-23 | $15,796.18 | American Bridge 21st Century Foundation | Washington | DC | |
| 2012-03-29 | $15,000.00 | Hess, Lawrence | Lehbros, Ltd. | San Diego | CA |
| 2011-09-27 | $15,000.00 | Hess, Lawrence | Lehbros, Ltd. | San Diego | CA |
| 2012-03-08 | $14,664.06 | Rose, Burton | UpToDate | Weston | MA |
| 2011-08-30 | $10,174.95 | American Bridge 21st Century Foundation | Washington | DC | |
| 2012-02-01 | $10,000.00 | Congdon, Thomas | N/A | Denver | CO |
| 2012-02-22 | $10,000.00 | Doyen, Denise | Information Requested | Pacific Palisades | CA |
| 2011-12-12 | $10,000.00 | Halprin, Lee | N/A | Cambridge | MA |
| 2011-12-09 | $10,000.00 | Patterson, Berniece | McKenzie Patterson | Moraga | CA |
| 2011-05-09 | $10,000.00 | Stern, Lynn | New York | NY | |
| 2011-06-02 | $10,000.00 | McCormack, Win | Portland | OR | |
| 2011-08-04 | $6,944.46 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-06-23 | $6,944.46 | American Bridge 21st Century Foundation | Washington | DC | |
| 2012-03-16 | $5,000.00 | Roach, Edward | Meno Enterprises | Piedmont | CA |
| 2012-03-31 | $5,000.00 | Stranahan, Mary | N/A | Arlee | MT |
| 2011-11-07 | $5,000.00 | Goldman, Douglas | Certain Software, Inc. | San Francisco | CA |
| 2011-11-07 | $5,000.00 | Goldman, Lisa | N/A | San Francisco | CA |
| 2011-11-14 | $5,000.00 | Andrus, Stephen | N/A | Cohasset | MA |
| 2011-11-22 | $5,000.00 | McEvoy, Nion | The McEvoy Group | San Francisco | CA |
| 2011-07-06 | $5,000.00 | Lipson, Arthur | Western Investment LLC | Salt Lake City | UT |
| 2011-06-27 | $5,000.00 | Coffey, John | Bronxville | NY | |
| 2011-08-30 | $4,306.00 | American Bridge 21st Century Foundation | Washington | DC | |
| 2011-07-06 | $2,500.00 | Kavounas, Margaret | N/A | San Francisco | CA |
| 2011-11-18 | $1,920.32 | ADP, Inc. | Clinton | MS | |
| 2012-02-21 | $1,000.00 | Safran, Thomas | Thomas Safran & Associates | Los Angeles | CA |
| 2011-09-16 | $1,000.00 | Sweeney, Sean | Priorities USA | Washington | DC |
| 2011-12-28 | $678.48 | Beychok, Bradley | American Bridge 21st Century | Washington | DC |
| 2011-11-30 | $552.12 | ADP, Inc. | Clinton | MS | |
| 2011-12-15 | $457.36 | Deer Park | Louisville | KY | |
| 2011-10-16 | $250.00 | Zinn, Bonnie | Bonnie Zinn Consulting | Seattle | WA |
| 2012-02-22 | $246.57 | Paychex | Rochester | NY | |
| 2011-08-10 | $51.72 | ADP, Inc. | Clinton | MS | |
| 2011-07-01 | $50.00 | ADP, Inc. | Clinton | MS |



