Follow the Unlimited Money
AMERICAN CROSSROADS
Jump to expenditures | Download .csv file of all independent expenditures
Contributions (as of 2012-04-30): $29,927,890.07
Jump to contributors | Download .csv file of contributions
Independent Expenditure Summary
This table shows the overall total amount spent by this group supporting or opposing federal candidates in independent expenditures in the 2012 election cycle.
| Race | Candidate | Support/oppose | Amount |
|---|---|---|---|
| NY-26 (House) | DAVIS, JACK (R) | Oppose | $375,216.70 |
| NY-26 (House) | HOCHUL, KATHLEEN COURTNEY (D) | Oppose | $313,449.00 |
| NV-2 (House) | MARSHALL, KATE (D) | Oppose | $174,847.18 |
| NV-2 (House) | AMODEI, MARK EUGENE (R) | Support | $87,038.26 |
| MO (Senate) | MCCASKILL, CLAIRE (D) | Oppose | $64,097.55 |
| President | OBAMA, BARACK (D) | Oppose | $55,390.00 |
| President | ROMNEY, MITT (R) | Support | $7,500.00 |
| NY-26 (House) | CORWIN, JANE (R) | Support | $1,700.00 |
No candidates have been supported by independent expenditures this cycle.
Independent Expenditures
This table shows the total independent expenditure by this group supporting or opposing federal candidates in the 2012 election cycle. To view a more detailed file of this spending, click here.
| Date | Committee | Candidate | Support/Oppose | Amount | State | Purpose |
|---|---|---|---|---|---|---|
| 2012-05-08 | AMERICAN CROSSROADS | ROMNEY, MITT | Support | $7,500.00 | Web Ads | |
| 2012-05-08 | AMERICAN CROSSROADS | OBAMA, BARACK | Oppose | $7,500.00 | Web Ads | |
| 2011-11-07 | AMERICAN CROSSROADS | OBAMA, BARACK | Oppose | $13,945.00 | WEB PRODUCTION | |
| 2011-11-07 | AMERICAN CROSSROADS | OBAMA, BARACK | Oppose | $10,000.00 | WEB DEVELOPMENT | |
| 2011-11-07 | AMERICAN CROSSROADS | OBAMA, BARACK | Oppose | $10,000.00 | WEB DEVELOPMENT | |
| 2011-11-07 | AMERICAN CROSSROADS | OBAMA, BARACK | Oppose | $6,972.50 | WEB PRODUCTION | |
| 2011-11-07 | AMERICAN CROSSROADS | OBAMA, BARACK | Oppose | $6,972.50 | WEB PRODUCTION | |
| 2011-09-13 | AMERICAN CROSSROADS | MCCASKILL, CLAIRE | Oppose | $64,097.55 | MO | MEDIA |
| 2011-09-08 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $2,157.60 | NV | PHONE CALLS |
| 2011-09-08 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $388.92 | NV | PHONE CALLS |
| 2011-09-08 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $3,474.00 | NV | PHONE CALLS |
| 2011-09-08 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $504.60 | NV | PHONE CALLS |
| 2011-09-06 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $13,310.68 | NV | POSTAGE PRINTING / PRODUCTION |
| 2011-09-06 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $2,039.40 | NV | PHONE CALLS |
| 2011-09-06 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $90.00 | NV | PHONE CALLS |
| 2011-09-06 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $13,310.68 | NV | POSTAGE PRINTING / PRODUCTION |
| 2011-09-06 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $2,517.00 | NV | PHONE CALLS |
| 2011-09-06 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $105.00 | NV | PHONE CALLS |
| 2011-09-03 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $752.04 | NV | PHONE CALLS |
| 2011-09-03 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $381.00 | NV | PHONE CALLS |
| 2011-09-03 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $906.96 | NV | PHONE CALLS |
| 2011-09-03 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $390.00 | NV | PHONE CALLS |
| 2011-09-02 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $13,310.68 | NV | POSTAGE PRINTING / PRODUCTION |
| 2011-09-02 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $13,310.68 | NV | POSTAGE PRINTING / PRODUCTION |
| 2011-08-31 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $1,235.88 | NV | PHONE CALLS |
| 2011-08-31 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $13,310.68 | NV | POSTAGE PRINTING / PRODUCTION |
| 2011-08-31 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $13,310.68 | NV | POSTAGE PRINTING / PRODUCTION |
| 2011-08-31 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $1,171.44 | NV | PHONE CALLS |
| 2011-08-30 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $343.20 | NV | Phone Calls |
| 2011-08-30 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $289.80 | NV | Phone Calls |
| 2011-08-29 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $10,842.12 | NV | Postage Printing/Production |
| 2011-08-29 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $10,842.12 | NV | Postage Printing/Production |
| 2011-08-26 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $10,841.62 | NV | Postage Printing/Production |
| 2011-08-26 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $10,841.62 | NV | Postage Printing/Production |
| 2011-08-25 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $513.72 | NV | Phone Calls |
| 2011-08-25 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $681.00 | NV | Phone Calls |
| 2011-08-25 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $853.44 | NV | Phone Calls |
| 2011-08-25 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $356.64 | NV | Phone Calls |
| 2011-08-24 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $7,375.56 | NV | Postage Printing/Production |
| 2011-08-24 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $7,375.56 | NV | Postage Printing/Production |
| 2011-08-23 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $75,000.00 | NV | Website Production/Online Advertising |
| 2011-08-23 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $15,000.00 | NV | Web Video Production |
| 2011-08-22 | AMERICAN CROSSROADS | AMODEI, MARK EUGENE | Support | $7,375.56 | NV | Postage Printing/Production |
| 2011-08-22 | AMERICAN CROSSROADS | MARSHALL, KATE | Oppose | $7,375.56 | NV | Postage Printing/Production |
| 2011-05-20 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $560.25 | NY | Phone Calls |
| 2011-05-18 | AMERICAN CROSSROADS | CORWIN, JANE | Support | $1,700.00 | NY | NY-26 List Enhancement |
| 2011-05-17 | AMERICAN CROSSROADS | HOCHUL, KATHLEEN COURTNEY | Oppose | $301,484.00 | NY | TV/Media Placement |
| 2011-05-17 | AMERICAN CROSSROADS | HOCHUL, KATHLEEN COURTNEY | Oppose | $11,965.00 | NY | TV/Media Production |
| 2011-05-17 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $5,167.00 | NY | Postage Printing/Production |
| 2011-05-16 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $603.45 | NY | Phone Calls |
| 2011-05-14 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $50,000.00 | NY | On-line Advertising |
| 2011-05-13 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $5,167.00 | NY | Postage Printing/Production |
| 2011-05-10 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $301,484.00 | NY | TV/Media Placement |
| 2011-05-10 | AMERICAN CROSSROADS | DAVIS, JACK | Oppose | $12,235.00 | NY | TV/Media Production |
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-04-30. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2012-01-13 | $5,000,000.00 | SIMMONS, HAROLD | CONTRAN CORPORATION | DALLAS | TX |
| 2011-11-29 | $5,000,000.00 | SIMMONS, HAROLD | CONTRAN CORPORATION | DALLAS | TX |
| 2011-08-24 | $2,000,000.00 | PERRY, BOB | PERRY HOMES | HOUSTON | TX |
| 2011-04-22 | $2,000,000.00 | JERRY PERENCHIO LIVING TRUST | CONTRIBUTION | LOS ANGELES | CA |
| 2012-02-03 | $1,000,000.00 | TRT HOLDINGS, INC. | IRVING | TX | |
| 2012-02-14 | $1,000,000.00 | MOSKOWITZ, IRVING | MOSKOWITZ FOUNDATION | HAWAIIAN GARDENS | CA |
| 2011-10-21 | $1,000,000.00 | CONTRAN CORPORATION | DALLAS | TX | |
| 2011-10-26 | $1,000,000.00 | CONTRAN CORPORATION | DALLAS | TX | |
| 2011-11-15 | $1,000,000.00 | WHITECO INDUSTRIES, INC. | MERRILLVILLE | IN | |
| 2011-05-20 | $1,000,000.00 | ROWLING, ROBERT | CONTRIBUTION | IRVING | TX |
| 2012-04-25 | $1,000,000.00 | SIMMONS, HAROLD | CONTRAN CORPORATION | DALLAS | TX |
| 2012-03-28 | $700,000.00 | GRIFFIN, KENNETH | CITADEL INVESTMENT GROUP | CHICAGO | IL |
| 2012-02-29 | $500,000.00 | S.W. CHILDS MANAGEMENT CORP. | NEW YORK | NY | |
| 2011-11-03 | $500,000.00 | TROUTT, KENNY | MT. VERNON INVESTMENTS L.P. | DALLAS | TX |
| 2011-11-18 | $500,000.00 | CROW HOLDINGS, L.L.C. - DISTRIBUTION | DALLAS | TX | |
| 2011-02-28 | $500,000.00 | PERRY, BOB | CONTRIBUTION | HOUSTON | TX |
| 2011-12-28 | $425,000.00 | ALLIANCE MANAGEMENT HOLDINGS | TULSA | OK | |
| 2012-02-06 | $300,000.00 | GEIER, PHILIP | THE GEIER GROUP | NEW YORK | NY |
| 2011-11-23 | $300,000.00 | GEIER, PHILIP | THE GEIER GROUP | NEW YORK | NY |
| 2011-08-01 | $300,000.00 | GRIFFIN, KENNETH | CITADEL INVESTMENT GROUP | CHICAGO | IL |
| 2011-12-28 | $250,000.00 | DUCHOSSOIS, JANET | HOMEMAKER | OAK BROOK | IL |
| 2011-10-21 | $250,000.00 | GILLIAM, RICHARD | CUMBERLAND RESOURCES | KESWICK | VA |
| 2011-12-21 | $250,000.00 | STEPHENS INVESTMENTS HOLDINGS L.L.C | LITTLE ROCK | AR | |
| 2012-04-30 | $250,000.00 | HARRIS, ROBERT | HARRIS FRC CORPORATION | HOLMDEL | NJ |
| 2011-11-22 | $200,000.00 | GEIER, PHILIP | THE GEIER GROUP | NEW YORK | NY |
| 2011-11-04 | $200,000.00 | WEAVER POPCORN COMPANY, INC. | INDIANAPOLIS | IN | |
| 2011-08-01 | $200,000.00 | WEAVER POPCORN COMPANY, INC. | INDIANAPOLIS | IN | |
| 2012-03-02 | $150,000.00 | BENNETT, PORTER | PONDEROSA-ADVISORS | EVERGREEN | CO |
| 2011-07-24 | $108,856.17 | Crossroads Media, LLC | Alexandria | VA | |
| 2012-02-09 | $100,000.00 | HARRISON, WILLIAM | RETIRED | NEW YORK | NY |
| 2012-02-09 | $100,000.00 | LEACH, HOWARD | LEACH CAPITAL | SAN FRANCISCO | CA |
| 2012-02-16 | $100,000.00 | HILL, AL | A.G. HILL PARTNERS | DALLAS | TX |
| 2012-02-27 | $100,000.00 | GEIER, PHILIP | THE GEIER GROUP | NEW YORK | NY |
| 2012-02-27 | $100,000.00 | GEIER, PHILIP | THE GEIER GROUP | NEW YORK | NY |
| 2012-02-29 | $100,000.00 | BOSARGE, W. ED | QUANTLAB FINANCIAL | HOUSTON | TX |
| 2011-12-08 | $100,000.00 | NAU, JOHN | SILVER EAGLE DISTRIBUTORS, L.P. | HOUSTON | TX |
| 2011-10-11 | $100,000.00 | ZELL, SAMUEL | EQUITY INTERNATIONAL | CHICAGO | IL |
| 2011-10-21 | $100,000.00 | ALPHA NATURAL RESOURCES, LLC | ABINGDON | VA | |
| 2011-11-29 | $100,000.00 | HUBBARD BROADCASTING, INC. | ST. PAUL | MN | |
| 2011-06-27 | $100,000.00 | TEMPLETON, JOHN | CONTRIBUTION | BRYN MAWR | PA |
| 2011-02-28 | $100,000.00 | MATTHEWS, J.J. | CONTRIBUTION | ABILENE | TX |
| 2011-01-26 | $100,000.00 | FORESIGHT MANAGEMENT LLC | CONTRIBUTION | BECKLEY | WV |
| 2012-03-16 | $100,000.00 | BOSARGE, W. ED | QUANTLAB FINANCIAL | HOUSTON | TX |
| 2012-03-16 | $100,000.00 | HILL, AL | A.G. HILL PARTNERS | DALLAS | TX |
| 2012-04-17 | $100,000.00 | HILL, AL | A.G. HILL PARTNERS | DALLAS | TX |
| 2012-04-19 | $100,000.00 | PALMER, RUSSELL | THE PALMER GROUP | PHILADELPHIA | PA |
| 2012-04-20 | $100,000.00 | THE MCCAFFERY FAMILY TRUST | HILLSBOROUGH | CA | |
| 2012-04-18 | $99,900.00 | BOSARGE, W. ED | QUANTLAB FINANCIAL | HOUSTON | TX |
| 2012-03-08 | $75,000.00 | MAGOWAN, PETER | RETIRED | SAN FRANCISCO | CA |
| 2011-12-30 | $50,000.00 | BRUNER, JAMES | UNITED CONTRACTORS MIDWEST | JACKSONVILLE | IL |
| 2011-11-29 | $50,000.00 | CLARK, A. | CLARK ENTERPRISES, INC. | BETHESDA | MD |
| 2011-12-30 | $50,000.00 | LOEB, DANIEL | THIRD POINT, L.L.C. | NEW YORK | NY |
| 2011-12-22 | $50,000.00 | MATTHEWS, J.J. | SELF-EMPLOYED | ABILENE | TX |
| 2011-07-14 | $50,000.00 | MCINERNEY, THOMAS | BLUFF POINT ASSOCIATES | WESTPORT | CT |
| 2011-04-22 | $50,000.00 | PAULUS, RICHARD | CONTRIBUTION | COAL GROVE | OH |
| 2012-01-20 | $25,000.00 | STUART, ALEXANDER | NORTH STAR INVESTMENTS | LAKE FOREST | IL |
| 2011-12-07 | $25,000.00 | FRANKLIN, LARRY | HARTE-HANKS, INC. | SAN ANTONIO | TX |
| 2011-12-07 | $25,000.00 | HARTE, HOUSTON | RETIRED | SAN ANTONIO | TX |
| 2011-12-29 | $25,000.00 | CHARLENE NEAL PURESTYLE, INC. | LAKEWOOD RANCH | FL | |
| 2011-12-12 | $25,000.00 | LEAGUE OF AMERICAN VOTERS, INC. | WASHINGTON | DC | |
| 2011-07-14 | $25,000.00 | LANGONE, KENNETH | INVEMED ASSOCIATES | NEW YORK | NY |
| 2012-03-08 | $25,000.00 | FLOWERS, J. | J.C. FLOWERS & CO | NEW YORK | NY |
| 2012-03-16 | $25,000.00 | SMITH, THOMAS | CABLEVISION | BRONXVILLE | NY |
| 2012-03-16 | $25,000.00 | HBI FINANCIAL, INC. | SEATTLE | WA | |
| 2012-04-30 | $25,000.00 | SCHWERIN, WARREN | RETIRED | VERO BEACH | FL |
| 2012-04-30 | $24,975.00 | BROWN, LYONS | RETIRED | LOUISVILLE | KY |
| 2011-06-13 | $23,609.01 | Mentzer Media Services, Inc. | Towson | MD | |
| 2011-09-15 | $22,279.88 | Mentzer Media Services, Inc. | Towson | MD | |
| 2011-08-03 | $20,000.00 | MATTHEWS, KADE | SELF-EMPLOYED | CLARENDON | TX |
| 2011-10-05 | $15,000.00 | DORF, ROGER | AIRWALK COMMUNICATIONS | AUSTIN | TX |
| 2012-04-24 | $15,000.00 | DORF, ROGER | AIRWALK COMMUNICATIONS | AUSTIN | TX |
| 2012-01-31 | $10,974.00 | YAHOO! | SUNNYVALE | CA | |
| 2012-01-30 | $10,000.00 | BACHMAN, NATHAN | BACHMAN GROUP | CINCINNATI | OH |
| 2011-12-16 | $10,000.00 | DOWD, JOHN | AKIN,GUMP,STRAUSS,HAUER & FELD,LLP | VIENNA | VA |
| 2011-12-30 | $10,000.00 | FRAUENSHUH, DAVID | FRAUENSHUH | MINNEAPOLIS | MN |
| 2011-11-08 | $10,000.00 | LATTERELL, PATRICK | LATTERELL VENTURE | TIBURON | CA |
| 2011-05-10 | $10,000.00 | PETERS, GREG | CONTRIBUTION | AUSTIN | TX |
| 2011-05-08 | $10,000.00 | POWELL, MARK | CONTRIBUTION | AUSTIN | TX |
| 2012-03-22 | $10,000.00 | HUBBARD, ALLAN | E&A INDUSTRIES, INC. | INDIANAPOLIS | IN |
| 2012-04-19 | $10,000.00 | WEXLER, GENE | ASCENA RETAIL GROUP, INC. | SCARSDALE | NY |
| 2012-04-26 | $10,000.00 | JURY, VICTOR | SUMMIT ELECTRIC SUPPLY | ALBUQUERQUE | NM |
| 2012-04-27 | $10,000.00 | HOWARD, DONALD | SELF-EMPLOYED | DAVIE | FL |
| 2011-12-28 | $9,000.00 | SHRAGER, THOMAS | TWEEDY BROWNE | WESTON | CT |
| 2012-02-29 | $5,000.00 | STEINBORN, JERRY | SIG | HINSDALE | IL |
| 2011-10-21 | $5,000.00 | NIX, JON | NIX VENTURE PARTNERS | WEST PALM BEACH | FL |
| 2011-12-21 | $5,000.00 | WHITE, KIM | MOORE CAPITAL | NEW YORK | NY |
| 2011-12-22 | $5,000.00 | AT&T INC. FEDERAL PAC | WASHINGTON | DC | |
| 2011-09-05 | $5,000.00 | SCHLAEPFER, PHIL | MERRILL LYNCH | BELLEVUE | WA |
| 2011-07-26 | $5,000.00 | KLIPSCH, FRED | KLIPSCH & ASSOCIATES | INDIANAPOLIS | IN |
| 2011-05-08 | $5,000.00 | SOOCH, NAV | CONTRIBUTION | AUSTIN | TX |
| 2011-05-08 | $5,000.00 | SOOCH, WHITNEY | CONTRIBUTION | AUSTIN | TX |
| 2011-03-03 | $5,000.00 | SWENSON, PETER | CONTRIBUTION | TILDEN | TX |
| 2012-03-03 | $5,000.00 | WITTER, WILLIAM | RENTSCHLER & WITTER, LLC | BOULDER | CO |
| 2012-04-03 | $5,000.00 | WITTER, WILLIAM | RENTSCHLER & WITTER, LLC | BOULDER | CO |
| 2012-04-09 | $5,000.00 | HARSH, SCOTT | FUND EVALUATION GROUP | CINCINNATI | OH |
| 2012-04-09 | $5,000.00 | STONECIPHER, MICHAEL | FUND EVALUATION GROUP, LLC | CINCINNATI | OH |
| 2012-04-10 | $5,000.00 | HERNANDEZ, MIKE | D&M LEASING | GRAND PRAIRIE | TX |
| 2012-04-10 | $5,000.00 | HERNANDEZ, MIKE | D&M LEASING | GRAND PRAIRIE | TX |
| 2012-04-11 | $5,000.00 | NETTLES, WILLIAM | RETIRED | EDWARDS | CO |
| 2012-04-17 | $5,000.00 | QUINN, JOHN | RETIRED | ANACORTES | WA |
| 2012-04-17 | $5,000.00 | QUINN, JOHN | RETIRED | ANACORTES | WA |
| 2012-04-16 | $3,000.00 | JOLLEY II, JAY | CHATTANOOGA ORTHOPEDIC GROUP | CHATTANOOGA | TN |
| 2011-06-13 | $2,750.00 | Emotive, LLC | Arlington | VA | |
| 2012-01-11 | $2,500.00 | DAVIS, SHEPPARD | RETIRED | VIRGINIA BEACH | VA |
| 2012-01-06 | $2,500.00 | GORDON, PAUL | GORDON CONTRACTORS | BETHESDA | MD |
| 2012-01-12 | $2,500.00 | SWENSON, PETER | RETIRED | TILDEN | TX |
| 2011-12-29 | $2,500.00 | BARRETTE, RAY | WHITE MOUNTAINS INSURANCE GROUP | SUNAPEE | NH |
| 2011-12-28 | $2,500.00 | BECKER, WILLIAM | PRO RESOURCES, INC. | HUNTERTOWN | IN |
| 2011-12-29 | $2,500.00 | KNIGHT, WILLIAM | MEMPHIS ORTHOPEDIC GROUP | MEMPHIS | TN |
| 2011-12-17 | $2,500.00 | STANARD, JAMES | INFO REQUESTED | CHATHAM | NJ |
| 2011-09-19 | $2,500.00 | SWENSON, PETER | RETIRED | TILDEN | TX |
| 2012-03-19 | $2,500.00 | GORDON, PAUL | GORDON CONTRACTORS | BETHESDA | MD |
| 2012-03-25 | $2,500.00 | POPOK, STEVEN | HALIFAX PATHOLOGY ASSOCIATES | ORMOND BEACH | FL |
| 2012-04-10 | $2,500.00 | FINLEY, DANIEL | PACIFIC OPERATING COMPANY | HOUSTON | TX |
| 2012-04-11 | $2,500.00 | OSHAUGHNESSY, JAMES | OSHAUGHNESSY ASSET MANAGEMENT LLC | COS COB | CT |
| 2012-04-12 | $2,500.00 | LONG-LEWIS FORD | HOOVER | AL | |
| 2012-04-16 | $2,500.00 | CTK CAPITAL CORPORATION, INC. | PORTLAND | OR | |
| 2012-04-22 | $2,500.00 | DUFF, BRENDA SUSAN | PINE BRANCH COAL SALE, INC. | CHAVIES | KY |
| 2012-04-22 | $2,500.00 | PEPPERCORN, ROBERT | SUTTER NORTH MEDICAL GROUP | YUBA CITY | CA |
| 2012-01-10 | $2,000.00 | LEWIS, STEPHEN | RETIRED | NORWALK | CT |
| 2012-04-11 | $2,000.00 | LEWIS, STEPHEN | RETIRED | NORWALK | CT |
| 2012-01-23 | $1,600.00 | RATH, TERRY | DJJ | CINCINNATI | OH |
| 2011-11-19 | $1,600.00 | HAYES, THOMAS | SELF | CHARLESTON | WV |
| 2012-03-18 | $1,600.00 | DESMOND, MICHAEL | BP PRODUCTS NORTH AMERICA | NAPERVILLE | IL |
| 2012-01-11 | $1,500.00 | DAVIS, SHEPPARD | RETIRED | VIRGINIA BEACH | VA |
| 2011-09-07 | $1,500.00 | LONG-LEWIS, INC. | NA | HOOVER | AL |
| 2011-04-26 | $1,500.00 | LONG-LEWIS, INC. | CONTRIBUTION | HOOVER | AL |
| 2012-02-29 | $1,000.00 | ROTHACKER, STEVEN | SELF | ROCKWALL | TX |
| 2012-01-08 | $1,000.00 | DAVIDSON, JOSHUA | BAKER BOTTS L.L.P. | HOUSTON | TX |
| 2012-01-11 | $1,000.00 | DAVIS, SHEPPARD | RETIRED | VIRGINIA BEACH | VA |
| 2012-01-11 | $1,000.00 | DRAPER, THOMAS | SELF | MILTON | DE |
| 2012-01-11 | $1,000.00 | FELDMAN, JOSEPH | SELF | SPRINGFIELD | NJ |
| 2012-01-28 | $1,000.00 | HANNAN, ROBERT | SELF | PINECREST | FL |
| 2012-01-06 | $1,000.00 | KURTZ, RICHARD | RETIRED | CAPE ELIZABETH | ME |
| 2012-01-19 | $1,000.00 | LIGHTHIZER, O. | CIVIL WAR PRESERVATION TRUST | CROFTON | MD |
| 2011-12-28 | $1,000.00 | ANDERSON, CHARLES | ANDERSON SEAFOODS INC | ANAHEIM | CA |
| 2011-12-28 | $1,000.00 | CIULLA, BOB | JFC CAPITAL | INDEPENDENCE | OH |
| 2011-12-30 | $1,000.00 | EICHENBERGER, STEPHEN | JP MORGAN CHASE | NEW YORK | NY |
| 2011-12-28 | $1,000.00 | GORDON, PAUL | GORDON CONTRACTORS | BETHESDA | MD |
| 2011-12-18 | $1,000.00 | JACROUX, PAUL | RETIRED | KIRKLAND | WA |
| 2011-12-29 | $1,000.00 | KING, JANICE | INFO REQUESTED | HOUSTON | TX |
| 2011-12-12 | $1,000.00 | MEEK, DAVID | CLG | OAK POINT | TX |
| 2011-12-12 | $1,000.00 | MEEK, DENA | RETIRED | OAK POINT | TX |
| 2011-12-31 | $1,000.00 | ROLLINS, HARRY | ROLLINS M&S | FAIRBORN | OH |
| 2011-10-04 | $1,000.00 | RYAN, WILLIAM | SCANDAGLIA & RYAN | CHICAGO | IL |
| 2011-12-29 | $1,000.00 | WITT, ROBERT | RETIRED | ORINDA | CA |
| 2011-08-26 | $1,000.00 | BEDDOW, THOMAS | INFO REQUESTED | PINEHURST | NC |
| 2011-09-20 | $1,000.00 | ROGERS, JAMES | INFO REQUESTED | MIAMI | FL |
| 2011-07-25 | $1,000.00 | WITTER, WILLIAM | RENTSCHLER & WITTER, LLC | BOULDER | CO |
| 2011-06-29 | $1,000.00 | ALLEN, WALTER | CONTRIBUTION | HOUSTON | TX |
| 2011-06-28 | $1,000.00 | RETTIG, JACK | CONTRIBUTION | FORT LAUDERDALE | FL |
| 2011-05-09 | $1,000.00 | COOK, LEO | CONTRIBUTION | INDIAN WELLS | CA |
| 2011-04-07 | $1,000.00 | LEWIS, STEPHEN | CONTRIBUTION | NORWALK | CT |
| 2011-03-01 | $1,000.00 | MEEK, DENA | CONTRIBUTION | OAK POINT | TX |
| 2011-03-17 | $1,000.00 | SCRIPPS, CHARLES | CONTRIBUTION | FORT MITCHELL | KY |
| 2011-03-03 | $1,000.00 | SHANNON, THOMAS | CONTRIBUTION | SAUKVILLE | WI |
| 2012-03-11 | $1,000.00 | THOMAS, ROBERT | HOUSE OF BEN AVRAHAM LLC | LONGWOOD | FL |
| 2012-03-22 | $1,000.00 | TURPIN, MICHAEL | RETIRED | TAMPA | FL |
| 2012-04-09 | $1,000.00 | STOCKTON, LOUIS | STOCKTON ACCOUNTANCY CORPORATION | LOS ALAMITOS | CA |
| 2012-04-13 | $1,000.00 | DORRANCE, ROY | RETIRED | PITTSBURGH | PA |
| 2012-04-16 | $1,000.00 | HAMILTON, T.T. | EREFERRAL MARKETING | DES MOINES | IA |
| 2012-04-17 | $1,000.00 | FAIELLO, SAMUEL | SHORE WATER COMPANY | STOCKTON | NJ |
| 2012-04-19 | $1,000.00 | KEELEY, JOHN | KEELEY ASSET MANAGEMENT CORP | CHICAGO | IL |
| 2012-04-21 | $1,000.00 | CHAMBERS, NORMAN | NCI BUILDING SYSTEMS INC. | HOUSTON | TX |
| 2012-04-22 | $1,000.00 | BLACK, MIKE | SELF-EMPLOYED | DALLAS | TX |
| 2012-04-22 | $1,000.00 | GRIFFY, TIMOTHY | ERNST & YOUNG | RICHARDSON | TX |
| 2012-04-22 | $1,000.00 | SENN, CHARLES | SELF-EMPLOYED | FRISCO | TX |
| 2012-04-23 | $1,000.00 | BLAUVELT, FOWLER | RETIRED | WALPOLE | NH |
| 2012-04-27 | $1,000.00 | NEVIN, ANDREW | HIGHSTAR CAPITAL | LOCUST VALLEY | NY |
| 2012-04-30 | $1,000.00 | MARTCH, HENRY | RETIRED | ELIZABETH | CO |
| 2011-12-19 | $750.00 | SCANLON, JONATHAN | WINSTON PARTNERS | GREAT FALLS | VA |
| 2012-04-20 | $735.24 | VIRGINIA DEPT OF TAXATION | RICHMOND | VA | |
| 2011-12-06 | $600.00 | KUNZ, PETER | WILLIS NORTH AMERICA | CARY | IL |
| 2012-02-02 | $500.00 | ATHERTON, JOHN | RETIRED | POUGHKEEPSIE | NY |
| 2012-01-10 | $500.00 | MCKINNIS, TONY | ENTERPRISES HOLDINGS | LEAWOOD | KS |
| 2011-10-17 | $500.00 | FINLEY, DANIEL | SELF | HOUSTON | TX |
| 2011-12-28 | $500.00 | GORMAN, LAWRENCE | GUARDIAN LIFE | NEW YORK | NY |
| 2011-12-28 | $500.00 | MC CAULEY, PETER | MCGARD, LLC | ORCHARD PARK | NY |
| 2011-12-29 | $500.00 | NOVELLI, MICHAEL | CYPRESSBROOK COMPANY | THE WOODLANDS | TX |
| 2011-12-28 | $500.00 | STEWART, ROBERT | RETIRED | BURIEN | WA |
| 2011-10-30 | $500.00 | WHELESS, MARK | RETIRED | AFTON | VA |
