Follow the Unlimited Money
CHRISTINEPAC
Jump to contributors | Download .csv file of contributions
Super PAC Contributions
This table shows all contributions made to this group during the 2012 campaign cycle, as of 2012-03-31. To view a more detailed file of this spending, click here.
| Date | Amount | Donor | Donor employer | City | State |
|---|---|---|---|---|---|
| 2011-10-04 | $50,000.00 | Friends of Christine ODonnell | Wilmington | DE | |
| 2011-04-15 | $50,000.00 | Friends of Christine ODonnell | Receipt | Wilmington | DE |
| 2011-08-05 | $42,000.00 | Friends of Christine ODonnell | Wilmington | DE | |
| 2011-04-11 | $2,500.00 | Nelson, John | Receipt | Westlake Village | CA |
| 2011-01-13 | $2,400.00 | Simon, Allen | Receipt | Chandler | AZ |
| 2011-09-03 | $1,000.00 | Newton, Robert | Hidden Valley Corp of Virginia | Marshall | VA |
| 2011-04-11 | $1,000.00 | Anderson, Daniel | Receipt | Chevy Chase | MD |
| 2011-04-11 | $1,000.00 | Radley, James | Receipt | Dedham | MA |
| 2012-02-24 | $500.00 | Bennett, Benjamin | Information Requested | Tamarac | FL |
| 2011-12-03 | $500.00 | Cochran, Larry | Kiewit | Omaha | NE |
| 2011-12-01 | $500.00 | Kilby, Arvene | Lets Do Linens, Inc. | Shiloh | NJ |
| 2011-12-01 | $500.00 | Nacrelli, Chris | Self Employed | Dover | DE |
| 2011-10-04 | $500.00 | Richardson, Richard | Solid State Equipment Corporat | Kennett Square | PA |
| 2011-07-28 | $500.00 | Smith, Russell | R. F. Smith & Company | Herndon | VA |
| 2011-04-07 | $500.00 | Baker, William | Receipt | New Castle | DE |
| 2011-04-04 | $500.00 | Kleiner, Walter | Receipt | Clyde Hill | WA |
| 2011-04-09 | $500.00 | LaRue, Lemuel | Receipt | Denton | TX |
| 2011-02-09 | $500.00 | Okeeffe, William | Receipt | San Francisco | CA |
| 2011-02-08 | $500.00 | Stiften, Ed | Receipt | Foristell | MO |
| 2011-10-05 | $250.00 | Kilby, Arvene | Lets Do Linens, Inc. | Bridgeton | NJ |
| 2011-07-31 | $250.00 | McDowell Jr, James | None | Tucson | AZ |
| 2011-08-04 | $250.00 | Miller, Christine | Self Employed | Greenwood | DE |
| 2011-04-04 | $250.00 | Bedewell, Rick | Receipt | Indianapolis | IN |
| 2011-02-09 | $250.00 | Easler, Vincent | Receipt | McKeesport | PA |
| 2011-02-24 | $250.00 | McDowell Jr, James | Receipt | Tucson | AZ |
| 2011-04-05 | $250.00 | Musil, John | Receipt | Peoria Heights | IL |
| 2011-04-18 | $250.00 | Penson, John | Receipt | Dallas | TX |
| 2011-06-08 | $250.00 | Petroff, David | Receipt | Salem | OR |
| 2011-01-13 | $250.00 | Pitbladdo, Gladys | Receipt | Naples | FL |
| 2011-01-13 | $250.00 | Potocska, Pamela | Receipt | Virginia Beach | VA |
| 2011-04-04 | $250.00 | Smith, Danny | Receipt | Bessemer City | NC |
| 2011-04-27 | $250.00 | Spiniello, James | Receipt | Mendham | NJ |
| 2011-12-30 | $223.88 | Wells Fargo Bank | Portland | OR | |
| 2011-12-14 | $100.00 | Cochran, Larry | Kiewit | Omaha | NE |
| 2011-07-28 | $100.00 | Petito, Michael | Michael Simon | Old Greenwich | CT |
| 2011-07-28 | $100.00 | Setzer II, Michael | Guam Community College | Barrigada | GU |
| 2011-12-06 | $100.00 | Setzer II, Michael | Guam Community College | Barrigada | GU |
| 2011-07-28 | $100.00 | Simon, Allen | None | Chandler | AZ |
| 2011-09-30 | $100.00 | Simon, Allen | None | Chandler | AZ |
| 2011-12-20 | $100.00 | Stoltenberg, Herbert | Information Requested | Stanley | NM |
| 2011-07-30 | $50.00 | Easler, Vincent | ExecuJet ME | McKeesport | PA |
| 2011-11-02 | $50.00 | Kilby, Arvene | Lets Do Linens, Inc. | Bridgeton | NJ |
| 2011-07-19 | $50.00 | Petito, Michael | Michael Simon | Old Greenwich | CT |
| 2011-07-08 | $50.00 | Quick, Blaine | None | Encinitas | CA |
| 2011-07-09 | $50.00 | Schwartze, Bradley | Verizon | Denver | CO |
| 2011-08-09 | $50.00 | Schwartze, Bradley | Verizon | Denver | CO |
| 2011-09-09 | $50.00 | Schwartze, Bradley | Verizon | Denver | CO |
| 2011-10-09 | $50.00 | Schwartze, Bradley | Verizon | Denver | CO |
| 2011-11-16 | $50.00 | Schwartze, Bradley | Verizon | Denver | CO |
| 2011-08-15 | $50.00 | Stoltenberg, Herbert | Information Requested | Stanley | NM |
| 2011-10-07 | $50.00 | Stoltenberg, Herbert | Information Requested | Stanley | NM |
| 2011-07-28 | $50.00 | Tannler, Sandra | None | Morro Bay | CA |
| 2011-12-01 | $50.00 | Tannler, Sandra | None | Morro Bay | CA |
| 2011-02-08 | $50.00 | Quick, Blaine | Receipt | Encinitas | CA |
| 2011-03-08 | $50.00 | Quick, Blaine | Receipt | Encinitas | CA |
| 2011-04-08 | $50.00 | Quick, Blaine | Receipt | Encinitas | CA |
| 2011-05-08 | $50.00 | Quick, Blaine | Receipt | Encinitas | CA |
| 2011-06-08 | $50.00 | Quick, Blaine | Receipt | Encinitas | CA |
| 2011-02-09 | $50.00 | Schwartze, Bradley | Receipt | Denver | CO |
| 2011-03-09 | $50.00 | Schwartze, Bradley | Receipt | Denver | CO |
| 2011-04-09 | $50.00 | Schwartze, Bradley | Receipt | Denver | CO |
| 2011-05-09 | $50.00 | Schwartze, Bradley | Receipt | Denver | CO |
| 2011-06-09 | $50.00 | Schwartze, Bradley | Receipt | Denver | CO |
| 2011-08-24 | $45.00 | Setzer II, Michael | Guam Community College | Barrigada | GU |



